SPB-60 1950 Available Rookies
Name P B AVG OPS AB H HR BB K SB c 1b 2b 3b ss lf cf rf
Bucha,Johnny c R .135 .400 37 5 0 5 7 0 Fr
Burris,Paul c R .222 .509 27 6 0 1 2 0 Av
Calderone,Sammy c R .299 .677 67 20 1 2 5 0 Av
Erautt,Joe c R .222 .485 18 4 0 1 3 0 Av
Grasso,Mickey c R .287 .707 195 56 1 25 31 1 Av
Keller,Hal c L .226 .692 31 7 1 2 2 0 Av
Murray,Ray c R .266 .693 143 38 1 12 16 1 Fr
Sawatski,Carl c L .171 .460 105 18 1 11 19 0 Av
Silvestri,Ken c S .250 .750 20 5 0 4 3 0 Vg
Turner,Earl c R .240 .638 75 18 3 4 13 1 Vg
Collins,Joe 1b L .227 .743 220 50 8 37 37 5 Av Pr
Coogan,Dale 1b L .240 .663 129 31 1 17 24 0 Vg
Gilbert,Tookie 1b L .220 .622 322 71 4 43 36 3 Av
Harshman,Jack 1b L .150 .527 40 6 2 4 9 0 Av
Lenhardt,Don 1b R .273 .871 480 131 22 90 94 3 Fr Fr Av
Stevens,Ed 1b L .196 .499 46 9 0 4 5 0 Vg
Taylor,Fred 1b L .125 .301 16 2 0 1 2 0 Vg
Berardino,Johnny 2b R .213 .586 136 29 1 20 11 0 Ex Av
Friend,Owen 2b R .239 .666 380 91 8 40 68 2 Vg Fr Av
Hartsfield,Roy 2b R .277 .694 419 116 7 27 61 7 Fr
Kozar,Al 2b R .215 .548 65 14 1 5 11 0 Av
Martin,Billy 2b R .250 .669 36 9 1 3 3 0 Av
Fernandez,Nanny 3b R .258 .730 198 51 6 19 17 2 Fr
Jackson,Randy 3b R .225 .668 111 25 3 7 25 4 Fr
Lake,Eddie 3b R .000 .125 7 0 0 1 3 0 Pr Pr
Morgan,Bobby 3b R .226 .754 199 45 7 32 43 0 Vg Fr
Sommers,Bill 3b R .255 .677 137 35 0 25 14 0 Fr Av
Thomas,Leo 3b R .198 .585 121 24 1 20 14 0 Av
Wahl,Kermit 3b R .257 .674 280 72 2 30 30 1 Av Vg Vg
Carrasquel,Chico ss R .282 .733 524 148 4 66 46 0 Ex
O'Connell,Danny ss R .292 .768 315 92 8 24 33 7 Av Vg
Rojek,Stan ss R .257 .631 230 59 0 18 13 2 Pr Av
Strickland,George ss R .111 .337 27 3 0 3 8 0 Av
Upton,Tom ss R .237 .624 389 92 2 52 45 7 Pr Fr Fr
Abrams,Cal lf L .205 .567 44 9 0 9 13 0 Av Fr Av
Adcock,Joe lf R .293 .742 372 109 8 24 24 2 Fr Vg
Jensen,Jackie lf R .171 .547 70 12 1 7 8 4 Av Fr
Lemon,Jim lf R .176 .537 34 6 1 3 12 0 Fr
Lindell,Johnny lf R .187 .658 134 25 5 19 26 0 Fr Fr
Weatherly,Roy lf L .261 .769 69 18 0 13 10 0 Fr Pr Pr
Busby,Jim cf R .208 .433 48 10 0 1 5 0 Av Av
Howerton,Bill cf L .282 .860 326 92 10 47 62 0 Av Av Fr
Jethroe,Sam cf S .273 .780 582 159 18 52 93 35 Av
Noren,Irv cf L .295 .834 542 160 14 67 77 5 Av Vg
Usher,Bob cf R .259 .684 321 83 6 27 38 3 Av Av Av
Addis,Bob rf L .250 .608 28 7 0 3 5 1 Fr Pr Fr
Bell,Gus rf L .282 .776 422 119 8 28 46 4 Av
Maguire,Jack rf R .175 .458 40 7 0 3 13 0 Av Av Av
Wellman,Bob rf R .280 .837 25 7 1 3 5 0 Fr Av
Wright,Tom rf L .319 .771 113 36 0 7 19 0 Fr Fr
Borkowski,Bob of R .273 .698 256 70 4 16 30 1 Av Av Av
Mauro,Carmen of L .226 .600 190 43 2 15 31 3 Av Fr Av
Name P Age ERA W L S G GS SDur RDur INN H HR BB K Rn
Sal Maglie mr 33 2.71 18 4 1 47 16 Ex Ex 206.0 169 14 86 96 Ex
Bob Cain* sp 25 3.84 9 12 3 40 23 Vg Av 182.2 160 12 114 82 Av
Bob Miller sp 24 3.52 11 6 1 38 22 Vg Av 176.2 192 9 59 44 Vg
Hank Wyse sp 32 5.85 9 14 0 41 23 Av Vg 170.2 192 16 87 33 Vg
Bob Hooper mr 28 5.02 15 10 5 45 20 Av Ex 170.1 181 15 91 58 Ex
Bill Macdonald sp 21 4.29 8 10 1 32 20 Av Av 153.0 138 17 88 60 Pr
Connie Marrero sp 39 4.50 6 10 1 27 19 Vg Ex 152.0 159 17 55 63 Pr
Bubba Church sp 25 2.73 8 6 1 31 18 Av Av 142.0 113 12 56 50 Av
Dan Bankhead mr 30 5.62 9 4 4 45 12 Vg Vg 139.1 134 17 96 102 Av
Vern Law sp 20 4.92 7 9 0 27 17 Av Ex 128.0 137 11 49 57 Fr
Sandy Consuegra sp 29 4.40 7 8 2 21 18 Vg Av 124.2 132 6 57 38 Vg
Cloyd Boyer mr 22 3.71 7 7 1 39 15 Fr Av 123.2 110 15 56 82 Vg
Don Johnson mr 23 6.71 6 6 1 33 12 Vg Ex 114.0 161 16 67 40 Av
Whitey Ford* sp 21 2.81 9 1 1 20 12 Ex Ex 112.0 87 7 52 59 Av
Harry Dorish mr 28 6.44 4 9 0 29 13 Vg Vg 109.0 162 13 36 36 Fr
Johnny Klippstein sp 22 5.25 2 9 1 33 11 Av Vg 104.2 112 9 64 51 Av
Willard Nixon sp 22 6.04 8 6 2 22 15 Av Vg 101.1 126 7 58 57 Av
Ken Holcombe sp 31 4.67 3 10 1 26 15 Av Fr 98.1 125 10 45 39 Av
Frank Smith mr 22 3.87 2 7 3 38 4 Fr Vg 90.2 73 12 39 55 Fr
Luis Aloma mr 26 3.80 7 2 4 42 0 Ex 87.2 77 6 53 49 Av
Bud Podbielan sp 26 5.08 5 5 1 27 11 Fr Av 85.0 102 11 38 33 Vg
Al Sima* sp 28 4.79 4 5 0 17 9 Av Ex 77.0 89 9 26 23 Fr
Jim Pearce mr 25 6.24 2 2 0 22 4 Vg Ex 62.0 67 3 42 19 Vg
Norm Roy mr 21 5.13 4 3 1 19 6 Vg Vg 59.2 72 6 39 25 Av
Jack Bruner* mr 25 4.91 2 4 1 26 3 Fr Vg 55.0 53 4 45 28 Fr
Steve Nagy* sp 31 6.58 2 5 0 9 9 Vg 53.1 69 5 29 17 Av
Jesse Flores mr 35 3.74 3 3 4 28 2 Vg Av 53.0 53 3 25 27 Pr
Johnny Hetki mr 28 5.09 1 2 0 22 1 Fr Ex 53.0 53 9 27 21 Fr
Saul Rogovin sp 26 5.72 2 2 0 16 5 Fr Vg 45.2 52 6 33 13 Fr
Tommy Fine mr 35 8.10 0 1 0 14 0 Ex 36.2 53 6 25 6 Av
Erv Dusak mr 29 3.72 0 2 1 14 2 Ex Vg 36.1 27 2 27 16 Av
Harry Perkowski* mr 27 5.24 0 0 0 22 0 Vg 34.1 36 6 23 19 Ex
Chris Van Cuyk* mr 23 4.86 1 3 0 12 4 Fr Fr 33.1 33 3 12 21 Pr
Milo Candini mr 32 2.70 1 0 0 18 0 Av 30.0 32 2 15 10 Ex
Joe Murray* mr 29 5.70 0 3 0 8 2 Ex Ex 30.0 34 1 21 8 Ex
Dick Donovan mr 22 8.19 0 2 0 10 3 Av Ex 29.2 28 4 34 9 Av
Bill Pierro mr 24 10.55 0 2 0 12 3 Av Av 29.0 33 2 28 13 Pr
Johnny Kucab sp 30 3.46 1 1 0 4 2 Ex Ex 26.0 29 4 8 8 Pr
Dick Rozek* mr 23 4.97 0 0 0 12 2 Av Av 25.1 28 3 19 14 Pr
George Spencer mr 23 2.49 1 0 0 10 1 Ex Av 25.1 12 3 7 5 Av
Dick Littlefield* mr 24 9.26 2 2 1 15 2 Av Fr 23.1 27 7 24 13 Vg
Charley Schanz mr 31 8.34 3 2 0 14 0 Vg 22.2 25 3 24 14 Vg
Ray Herbert mr 20 3.63 1 2 1 8 3 Fr Fr 22.1 20 1 12 5 Ex
Julio Moreno sp 29 4.64 1 1 0 4 3 Vg Fr 21.1 22 1 12 7 Vg
Ernie Johnson mr 26 6.97 2 0 0 16 1 Av Fr 20.2 37 1 13 15 Ex
Moe Burtschy mr 28 7.11 0 1 0 9 1 Av Ex 19.0 22 2 21 12 Vg
Jim McDonald mr 23 3.79 1 0 0 9 0 Ex 19.0 23 1 10 5 Ex
Cot Deal mr 27 7.64 1 1 0 13 2 Pr Fr 17.2 26 0 12 9 Vg
Windy McCall* mr 24 11.42 0 1 0 8 1 Av Ex 17.1 31 5 15 13 Fr
Carlos Pascual sp 19 2.12 1 1 0 2 2 Ex 17.0 12 0 8 3 Pr
Phil Marchildon mr 36 6.75 0 0 0 1 0 Av 1.1 1 0 2 0 Pr
Return