SPB Batter Useage -- 1965 Nags Head Reefers
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Jerry Zimmerman c .214 154 171 111
John Bateman c .197 142 161 113
Don Pavletich c .319 191 227 119
Jesse Gonder c .209 158 96 61
Choo Choo Coleman -1966 c .000 1 0 0
Dave Duncan -1967 c .000 1 0 0
Bob Chance 1b .256 199 199 100
Joe Adcock 1b .241 349 428 123
Marty Keough 1b .116 43 1 2
Frank Thomas 1b .220 168 145 86
Al Weis 2b .296 135 162 120
Joe Morgan 2b .271 601 598 100
Dal Maxvill 2b .135 89 15 17
Paul Schaal 3b .224 483 396 82
Charley Smith 3b .244 499 452 91
Bobby Murcer ss .243 37 105 284
Bud Harrelson ss .108 37 0 0
Roberto Pena ss .218 170 179 105
Gil Garrido -1968 ss .000 1 0 0
Tony LaRussa -1968 ss .000 1 0 0
Ron Swoboda lf .228 399 307 77
Jimmy Wynn cf .275 564 591 105
Don Landrum cf .226 425 452 106
Willie Kirkland rf .231 312 399 128
Gino Cimoli rf .000 5 35 700
Manny Jimenez -1966 of .000 1 0 0
Pitchers .125 488 474 0
Total .230 5653 5593 0
SPB Batter Useage -- 1965 Evanston Black Sox
Regular season
Name P AVG AB-REAL AB-DMB Usage%
John Sullivan c .267 86 82 95
John Orsino c .233 232 285 123
Del Crandall c .214 140 177 126
Jack Hiatt c .284 67 63 94
Orlando McFarlane -1966 c .000 1 0 0
Santiago Rosario 1b .235 85 17 20
Bob Johnson 1b .242 273 203 74
Dick Stuart 1b .234 538 540 100
Tommie Aaron 1b .188 16 5 31
Bobby Knoop 2b .269 465 453 97
Bob Bailey 3b .256 626 616 98
Skip Lockwood 3b .121 33 0 0
Bobby Wine ss .228 394 335 85
Denis Menke ss .243 181 207 114
Woody Woodward ss .208 265 45 17
Willie Smith lf .261 459 381 83
Jim Landis cf .239 364 301 83
Tony Conigliaro rf .269 521 513 98
Floyd Robinson rf .265 577 576 100
Rusty Staub rf .256 410 396 97
Bobby Tolan rf .188 69 23 33
Rick Joseph -1967 of .000 1 0 0
Pitchers .130 424 392 0
Total .240 6227 5610 0
SPB Batter Useage -- 1965 Brooklyn Wonders
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Bill Freehan c .234 431 456 106
Charlie Lau c .295 132 117 89
Jerry May c .500 2 0 0
Vic Power 1b .259 197 164 83
Billy Moran 2b .125 24 67 279
Bernie Allen 2b .231 39 89 228
Phil Gagliano 2b .240 363 366 101
Frank Malzone 3b .239 364 220 60
George Banks 3b .200 5 39 780
Mike White 3b .000 9 15 167
Steve Boros 3b .000 1 21 2100
Deron Johnson 3b .287 616 567 92
Maury Wills ss .286 650 627 96
Rick Reichardt lf .267 75 72 96
Boog Powell lf .248 472 464 98
Bob Allison lf .233 438 463 106
Wally Moon lf .202 89 75 84
Lou Johnson lf .259 468 429 92
Ty Cline cf .191 220 179 81
Mack Jones cf .262 504 483 96
Mike Shannon rf .221 244 225 92
Pitchers .123 357 451 0
Total .244 5700 5589 0
SPB Batter Useage -- 1965 Arizona Venom
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Don Zimmer c .199 226 88 39
Dick Brown c .231 255 248 97
Clay Dalrymple c .213 301 333 111
Costen Shockley 1b .187 107 176 164
Walt Bond 1b .263 407 446 110
Bob Burda 1b .111 27 24 89
Orlando Cepeda 1b .176 34 28 82
Dick Green 2b .232 474 448 95
Felix Mantilla 2b .275 534 508 95
Jerry Kindall 2b .196 342 207 61
Rich Rollins 3b .249 469 489 104
Zoilo Versalles ss .273 666 647 97
Bart Shirley -1966 ss .000 1 0 0
Matty Alou lf .231 324 322 99
Al Spangler lf .236 208 220 106
Tony Gonzalez cf .295 370 341 92
Billy Williams rf .315 645 586 91
Pitchers .089 394 439 0
Total .242 5784 5550 0
SPB Batter Useage -- 1965 San Diego Toreros
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Billy Bryan c .252 325 294 90
Merritt Ranew c .209 91 80 88
Doc Edwards c .183 120 141 118
Johnny Blanchard c .183 164 23 14
Phil Roof c .162 74 63 85
Ed Kranepool 1b .253 525 587 112
Johnny Werhas 1b .000 3 1 33
Glenn Beckert 2b .239 614 616 100
Jerry Buchek 2b .247 166 89 54
Chuck Hiller 2b .235 293 111 38
Nate Oliver 2b 1.000 1 0 0
Don Wert 3b .261 609 579 95
Frank Kostro 3b .161 31 15 48
Chico Ruiz 3b .111 18 0 0
Jim Ray Hart 3b .299 591 625 106
Bob Lillis ss .221 408 225 55
Sandy Alomar ss .241 108 119 110
Marty Martinez -1967 ss .000 1 0 0
Dave Nicholson lf .153 85 15 18
Sandy Valdespino lf .261 245 232 95
Joe Christopher lf .249 437 425 97
Tommy Harper lf .257 646 672 104
Jim Beauchamp lf .179 56 44 79
Larry Stahl cf .198 81 105 130
Ross Moschitto cf .185 27 21 78
Nelson Mathews rf .212 184 174 95
Carl Warwick rf .132 91 0 0
Bubba Morton -1966 of .000 1 0 0
Pitchers .120 500 384 0
Total .232 6495 5640 0
SPB Batter Useage -- 1965 Hollywood Stars
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Joe McCabe c .185 27 88 326
Jackie Moore c .094 53 1 2
Tom Haller c .251 422 390 92
Dick Bertell c .205 132 104 79
Charlie Dees 1b .156 32 11 34
John Herrnstein 1b .200 85 101 119
Wes Parker 1b .238 542 514 95
Bobby Klaus 2b .191 288 291 101
Ernie Fazio -1966 2b .000 1 0 0
Bob Aspromonte 3b .263 578 543 94
Jim Davenport 3b .251 271 267 99
Dick Tracewski 3b .215 186 119 64
Eddie Bressoud ss .226 296 268 91
Rico Petrocelli ss .232 323 311 96
Tito Fuentes ss .208 72 58 81
Tommie Reynolds lf .237 270 251 93
Len Gabrielson lf .293 317 307 97
Mickey Stanley cf .239 117 81 69
Ken Berry cf .218 472 372 79
Cleon Jones cf .149 74 69 93
Bill Virdon cf .279 481 385 80
Roy White rf .333 42 35 83
Hector Lopez rf .261 283 289 102
George Thomas rf .213 169 107 63
Tito Francona rf .259 174 165 95
Pitchers .155 478 395 0
Total .233 6185 5522 0
SPB Batter Useage -- 1965 Schaumburg Saxons
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Cam Carreon c .231 52 51 98
Joe Azcue c .230 335 139 41
Gene Oliver c .270 392 425 108
Ozzie Virgil c .265 49 25 51
Norm Siebern 1b .256 297 314 106
Gordy Coleman 1b .302 325 353 109
Bobby Richardson 2b .247 664 9 1
George Smith 2b .094 53 0 0
Jerry Adair 2b .259 582 576 99
Ed Charles 3b .269 480 510 106
Don LeJohn 3b .256 78 49 63
Ron Hansen ss .235 587 535 91
Andre Rodgers ss .287 178 194 109
Willie Horton lf .273 512 543 106
Curt Blefary lf .260 462 412 89
Don Demeter cf .278 389 393 101
Jackie Brandt cf .243 243 253 104
Johnny Briggs cf .236 229 70 31
Larry Elliot -1966 cf .000 1 0 0
Al Kaline rf .281 399 419 105
Pitchers .108 360 371 0
Total .251 6667 5641 0
SPB Batter Useage -- 1965 Alma Rifles
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Rene Lachemann c .227 216 298 138
Bob Rodgers c .209 411 335 82
Leo Burke c .200 10 2 20
Jerry Grote -1966 c .000 1 0 0
Chico Salmon 1b .242 120 207 173
Bill Roman 1b .074 27 19 70
Willie McCovey 1b .276 540 540 100
Pedro Gonzalez 2b .254 405 395 98
Max Alvis 3b .247 604 635 105
Davey Johnson 3b .170 47 111 236
Jim Gilliam 3b .280 372 372 100
Roy McMillan ss .242 528 547 104
Derrell Griffith lf .171 41 20 49
Al Ferrara lf .210 81 72 89
Willie Crawford lf .148 27 67 248
Gary Geiger cf .200 45 95 211
Roger Maris rf .239 155 200 129
Roberto Clemente rf .329 589 596 101
Ron Fairly rf .274 555 546 98
Pitchers .145 495 458 0
Total .247 5269 5515 0
SPB Batter Useage -- 1965 Elkhart Elec. Eels
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Chris Cannizzaro c .183 251 172 69
John Roseboro c .233 437 419 96
Roy Sievers 1b .190 21 70 333
Don Mincher 1b .251 346 333 96
Julio Gotay 2b .247 77 114 148
Joey Amalfitano 2b .271 96 98 102
Bill Mazeroski 2b .271 494 499 101
Ken Boyer 3b .260 535 575 107
Ed Brinkman ss .185 444 501 113
Ruben Amaro ss .212 184 220 120
George Altman lf .235 196 209 107
Alex Johnson lf .294 262 239 91
Tom Tresh cf .279 602 606 101
Ellis Burton cf .175 40 21 53
Curt Flood cf .310 617 571 93
Gary Kolb cf .188 117 33 28
Archie Moore rf .412 17 17 100
Frank Robinson rf .296 582 584 100
Pitchers .150 414 402 0
Total .249 5732 5683 0
SPB Batter Useage -- 1965 South River Rats
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Bob Tillman c .215 368 337 92
Doug Camilli c .192 193 105 54
J.C. Martin c .261 230 236 103
Greg Goossen c .290 31 21 68
Tony Perez 1b .260 281 268 95
Cookie Rojas 2b .303 521 500 96
Pete Ward 3b .247 507 518 102
Nellie Fox 3b .268 41 38 93
Gene Freese 3b .268 112 38 34
Bert Campaneris ss .270 578 570 99
Tony Kubek ss .218 339 136 40
Dick Schofield ss .209 488 224 46
Carl Yastrzemski lf .312 494 467 95
Lou Brock lf .288 631 628 100
Willie Stargell lf .272 533 523 98
Harvey Kuenn lf .223 179 102 57
Billy Cowan cf .180 183 158 86
Russ Snyder rf .270 345 346 100
Pitchers .153 417 391 0
Total .251 6471 5606 0
SPB Batter Useage -- 1965 Mackinaw Straights
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Russ Nixon c .270 137 134 98
Chris Krug c .201 169 198 117
Tim McCarver c .276 409 392 96
Jerry McNertney-1966 c .000 1 0 0
Bill Skowron 1b .274 559 549 98
Lou Klimchock 1b .077 39 31 79
Dick Phillips -1966 1b .000 1 6 600
Chuck Schilling 2b .240 171 191 112
Don Blasingame 2b .223 403 469 116
Dalton Jones 3b .270 367 351 96
Dick McAuliffe ss .260 404 383 95
Eddie Kasko ss .247 215 295 137
Don Kessinger ss .201 309 308 100
Gates Brown lf .256 227 227 100
Bill Voss lf .182 33 100 303
Tommy McCraw lf .238 273 301 110
Felipe Alou lf .297 555 539 97
Art Lopez rf .143 49 105 214
Tony Oliva rf .321 576 566 98
Ted Savage rf .159 63 95 151
Art Shamsky rf .260 96 96 100
Pitchers .120 410 390 0
Total .249 5466 5726 0
SPB Batter Useage -- 1965 Cleveland Spiders
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Hawk Taylor c .152 46 30 65
John Stephenson c .215 121 101 83
Dave Ricketts c .241 29 17 59
Joe Torre c .291 523 495 95
Joe Cunningham 1b .229 201 156 78
Chuck Harrison 1b .200 45 49 109
Jim Gentile 1b .243 345 342 99
Joe Koppe 2b .212 33 34 103
Jerry Lumpe 2b .257 502 463 92
Richie Allen 3b .302 619 646 104
Tommy Helms ss .381 42 42 100
Gene Alley ss .252 500 501 100
Fred Valentine lf .241 29 15 52
Leon Wagner lf .294 517 522 101
Joe Gaines lf .227 229 111 48
Jimmy Stewart lf .223 282 179 63
Cap Peterson lf .248 105 61 58
Lenny Green cf .276 373 368 99
Chuck Hinton cf .255 431 404 94
Ken Henderson cf .192 73 26 36
Mike Hershberger rf .231 494 222 45
Johnny Lewis rf .245 477 397 83
Doug Clemens rf .221 340 42 12
Tony Martinez ph .000 3 3 100
Pitchers .102 500 430 0
Total .245 6859 5656 0
SPB Batter Useage -- 1965 Rossville Cubs
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Mike Ryan c .159 107 77 72
Jim French c .297 37 29 78
Tom Satriano c .165 79 47 59
Yogi Berra c .222 9 47 522
Johnny Edwards c .267 371 347 94
Jimmie Schaffer c .162 68 43 63
John Boccabella 1b .333 12 12 100
Ernie Banks 1b .265 612 599 98
Ray Barker 1b .246 211 127 60
Pete Rose 2b .312 670 666 99
Ron Santo 3b .285 608 602 99
Ray Oyler ss .186 194 71 37
Luis Aparicio ss .225 564 529 94
Frank Howard lf .289 516 497 96
Jimmy Piersall lf .268 112 86 77
Jim Gosger cf .256 324 306 94
Don Lock cf .215 418 445 106
Joe Nossek cf .218 170 99 58
Manny Mota cf .279 294 244 83
Jim King rf .213 258 264 102
Ed Kirkpatrick rf .260 73 69 95
Tommie Agee rf .158 19 11 58
Ron Campbell ph .000 2 2 100
Pitchers .165 405 404 0
Total .250 6133 5623 0
SPB Batter Useage -- 1965 Smithfield Seniors
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Jake Gibbs c .221 68 28 41
Johnny Romano c .242 356 332 93
Ron Brand c .235 391 361 92
Lee Thomas 1b .271 521 478 92
Fred Whitfield 1b .293 468 400 85
Ken Hamlin 2b .273 362 347 96
Hal Lanier 2b .226 522 561 107
Horace Clarke 3b .259 108 113 105
Eddie Mathews 3b .251 546 522 96
Phil Linz ss .207 285 197 69
Jose Pagan ss .215 121 89 74
Bobby Gene Smith lf .228 57 29 51
Al Luplow lf .133 45 25 56
Rico Carty lf .310 271 251 93
Jose Tartabull cf .312 218 176 81
Jimmie Hall cf .285 522 499 96
Andy Kosco rf .236 55 73 133
Charlie James rf .205 39 25 64
Jesus Alou rf .298 543 528 97
Lou Clinton rf .233 257 189 74
Chuck Cottier ph .000 1 0 0
Pitchers .133 495 409 0
Total .251 6251 5632 0
SPB Batter Useage -- 1965 Lafayette Blue Sox
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Bob Uecker c .228 145 80 55
Pat Corrales c .224 174 60 34
Jim Pagliaroni c .268 403 399 99
Dick Nen 1b .260 246 106 43
George Kernek 1b .290 31 27 87
Bill White 1b .289 543 543 100
Julian Javier 2b .227 229 87 38
Jim Lefebvre 2b .250 544 541 99
Brooks Robinson 3b .297 559 580 104
John Kennedy 3b .171 105 75 71
Jim Fregosi ss .277 602 640 106
Lee Maye lf .256 468 258 55
Roger Repoz cf .220 218 94 43
Don Young cf .057 35 2 6
Willie Mays cf .317 558 564 101
Albie Pearson rf .278 360 361 100
Bob Skinner rf .309 152 136 89
Johnny Callison rf .262 619 630 102
Carroll Hardy -1967 of .000 1 0 0
Pitchers .121 473 432 0
Total .257 6465 5615 0
SPB Batter Useage -- 1965 Hatteras Pelicans
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Mike Brumley c .208 216 189 88
Bob Schmidt c .250 40 29 73
Duke Sims c .178 118 138 117
Dave Adlesh c .147 34 16 47
Jeff Torborg c .240 150 133 89
Gus Triandos c .175 154 113 73
Tony Horton 1b .294 163 137 84
Donn Clendenon 1b .301 612 584 95
Frank Quilici 2b .208 149 126 85
Ron Hunt 2b .240 196 197 101
Clete Boyer 3b .251 514 525 102
Larry Brown ss .253 438 449 103
Dick Groat ss .254 587 453 77
Tommy Davis lf .250 60 58 97
Dick Simpson cf .222 27 50 185
Jose Cardenal cf .250 512 508 99
Vic Davalillo cf .301 505 519 103
Vada Pinson cf .305 669 650 97
Woodie Held rf .247 332 395 119
Brock Davis -1966 of .000 1 0 0
Pitchers .191 434 381 0
Total .256 5911 5650 0
SPB Batter Useage -- 1965 Frankfort Tigers
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Tom Egan c .263 38 4 11
Elston Howard c .233 391 317 81
Smoky Burgess c .286 77 78 101
Jimmie Coker c .246 61 56 92
Ed Bailey c .230 178 186 104
Ken Harrelson 1b .238 483 259 54
Norm Cash 1b .266 467 461 99
Jake Wood 2b .288 104 84 81
Don Buford 2b .283 586 586 100
Ken McMullen 3b .263 555 547 99
Wayne Causey ss .261 513 422 82
Dick Howser ss .235 307 384 125
Bob Saverine -1966 ss .000 0 0 0
Mickey Mantle lf .255 361 361 100
Danny Napoleon lf .144 97 4 4
Wes Covington lf .247 235 299 127
Don Dillard lf .158 19 3 16
Jerry Lynch lf .281 121 102 84
Paul Blair cf .234 364 306 84
Adolfo Phillips cf .230 87 89 102
Rocky Colavito rf .287 592 592 100
Sam Bowens rf .163 203 119 59
Harry Bright ph .280 25 17 68
Pitchers .119 437 399 0
Total .243 6301 5675 0
SPB Batter Useage -- 1965 Lincoln Grays
Regular season
Name P AVG AB-REAL AB-DMB Usage%
Earl Battey c .297 394 397 101
Vic Roznovsky c .221 172 195 113
Joe Pepitone 1b .247 531 547 103
Harmon Killebrew 1b .269 401 385 96
Cesar Tovar 2b .200 25 17 68
Tony Taylor 2b .229 323 188 58
Frank Bolling 2b .264 535 469 88
Bob Schroder 2b .222 9 0 0
Mike de la Hoz 3b .256 176 160 91
Leo Cardenas ss .287 557 554 99
Danny Cater lf .270 514 512 100
Mel Queen lf .000 3 0 0
Jim Hickman cf .236 369 383 104
Willie Davis cf .238 558 575 103
Jim Northrup rf .205 219 227 104
Hank Aaron rf .318 570 564 99
Pitchers .150 452 446 0
Total .254 5808 5619 0