Team Rosters no L-R -- 1966 Rockford Forest Citys
Regular season
Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Jesse Gonder           c  Lp    30  .225  .287  .675  Pr 160   7   0 Pr                      
Jerry Zimmerman        c  Rsp   31  .252  .338  .666  Pr 119   1   0 Ex                      
Jim Pagliaroni         c  Rp    28  .235  .329  .706  Av 374  11   0 Vg                      
Choo Choo Coleman      c  Lsp   28  .188  .188  .375  Pr  16   0   0 Fr                      
Dave 1967 Duncan       c  Rsp   20  .000  .000  .000  Pr   0   0   0                         
Larry Haney            c  Rsp   23  .161  .190  .422  Pr  56   1   0 Av                      
Bob Chance             1b Lp    25  .175  .200  .481  Pr  57   1   0    Pr                   
Dick Nen               1b Lp    26  .213  .294  .618  Fr 235   6   0    Av                   
Dick Stuart            1b Rp    33  .242  .325  .690  Pr 178   7   0    Av                   
Joe Morgan             2b Lsp   22  .285  .410  .801  Vg 425   5  11       Av                
Al Weis                2b Ssp   28  .155  .233  .420  Ex 187   0   3       Vg    Vg          
Charley Smith          3b Rp    28  .266  .301  .698  Av 391  10   0          Av Fr          
Paul Schaal            3b Rsp   23  .244  .362  .728  Pr 386   6   6          Fr             
Joe Foy                3b Rsp   23  .262  .364  .778  Av 554  15   2          Av Fr          
Dal Maxvill            ss Rsp   27  .244  .312  .606  Av 394   0   3       Av    Ex          
Bobby Murcer           ss Lsp   20  .174  .219  .437  Pr  69   0   2             Fr          
Roberto Pena           ss Rsp   29  .176  .176  .471  Pr  17   0   0             Av          
Gil 1968 Garrido       ss Rsp   25  .000  .000  .000  Pr   0   0   0                         
Tony 1968 LaRussa      ss Rsp   21  .000  .000  .000  Pr   0   0   0                         
Ron Swoboda            lf Rp    22  .222  .296  .638  Fr 342   8   4                Fr    Fr 
Willie Kirkland        lf Lp    32  .190  .261  .586  Av 163   6   2                Av    Av 
Aaron Pointer          lf Rp    24  .346  .469  .969  Pr  26   1   1                Pr       
Bob Raudman            lf Lsp   24  .241  .267  .577  Pr  29   0   0                Pr       
Roger Repoz            cf Lp    25  .232  .324  .708  Vg 362  11   3    Av          Av Av Av 
Jimmy Wynn             cf Rp    24  .256  .321  .761  Av 418  18  13                   Vg    
Paul Blair             cf Rsp   22  .277  .309  .725  Vg 303   6   5                Av Av    
Don Lock               cf Rp    29  .233  .333  .730  Pr 386  16   2                   Vg Av 
Jim King               rf Lp    33  .248  .330  .733  Fr 310  10   4                      Av 
Marty Keough           of Lsp   31  .163  .280  .466  Pr  43   0   1    Fr          Fr Pr Pr 
Don Landrum            of Lsp   30  .186  .259  .514  Pr 102   1   1                Av Av Av 
Manny Jimenez          of Lsp   27  .114  .244  .415  Pr  35   0   0                Pr    Pr 
Frank Thomas           ph Rsp   37  .000  .000  .000  Pr   5   0   0                         
Total                          26.  .239  .322  .686     614 147  63                         
                                                                Starts  Relief ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Tony Cloninger         sp R  25   4.12  13.1  .258  .336  .683  Vg   38 Av  1   257.2  253  29 116 178 
Ken Holtzman           sp L  20   3.79  10.8  .235  .295  .627  Av   33 Fr  1   220.2  194  27  68 171 
George Brunet          sp L  31   3.31  12.5  .234  .327  .642  Av   32 Fr  9   212.0  183  21 106 148 
Dave Boswell           sp R  21   3.14  10.1  .197  .279  .570  Vg   21 Fr  7   169.1  120  19  65 173 
Luis Tiant             mr R  25   2.79  10.0  .213  .279  .576  Vg   16 Fr  30  155.0  121  16  50 145 
Turk Farrell           sp R  32   4.60  11.5  .278  .307  .700  Av   21 Ex  11  152.2  167  23  28 101 
Ken Sanders            mr R  24   3.75  13.9  .235  .357  .666  Pr   1  Vg  61  112.2   95  10  76  74 
Don Nottebart          mr R  30   3.07  11.5  .235  .309  .624  Av   1  Vg  58  111.1   97  11  43  69 
Ted Abernathy          mr R  33   4.55  13.5  .249  .352  .681       0  Av  58   93.0   84  9   53  60 
Terry Fox              cl R  30   4.80  14.4  .308  .367  .760       0  Av  40   54.1   66  6   19  28 
Arnold Umbach          mr R  23   3.10  13.3  .256  .339  .615  Fr   3  Fr  19   40.2   40  1   18  23 
Total                       26.   3.70  11.9  .241  .317  .646      166    295  1579.1 142 172 642 117 
Team Rosters no L-R -- 1966 Evanston Black Sox
Regular season
Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Del Crandall           c  Rp    36  .231  .320  .681  Pr 108   4   0 Vg                      
Bob Uecker             c  Rp    31  .208  .279  .617  Av 207   7   0 Av                      
John 1967 Sullivan     c  Lsp   25  .000  .000  .000  Pr   0   0   0 Pr                      
John Orsino            1b Rsp   28  .174  .174  .391  Pr  23   0   0 Pr Fr                   
Jack Hiatt             1b Rsp   23  .304  .407  .799  Vg  23   0   0    Av                   
Tommie 1968 Aaron      1b Rsp   26  .000  .000  .000  Pr   0   0   0                         
Bill Skowron           1b Rsp   35  .249  .308  .667  Fr 337   6   1    Vg                   
Bill Davis             1b Lp    24  .158  .267  .530  Pr  38   1   0    Av                   
Bobby Knoop            2b Rp    27  .232  .282  .669  Vg 590  17   1       Vg                
Woody Woodward         2b Rsp   23  .264  .323  .650  Ex 455   0   2       Av    Av          
Bob Johnson            2b Rsp   30  .217  .276  .544  Vg 157   1   0    Fr Av Av             
Bob Bailey             3b Rp    23  .279  .360  .807  Av 380  13   5          Pr    Pr       
Denis Menke            ss Rp    25  .251  .355  .767  Av 454  15   0    Fr    Fr Fr          
Bobby Wine             ss Rsp   27  .236  .292  .584  Av  89   0   0             Av Pr       
Willie Smith           lf Lsp   27  .185  .239  .475  Fr 195   1   1                Av    Av 
Tony Conigliaro        rf Rp    21  .265  .330  .817  Vg 558  28   0                      Av 
Mike Hershberger       rf Rsp   26  .253  .313  .653  Av 538   2  13                Av Av Vg 
Rusty Staub            rf Lsp   22  .280  .345  .756  Vg 554  13   2                Av Pr Av 
Bobby Tolan            rf Lsp   20  .172  .233  .513  Pr  93   1   1                Av    Av 
Rick 1967 Joseph       of Rsp   26  .000  .000  .000  Pr   0   0   0                         
George Thomas          of Rp    28  .237  .332  .678  Fr 173   5   1 Pr Pr    Fr    Av Fr Av 
Total                          26.  .248  .316  .692     497 114  27                         
                                                                Starts  Relief ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Larry Jackson          sp R  35   3.32  11.4  .264  .310  .650  Vg   35 Fr  3   255.0  257  25  62 112 
Joe Horlen             sp R  28   2.43  10.4  .233  .285  .571  Vg   29 Av  8   211.0  185  14  53 124 
Steve Barber           sp L  27   2.29  10.5  .218  .294  .549  Fr   22 Pr  3   133.1  104  6   49  91 
Fred Newman            sp R  24   4.73  13.1  .289  .349  .693  Pr   19 Av  2   102.2  112  7   31  42 
Pedro Ramos            cl R  31   3.61  11.7  .283  .317  .687  Fr   1  Vg  51   89.2   98  10  18  58 
Don Schwall            mr R  30   3.31  12.2  .234  .323  .605  Pr   12 Vg  10   87.0   75  5   40  51 
Jim McGlothlin         sp R  22   4.52  13.2  .292  .338  .729  Pr   11 Av  8    67.2   79  9   19  41 
Dick Hall              mr R  35   3.95   9.5  .233  .263  .591       0  Vg  32   66.0   59  8   8   44 
Don Lee                mr R  32   4.86  14.8  .302  .365  .748       0  Av  25   37.0   45  4   16  16 
Bob Sadowski           sp R  28   5.40  13.8  .311  .354  .756  Pr   5  Fr  6    33.1   41  4   9   11 
Tom Phoebus            sp R  24   1.23   9.0  .213  .272  .485  Av   3      0    22.0   16  0   6   17 
Skip 1969 Lockwood     mr R  19   0.00   0.0  .000  .000  .000       0  Pr  0    0.0    0   0   0   0  
Stan 1967 Williams     mr R  29   0.00   0.0  .000  .000  .000       0  Pr  0    0.0    0   0   0   0  
Total                       28.   3.36  11.5  .256  .311  .633      137    148  1104.2 107  92 311 607 
Team Rosters no L-R -- 1966 Brooklyn Wonders
Regular season
Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Bill Freehan           c  Rp    24  .234  .294  .646  Vg 492  12   5 Ex Av                   
Jerry May              c  Rsp   22  .250  .291  .676  Av  52   1   0 Av                      
Orlando McFarlane      c  Rp    28  .254  .304  .717  Pr 138   5   0 Av                      
Boog Powell            1b Lp    24  .287  .372  .903  Vg 491  34   0    Fr                   
Bernie Allen           2b Lsp   27  .238  .299  .647  Fr 319   5   2       Av Fr             
Don Mason              2b Lsp   21  .120  .120  .360  Av  25   1   0       Fr                
Jerry Lumpe            2b Lsp   33  .231  .275  .566  Vg 385   1   0       Fr                
Frank Malzone          3b Rsp   36  .206  .253  .530  Pr 155   2   0          Fr             
Phil Gagliano          3b Rsp   24  .254  .329  .667  Av 213   2   2    Av    Av    Pr       
Maury Wills            ss Ssp   33  .273  .314  .622  Ex 594   1  38          Av Vg          
Bob Allison            lf Rp    31  .220  .345  .756  Pr 168   8   6                Av Pr Av 
Deron Johnson          lf Rp    27  .257  .309  .771  Fr 505  24   1    Fr    Fr    Fr       
Lou Johnson            lf Rp    31  .272  .316  .731  Vg 526  17   8                Av Pr Fr 
Rick Reichardt         lf Rp    23  .288  .367  .846  Av 319  16   8                Fr Fr    
Mack Jones             cf Lp    27  .264  .335  .803  Fr 417  23  16                Av Av Av 
Rick Monday            cf Lsp   20  .098  .213  .383  Pr  41   0   1                   Vg    
Mike Shannon           rf Rp    26  .288  .339  .801  Av 459  16   8                Av Fr Av 
Ty Cline               of Lsp   27  .273  .312  .585  Av  88   0   3    Fr          Av Av Av 
Jay Johnstone          of Lsp   20  .264  .297  .675  Fr 254   3   3                Av Fr Av 
Charlie Lau            ph Lsp   33  .500  .588 1.422  Pr  12   0   0                         
George Banks           ph Rsp   27  .250  .250  .500  Pr   4   0   0                         
Total                          26.  .259  .319  .717     565 171 101                         
                                                                Starts  Relief ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Sonny Siebert          sp R  29   2.80   9.7  .221  .276  .584  Vg   32 Av  2   241.0  193  25  62 163 
Marcelino Lopez        sp L  22   3.93  12.0  .251  .319  .650  Fr   32 Fr  5   199.0  188  20  68 132 
Larry Dierker          sp R  19   3.18  10.5  .240  .284  .595  Av   28 Vg  1   187.0  173  17  45 108 
Bucky Brandon          mr R  25   3.31  11.6  .222  .309  .598  Vg   17 Vg  23  157.2  129  13  70 101 
Bob Buhl               sp R  37   4.96  13.7  .300  .351  .712  Fr   19 Av  14  134.1  160  11  40  60 
Jim Hannan             sp R  26   4.26  14.8  .288  .374  .724  Fr   18 Av  12  114.0  125  9   59  68 
Cal Koonce             mr R  25   3.81  12.3  .268  .321  .681  Pr   5  Ex  40  108.2  113  13  35  65 
Dick Stigman           mr L  30   5.44  14.7  .268  .361  .771  Pr   10 Av  24   81.0   85  15  46  65 
Joe Moeller            mr R  23   2.52  10.3  .244  .283  .567  Pr   8  Av  21   78.2   73  4   14  31 
Ernie Broglio          sp R  30   6.35  15.6  .290  .384  .849  Fr   11 Fr  4    62.1   70  14  38  34 
Jorge Rubio            sp R  21   2.96  12.8  .220  .333  .613  Av   4  Fr  3    27.1   22  2   16  27 
Dan Schneider          mr L  23   3.42  14.0  .324  .360  .712       0  Vg  14   26.1   35  1   5   11 
Bob Heffner            mr R  27   3.46  10.4  .240  .283  .583  Av   1  Vg  4    13.0   12  1   3   7  
Nick Willhite          mr L  25   2.08  16.6  .214  .421  .635       0  Pr  6    4.1    3   0   5   4  
Fred Norman            mr L  23   4.50  15.8  .313  .389  .701       0  Ex  2    4.0    5   0   2   6  
Danny Coombs           mr L  24   3.38  13.5  .333  .333  .667       0  Av  2    2.2    4   0   0   3  
Ed 1967 Connolly       sp L  26   0.00   0.0  .000  .000  .000  Pr   0  Pr  0    0.0    0   0   0   0  
Total                       25.   3.77  12.1  .254  .319  .653      185    177  1441.1 139 145 508 885 
Team Rosters no L-R -- 1966 Dayton Triangles
Regular season
Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Clay Dalrymple         c  Lsp   29  .245  .365  .703  Ex 331   4   0 Vg                      
Jimmie Schaffer        c  Rp    30  .133  .188  .587  Pr  15   1   0 Av                      
Ken Suarez             c  Rsp   23  .145  .298  .472  Fr  69   0   2 Fr                      
Orlando Cepeda         1b Rp    28  .301  .361  .834  Fr 501  20   9    Fr          Pr       
Bob Burda              1b Lsp   27  .163  .196  .428  Pr  43   0   0    Fr          Pr    Pr 
Dick Green             2b Rsp   25  .250  .297  .659  Av 507   9   6       Vg Fr             
Wayne Causey           2b Lsp   29  .239  .318  .606  Av 243   0   3       Av Av Av          
Bob Saverine           2b Ssp   25  .251  .300  .632  Vg 406   5   4       Av Fr Av Fr    Fr 
Felix Mantilla         3b Rp    31  .219  .279  .650  Fr 151   6   1    Fr Pr Fr    Pr       
Rich Rollins           3b Rp    28  .245  .286  .677  Av 269  10   0       Pr Av             
Zoilo Versalles        ss Rsp   26  .249  .307  .653  Fr 543   7  10             Av          
Bart Shirley           ss Rsp   26  .200  .200  .400  Pr   5   0   0             Fr          
Tony Gonzalez          lf Lsp   29  .286  .335  .741  Fr 384   6   2                Av Fr Fr 
Matty Alou             cf Lsp   27  .342  .373  .793  Ex 535   2  23                Av Av    
Billy Williams         rf Lp    28  .276  .347  .808  Pr 648  29   6                Av    Av 
Al Spangler            rf Lsp   32  .667  .727 1.394  Pr   9   0   0                      Fr 
Walt 1967 Bond         of Lsp   28  .000  .000  .000  Pr   0   0   0                         
Total                          27.  .269  .329  .715     465  99  66                         
                                                                Starts  Relief ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Chris Short            sp L  28   3.54  11.1  .250  .301  .633  Vg   39 Av  3   272.0  257  28  68 177 
Don Sutton             sp R  21   2.99   9.9  .228  .274  .570  Av   35 Pr  2   225.2  192  19  52 209 
Dave McNally           sp L  23   3.17  11.8  .256  .311  .647  Av   33 Fr  1   213.0  212  22  64 158 
Jim Merritt            sp L  22   3.38   9.1  .212  .257  .565  Av   18 Av  13  144.0  112  17  33 124 
Jim Bouton             sp R  27   2.69  11.7  .257  .313  .655  Fr   19 Av  5   120.1  117  13  38  65 
Curt Simmons           sp L  37   4.23  12.2  .268  .323  .662  Av   15 Fr  14  110.2  114  10  35  38 
Jack Sanford           mr R  37   3.83  11.6  .271  .316  .669  Pr   6  Vg  44  108.0  108  11  27  54 
Minnie Rojas           mr R  27   2.88  10.6  .262  .296  .643  Pr   2  Av  45   84.1   83  9   15  37 
Joe Hoerner            mr L  29   1.54   9.7  .212  .274  .542       0  Fr  57   76.0   57  5   21  63 
Chi-Chi Olivo          mr R  38   4.23  10.8  .240  .293  .581       0  Av  47   66.0   59  4   19  41 
Steve Carlton          sp L  21   3.12  12.8  .280  .335  .645  Fr   9      0    52.0   56  2   18  25 
Howie Reed             mr R  29   2.82  11.1  .244  .302  .638  Av   1  Vg  19   44.2   40  5   15  17 
Ed Sukla               mr R  23   6.48  13.0  .281  .343  .812       0  Av  12   16.2   18  4   6   8  
Ed Roebuck             mr R  34   6.00  16.5  .333  .367  .700       0  Fr  6    6.0    9   0   2   5  
Julio Navarro          mr R  30 999.99 1000. 1.000 1.000 5.000       0  Pr  1    0.0    2   2   0   0  
Floyd 1970 Weaver      mr R  25   0.00   0.0  .000  .000  .000  Pr   0  Pr  0    0.0    0   0   0   0  
Total                       28.   3.32  11.0  .248  .299  .625      177    269  1539.1 143 151 413 102 
Team Rosters no L-R -- 1966 Asheville Tourists
Regular season
Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Billy Bryan            c  Lp    27  .172  .229  .526  Pr 145   4   0 Av Pr                   
Phil Roof              c  Rsp   25  .209  .285  .604  Vg 369   7   2 Av Pr                   
Doc 1970 Edwards       c  Rsp   29  .000  .000  .000  Pr   0   0   0                         
Merritt 1969 Ranew     c  Lsp   28  .000  .000  .000  Pr   0   0   0                         
Duane Josephson        c  Rsp   24  .237  .293  .556  Pr  38   0   0 Av                      
Gene Oliver            c  Rp    31  .194  .255  .632  Fr 191   8   2 Av Av          Fr       
Ed Kranepool           1b Lp    21  .254  .316  .715  Pr 464  16   1    Av          Fr       
Tito Francona          1b Lp    32  .212  .250  .577  Pr 156   4   0    Fr          Pr       
Chuck Hiller           2b Lsp   31  .280  .332  .683  Pr 254   2   0       Av Fr    Fr       
Bob Lillis             2b Rsp   36  .232  .260  .528  Ex 164   0   1       Av Pr Fr          
Nate Oliver            2b Rsp   25  .193  .276  .486  Vg 119   0   3       Fr    Pr          
Sandy Alomar           2b Rsp   22  .091  .111  .225  Pr  44   0   0       Av    Av          
Glenn Beckert          2b Rsp   25  .287  .317  .664  Av 656   1  10       Av                
Don Wert               3b Rsp   27  .268  .342  .713  Vg 559  11   6          Av             
Jim Ray Hart           3b Rp    24  .285  .342  .853  Fr 578  33   2          Av    Fr    Pr 
Chico Ruiz             3b Ssp   27  .255  .287  .578  Pr 110   0   1          Fr Fr Pr    Pr 
Frank 1967 Kostro      3b Rsp   28  .000  .000  .000  Pr   0   0   0                         
Johnny 1967 Werhas     3b Rsp   28  .000  .000  .000  Pr   0   0   0                         
Jerry Buchek           ss Rsp   24  .236  .288  .630  Fr 284   4   0       Av Fr Fr          
Marty 1967 Martinez    ss Ssp   24  .000  .000  .000  Pr   0   0   0                         
Gene Michael           ss Ssp   28  .152  .152  .424  Pr  33   0   0       Pr    Av          
Joe Christopher        lf Rsp   30  .077  .200  .277  Pr  13   0   0                Pr       
Larry Stahl            lf Lsp   25  .250  .289  .655  Fr 312   5   5                Av Fr Av 
Sandy Valdespino       lf Lsp   27  .176  .211  .470  Pr 108   2   2                Av Fr    
Jim 1967 Beauchamp     lf Rsp   26  .000  .000  .000  Pr   0   0   0                         
Carl Warwick           cf Rsp   29  .227  .227  .455  Pr  22   0   0                Pr Pr    
Ross 1967 Moschitto (M cf Rsp   21  .000  .000  .000  Pr   0   0   0                         
Tommy Harper           rf Rsp   25  .278  .348  .711  Av 553   5  29                Fr Fr Av 
Bubba Morton           rf Rsp   34  .220  .250  .490  Vg  50   0   1                      Av 
Jose Vidal             rf Rsp   26  .188  .297  .579  Pr  32   0   0                   Av Av 
Norm Miller            of Lsp   20  .147  .194  .430  Pr  34   1   0          Pr    Fr    Fr 
Total                          26.  .249  .304  .661     528 103  65                         
                                                                Starts  Relief ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Ken Johnson            sp R  33   3.30  10.8  .262  .300  .650  Vg   31 Pr  1   215.2  213  24  46 105 
Dave Giusti            sp R  26   4.20  11.7  .260  .309  .652  Av   33 Av  1   210.0  215  23  54 131 
Gary Peters            sp L  29   1.98   9.0  .212  .260  .517  Vg   27 Av  3   204.2  156  11  45 129 
Sam McDowell           sp L  23   2.87  11.0  .188  .297  .538  Av   28 Av  7   194.1  130  12 102 225 
Fergie Jenkins         mr R  22   3.32  10.0  .220  .276  .601  Av   12 Ex  49  184.1  150  24  52 150 
Bob Bruce              sp R  33   5.34  13.7  .301  .344  .735  Fr   23 Fr  2   129.2  160  16  29  71 
Billy McCool           cl L  21   2.48  10.3  .205  .288  .534       0  Vg  57  105.1   76  5   41 104 
Barry Latman           mr R  30   2.71  11.4  .233  .310  .582  Fr   9  Ex  22  103.0   88  5   35  74 
Don McMahon            mr R  36   2.69  12.0  .227  .321  .622       0  Av  61   90.1   73  8   44  62 
Hal Woodeshick         mr L  33   1.92  10.4  .224  .289  .572       0  Fr  59   70.1   57  5   23  30 
Wade Blasingame        sp L  22   5.32  13.0  .272  .340  .670  Pr   12 Fr  4    67.2   71  5   25  34 
Pete Cimino            mr R  23   2.92  11.7  .222  .310  .582       0  Vg  35   64.2   53  4   30  57 
Tracy Stallard         mr R  28   5.68  15.8  .305  .383  .815  Pr   7  Av  13   52.1   65  9   25  35 
Mel 1967 Nelson        mr L  30   0.00   0.0  .000  .000  .000  Pr   0  Pr  0    0.0    0   0   0   0  
Total                       27.   3.32  11.2  .239  .303  .613      182    314  1692.1 150 151 551 120 
Team Rosters no L-R -- 1966 Hollywood Stars
Regular season
Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Tom Haller             c  Lp    29  .240  .323  .783  Av 471  27   1 Vg Fr                   
Dick 1967 Bertell      c  Rsp   30  .000  .000  .000  Pr   0   0   0 Pr                      
Andy Etchebarren       c  Rp    23  .221  .293  .657  Pr 412  11   0 Av                      
Wes Parker             1b Ssp   26  .253  .351  .737  Ex 475  12   7    Ex          Av Av Av 
Dick Tracewski         2b Rsp   31  .194  .252  .470  Av 124   0   1       Vg    Av          
Ernie Fazio            2b Rsp   24  .206  .289  .554  Pr  34   0   1       Av    Pr          
Vern Fuller            2b Rp    22  .234  .357  .804  Pr  47   2   0       Ex                
Bob Aspromonte         3b Rsp   28  .252  .297  .631  Fr 560   8   0    Pr    Fr Pr          
Tito Fuentes           ss Rsp   22  .261  .276  .637  Vg 541   9   6       Vg    Vg          
Rico Petrocelli        ss Rp    23  .238  .295  .678  Fr 522  18   1          Av Av          
Gates Brown            lf Lp    27  .266  .337  .769  Pr 169   7   3                Pr       
Len Gabrielson         lf Lsp   26  .217  .278  .573  Av 240   4   0    Av          Fr    Fr 
Ken Berry              lf Rsp   25  .271  .316  .695  Ex 443   8   7                Vg Av Av 
John Herrnstein        lf Lsp   28  .178  .229  .407  Pr  45   0   0    Fr          Fr       
Roy White              lf Ssp   22  .225  .308  .653  Fr 316   7  14       Fr       Av Av    
Hector Lopez           lf Rp    36  .214  .268  .635  Vg 117   4   0                Pr    Fr 
Tommie 1967 Reynolds   lf Rsp   24  .000  .000  .000  Pr   0   0   0                         
Mel Queen              lf Lsp   24  .127  .250  .395  Fr  55   0   0                Av    Av 
Cleon Jones            cf Rsp   23  .275  .318  .689  Av 495   8  16                Fr Fr Fr 
Mickey Stanley         cf Rsp   23  .289  .336  .762  Fr 235   3   2                   Vg    
Bill 1968 Virdon       cf Lsp   35  .000  .000  .000  Pr   0   0   0                         
Reggie Smith           cf Ssp   21  .154  .154  .346  Av  26   0   0                   Av    
Jackie Warner          rf Rp    22  .211  .263  .694  Pr 123   7   0                      Fr 
Frank Johnson          of Rsp   23  .219  .265  .483  Vg  32   0   0                Av Fr Av 
Total                          25.  .245  .304  .672     548 135  59                         
                                                                Starts  Relief ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Bob Gibson             sp R  30   2.44   9.4  .207  .265  .531  Ex   35     0   280.1  210  20  78 225 
Mel Stottlemyre        sp R  24   3.80  11.5  .253  .311  .621  Vg   35 Av  2   251.0  239  18  82 146 
Jack Fisher            sp R  27   3.68  11.4  .260  .308  .656  Vg   33 Av  5   230.0  229  26  54 127 
Tommie Sisk            sp R  24   4.14  12.1  .256  .321  .650  Fr   23 Av  11  150.0  146  14  52  60 
Ray Sadecki            sp L  25   4.80  13.4  .276  .339  .744  Fr   22 Fr  9   129.1  141  22  48  83 
Lindy McDaniel         mr R  30   2.66  10.2  .228  .282  .543       0  Vg  64  121.2  103  5   35  93 
Jack Aker              cl R  25   1.99   8.9  .201  .256  .502       0  Av  66  113.0   81  6   28  68 
Darold Knowles         mr L  24   3.05  13.5  .260  .347  .639       0  Av  69  100.1   98  4   46  88 
Steve Hamilton         mr L  30   3.00   9.4  .218  .273  .568  Av   3  Av  41   90.0   69  8   22  57 
Dick Selma             mr R  22   4.24  14.1  .274  .358  .739  Fr   7  Vg  23   80.2   84  11  39  58 
Dan Osinski            mr R  32   3.61  13.0  .274  .349  .720  Pr   1  Av  43   67.1   68  8   28  44 
Ron Taylor             mr R  28   5.71  14.5  .333  .364  .753  Fr   1  Vg  35   64.2   89  5   10  29 
Art Mahaffey           mr R  28   6.43  15.2  .276  .373  .806  Fr   5  Fr  7    35.0   37  7   21  19 
Jim Brewer             mr L  28   3.68  11.5  .221  .315  .535       0  Vg  13   22.0   17  0   11  8  
Chuck Estrada          mr R  28   7.30  16.1  .314  .379  .811  Pr   1  Fr  8    12.1   16  2   5   3  
Mel Queen              lf R  24   6.43  21.9  .367  .459  .826       0  Fr  7    7.0    11  0   6   9  
Total                       26.   3.56  11.5  .249  .310  .630      166    403  1754.2 163 156 565 111 
Team Rosters no L-R -- 1966 Schaumburg Saxons
Regular season
Name                   P  Bats Age  AVG   OBP   OPS   BS  AB  HR  SB c  1b 2b 3b ss lf cf rf 
Joe Azcue              c  Rp    26  .275  .319  .723  Fr 302   9   0 Vg                      
Ozzie Virgil           c  Rp    33  .213  .245  .548  Fr  89   2   1 Fr Fr Pr Fr          Pr 
Jerry McNertney        c  Rsp   29  .220  .303  .523  Ex  59   0   1 Av                      
Cam Carreon            c  Rsp   28  .222  .417  .861  Pr   9   0   0 Av                      
Gordy Coleman          1b Lp    31  .251  .299  .647  Av 227   5   2    Fr                   
Norm Siebern           1b Lsp   32  .247  .361  .701  Pr 336   5   0    Fr                   
George Smith           2b Rsp   28  .213  .283  .622  Pr 403   8   4       Av    Fr          
Bobby Richardson       2b Rsp   30  .251  .280  .610  Vg 610   7   6       Vg Pr             
Felix Millan           2b Rsp   22  .275  .290  .631  Pr  91   0   3       Av                
John Donaldson         2b Lsp   23  .133  .212  .345  Av  30   0   1       Fr                
Ed Charles             3b Rsp   33  .286  .337  .781  Av 385   9  12          Av             
Mike de la Hoz         3b Rsp   27  .218  .250  .550  Fr 110   2   0       Pr Fr             
Dick Kenworthy         3b Rsp   25  .200  .200  .400  Pr  25   0   0          Pr             
Ron Hansen             ss Rsp   28  .176  .322  .511  Ex  74   0   0             Ex          
Andre Rodgers          ss Rsp   31  .184  .293  .497  Av  49   0   0    Pr    Pr Fr Pr       
Willie Horton          lf Rp    23  .262  .321  .802  Av 526  27   1                Fr    Fr 
Curt Blefary           lf Lp    22  .255  .371  .839  Vg 419  23   1    Fr          Fr       
Jackie Brandt          cf Rsp   32  .250  .317  .634  Vg 164   1   0                Av Av Av 
Don Demeter            cf Rp    31  .268  .284  .742  Av 325  14   2    Fr          Av Av Av 
Johnny Briggs          cf Lp    22  .282  .380  .871  Pr 255  10   3                Pr Pr    
Tony Oliva             rf Lsp   25  .307  .353  .854  Av 622  25  13                   Vg Ex 
Larry Elliot           of Lp    28  .246  .306  .718  Pr 199   5   0                Pr    Pr 
Buddy Bradford         of Rsp   21  .143  .200  .343  Pr  28   0   0                Fr    Fr 
Total                          27.  .258  .320  .720     533 152  50                         
                                                                Starts  Relief ---------STATS--------- 
Name                   P  T Age   ERA   R/9   AVG   OBP   OPS    S   GS  R  GR   INN    H   HR  BB  K  
Gary Bell              sp R  29   3.22  10.4  .228  .289  .578  Av   37 Fr  3   254.1  211  19  79 194 
Lee Stange             sp R  29   3.30  10.9  .249  .298  .632  Vg   21 Av  15  169.1  157  18  46  85 
Steve Blass            sp R  24   3.87  12.8  .284  .336  .679  Fr   25 Av  9   155.2  173  12  46  76 
Dave Wickersham        mr R  30   3.20  12.9  .261  .336  .676  Av   14 Ex  24  140.2  139  14  54  93 
John O'Donoghue        mr L  26   3.83  11.2  .264  .303  .662  Fr   13 Av  19  108.0  109  13  23  49 
