Team status -- 1971 Blue Ridge Mountaineers
Regular season -- as of 9/30/1971
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Mike Anderson | 0 | 0 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buddy Bradford | 0 | 0 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ollie Brown | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Campbell | 0 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clay Dalrymple | 0 | 0 | 181 | 0 | 9 |   |   |   |   |   | 7 |   | 4 | 20 |
| | Tommy Davis | 0 | 0 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Duffy | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrell Evans | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roger Freed | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oscar Gamble | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Grabarkewitz | 0 | 0 | 143 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Heidemann | 0 | 0 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Enzo Hernandez | 0 | 0 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Deron Johnson | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Kendall | 0 | 0 | 74 | 0 | 24 | 28 |   | 36 | 29 | 33 | 29 | 22 | 28 | 229 |
| | Angel Mangual | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buck Martinez | 0 | 0 | 36 | 0 |   | 6 |   |   | 10 |   |   |   |   | 16 |
| | Luis Melendez | 0 | 0 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Morales | 0 | 0 | 153 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Nelson | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Ortiz | 0 | 0 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dennis Paepke | 0 | 0 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chico Ruiz | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Smith | 0 | 0 | 153 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earl Williams | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   | 23 |   | 23 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Bert Blyleven | 81 | 0 | 9/25/1971 |   |   |   |   |   |
| | Jackie Brown | 67 | 0 | 9/21/1971 |   |   |   |   |   |
| | Vince Colbert | 68 | 0 | 9/26/1971 |   |   |   |   |   |
| | Ray Corbin | 28 | 0 | 9/29/1971 |   | 4r |   | 10r | 14 |
| | Moe Drabowsky | 127 | 0 | 9/21/1971 |   |   |   |   |   |
| | Dick Drago | 85 | 0 | 9/26/1971 |   |   |   |   |   |
| | Eddie Fisher | 59 | 0 | 9/29/1971 |   | 26r |   |   | 26 |
| | Bob Gebhard | 66 | 0 | 9/21/1971 |   |   |   |   |   |
| f | Andy Hassler | 35 | 0 |   |   |   |   |   |   |
| | Burt Hooton | 106 | 0 | 9/22/1971 |   |   |   |   |   |
| f | Charlie Hough | 105 | 0 |   |   |   |   |   |   |
| | Skip Lockwood | 89 | 0 | 9/30/1971 | 97s |   |   |   | 97 |
| | Horacio Pina | 106 | 0 | 9/30/1971 | 17r | 9r |   | 13r | 39 |
| | Dave Roberts | 79 | 0 | 9/29/1971 |   | 94s |   |   | 94 |
| | Ed Sprague | 128 | 0 | 9/23/1971 |   |   |   |   |   |
| | Bill Stoneman | 74 | 0 | 9/27/1971 |   |   |   | 104s | 104 |