Team pitching-SPB -- 1972 Twin City Replacements
Regular season -- as of 9/30/1972

Primary
NamePERAWLHSGGSCGSHOINNHHRBBKGDPBF
Siebertsp 3.97111701343392222.0234167313711978
Reynolds K*sp 3.3591120332321172.0177147410314757
Kisonsp 4.0941302341740149.215517679615668
Simpsonsp 6.2921700262200141.218123587316651
Stanhousesp 4.8151001231620116.01121069968528
Culpsp 5.0451000191830114.11161350508507
Gardner*sp 6.0111000221410106.11231330488461
Selmamr 6.8029044450082.01001062577399
Ryerson*sp 4.61240114100070.189811237314
McQueen*mr 5.3716174210065.180638263310
Fitzmorrismr 3.2415263900058.151616384242
Blasingame*mr 5.0612103500042.2351031323193
Klimkowskimr 4.0511011921040.04281585170
Hamilton S*mr 5.8710202900030.256515222163
Clemons*sp 10.24010161009.2111115250
Total  4.79461168241621622251421.015621606208141136391

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Siebertsp141037401250 9.5 3.0 12.7 5.6 0.6 2.1 99.2 .628
fReynolds K*sp569200740 9.3 3.9 13.2 5.4 0.7 1.5 84.8 .605
Kisonsp82311111810 9.3 4.0 14.0 5.8 1.0 1.5 71.3 .597
Simpsonsp934270530 11.5 3.7 15.3 4.6 1.5 1.4 86.6 .607
Stanhousesp574271850 8.7 5.4 14.2 7.4 0.8 1.1 89.3 .575
Culpsp534540940 9.1 3.9 13.5 3.9 1.0 1.0 95.6 .588
fGardner*sp666170370 10.4 2.5 13.0 4.1 1.1 2.1 73.7 .644
Selmamr316240640 11.0 6.8 18.0 6.3 1.1 0.8 33.6 .544
Ryerson*sp632100350 11.4 1.4 12.9 2.9 1.0 2.1 73.6 .657
fMcQueen*mr963110110 11.0 5.2 16.4 3.6 0.8 0.9 26.4 .568
fFitzmorrismr125210130 7.9 2.5 10.6 5.9 0.9 1.8 21.4 .643
Blasingame*mr214220100 7.4 6.5 14.3 6.8 2.1 0.8 21.5 .567
Klimkowskimr145120510 9.4 3.4 13.0 1.8 1.8 0.7 31.1 .601
Hamilton S*mr202330300 16.4 4.4 21.7 6.5 1.5 1.6 20.4 .595
Clemons*sp012210210 10.2 10.2 22.3 4.7 0.9 0.4 32.5 .472
 Total 7655624454274440 9.9 3.9 14.1 5.2 1.0 1.3  .602

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Siebertsp .704 1.34745 .293407 .416414 .423110.9 4.4 4.05 3.91
fReynolds K*sp .734 1.35564 .289340 .449342 .452 89.8 4.6 4.23 4.15
Kisonsp .766 1.26477 .289307 .460318 .476 86.8 5.2 4.70 4.82
Simpsonsp .860 1.33495 .319342 .525344 .528104.8 6.6 5.99 6.25
Stanhousesp .726 1.49351 .291235 .445237 .449 61.3 4.6 4.28 4.47
Culpsp .751 1.50389 .265229 .452234 .462 63.6 5.0 4.51 4.48
fGardner*sp .791 1.23369 .298221 .479222 .482 62.5 5.3 4.76 4.62
Selmamr .900 1.66268 .336219 .549221 .554 69.9 7.8 6.91 7.05
Ryerson*sp .747 1.37271 .299135 .430136 .433 38.8 4.7 4.47 4.57
fMcQueen*mr .827 1.57239 .310157 .506158 .510 47.6 6.4 5.90 6.01
fFitzmorrismr .654 1.26180 .25097 .40199 .409 22.6 3.4 3.14 2.91
Blasingame*mr .782 1.46118 .21299 .513101 .523 25.6 5.4 4.85 5.37
Klimkowskimr .865 1.50138 .24691 .53592 .541 23.8 5.3 4.82 5.01
Hamilton S*mr1.075 1.88118 .432102 .626105 .644 41.412.3 10.94 10.60
Clemons*sp1.059 2.4431 .32330 .60032 .640 9.8 9.2 8.24 8.78
 Total  .779 1.404753 .2953011 .4713055 .478852.8 5.3 4.86 4.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Siebertsp339 .273220 .606106 3.2194 .211
fReynolds K*sp232 .087113 .56566 2.9208 .400
Kisonsp174 .235010 .58851 3.075 .714
Simpsonsp220 .00008 .36483 3.8165 .313
Stanhousesp162 .12508 .50059 3.793 .333
Culpsp183 .16707 .38963 3.5137 .538
fGardner*sp141 .07103 .21448 3.485 .625
Selmamr50 .00002 .40014 2.8148 .571
Ryerson*sp100 .00004 .40034 3.484 .500
fMcQueen*mr10 .00000 .0005 5.0116 .545
fFitzmorrismr00 .00000 .0000 0.050 .000
Blasingame*mr00 .00000 .0000 0.0177 .412
Klimkowskimr21 .50001 .5004 2.020 .000
Hamilton S*mr00 .00000 .0000 0.0142 .143
Clemons*sp10 .00000 .0007 7.031 .333
 Total 16222 .136576 .469540 3.316665 .392

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Siebertsp111.0000 .000000 .0003411
fReynolds K*sp00 .0000 .000272 .28633102
Kisonsp52 .4003 .60001811 .611341710
Simpsonsp00 .0000 .000000 .0002642
Stanhousesp21 .5001 .500063 .5002376
Culpsp00 .0000 .000000 .0001911
fGardner*sp00 .0000 .000021 .5002285
Selmamr74 .5713 .42902611 .423443924
Ryerson*sp111.0000 .000000 .0001442
fMcQueen*mr97 .7782 .2221276 .222424122
fFitzmorrismr106 .6004 .40023313 .394393926
Blasingame*mr00 .0000 .0001194 .211353514
Klimkowskimr111.0000 .000082 .250191711
Hamilton S*mr20 .0001 .5002138 .615292912
Clemons*sp111.0000 .000074 .571652
 Total 3924 .61514 .359816665 .392162257140