Team batting -- 1973 Schaumburg Saxons
Regular season -- as of 9/27/1973

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morales Jose1b .500 .500 .50066300010010000
Hopkins*1b .423 .545 .65435261141061720000
Singleton#rf .321 .443 .51315452416830123109661167311165
Oliva*lf .315 .355 .49114753416822024729134361351
Llenas3b .302 .356 .3495010632201101510150000
Sanguillenc .299 .312 .4421385881762921783819374242
Gonzalez3b .289 .341 .50029381101273281000
Berrycf .284 .318 .364113387110845473521590012
Robinson Brooks3b .284 .341 .37813953215116210606445493032
Millan2b .276 .310 .3431625971652125566127295120
Chambliss*1b .271 .317 .37414653814620111655835702165
Hosleyc .235 .235 .2351017400010050000
Patekss .223 .281 .296162524117192568534160302210
Parker B2b .216 .237 .2436037810051160000
Stinson#c .209 .333 .3264843912042741000
Darwinrf .208 .247 .348140509106222154559241194032
Brett G*3b .172 .197 .250216411201621111000
Sadekc .139 .225 .139247210000538160000
Brown I1b .000 .000 .00098000000010000
Jamesof .000 .000 .000121000030000080
Torres Hss .000 .000 .00032000000010000
 Pitchers  .188 .217 .288162378711517264912953000
 Total  .267 .318 .381162553114772122112667964440069729186029

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Morales Jose1b06000001.000 1.513.5 .0001.000 .0000300
Hopkins*1b033003001.199 8.612.8 .2311.333 .50051700
Singleton#rf1386441221120 .957 121.2 8.5 .1931.026 .4165426904
Oliva*lf1325720318140 .846 88.3 6.1 .176 .784 .2474626201
Llenas3b2411912450 .705 13.1 4.4 .047 .603 .14233700
Sanguillenc 1386082522110 .754 72.9 4.4 .143 .635 .1624826005
Gonzalez3b54100000 .841 6.8 6.8 .211 .815 .26331901
Berrycf84416442130 .682 39.2 3.4 .080 .543 .1321714105
Robinson Brooks3b139592841090 .719 69.9 4.7 .094 .641 .1802820104
Millan2b1626461062431 .654 59.7 3.4 .067 .524 .1162820504
Chambliss*1b132581421440 .691 61.1 4.0 .102 .594 .1693220101
Hosleyc 21700000 .471 0.9 2.0 .000 .308 .0000400
Patekss162579651530 .577 43.1 2.6 .073 .512 .1742615504
Parker B2b03800000 .480 2.2 2.0 .027 .345 .0541900
Stinson#c 15210100 .659 5.1 3.8 .116 .629 .27931400
Darwinrf138543062630 .595 36.9 2.3 .139 .483 .1893917704
Brett G*3b186820210 .447 2.8 1.3 .078 .327 .09431600
Sadekc 218000110 .364 2.6 1.1 .000 .286 .11101000
Brown I1b0800100 .000 -0.0-0.0 .000 .000 .0000000
Jamesof0100000 .000 0.0 0.0 .0008.0008.0000000
Torres Hss0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162430334360 .505 25.5 2.0 .101 .400 .13223109  
 Total 16260767243186751 .699 642.1 4.0 .114 .609 .1923592109  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morales Jose1b1.001.005 .6003 .5003 .50099.0
Hopkins*1b0.940.7424 .45824 .72724 .727 0.3
Singleton#rf4.183.40431 .336385 .598386 .599 0.6
Oliva*lf3.893.63477 .302296 .517297 .519 1.1
Llenas3b2.382.1293 .33347 .39547 .395 1.5
Sanguillenc 4.414.26541 .294269 .442273 .449 4.1
Gonzalez3b1.411.3128 .32121 .51222 .537 4.0
Berrycf3.683.42331 .317162 .389162 .389 2.8
Robinson Brooks3b4.263.83485 .291246 .416249 .421 1.1
Millan2b3.993.69580 .276232 .359237 .367 1.1
Chambliss*1b3.983.68463 .292236 .406238 .410 2.0
Hosleyc 1.701.7012 .3334 .2354 .23599.0
Patekss3.573.23470 .238196 .339199 .344 1.5
Parker B2b0.630.6231 .25810 .26310 .263 6.0
Stinson#c 1.080.9040 .22521 .40422 .423 0.6
Darwinrf3.883.64381 .239201 .370205 .378 5.0
Brett G*3b3.243.0554 .18517 .25018 .26511.0
Sadekc 3.333.0056 .17918 .22518 .225 2.0
Brown I1b0.890.897 .0000 .0000 .00099.0
Jamesof0.080.081 .0000 .0000 .000 0.0
Torres Hss0.670.671 .0000 .0000 .00099.0
 Pitchers 2.652.33313 .204121 .281124 .288 7.9
 Total 37.5134.144824 .2802509 .4132538 .418 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morales Jose1b .500 .500 .5001.00042000001
Hopkins*1b .000 .000 .000 .00010000000
Singleton#rf .303 .390 .423 .81317553605172421
Oliva*lf .303 .318 .520 .83815246301026417
Llenas3b .469 .514 .6251.13932152011043
Sanguillenc .307 .314 .413 .727189588042337
Gonzalez3b .267 .313 .600 .913154011212
Berrycf .308 .328 .376 .7041173612112415
Robinson Brooks3b .287 .351 .404 .75517149505161610
Millan2b .307 .347 .397 .7441795551315105
Chambliss*1b .233 .250 .352 .6021764130621430
Hosleyc .000 .000 .000 .00030000000
Patekss .250 .306 .353 .65915639323181415
Parker B2b .385 .385 .462 .846135100102
Stinson#c .273 .333 .455 .788113010111
Darwinrf .280 .318 .503 .82115744918241029
Brett G*3b .200 .200 .200 .40051000002
Sadekc .200 .250 .200 .450153000113
Brown I1b .000 .000 .000 .00040000000
Jamesof .000 .000 .000 .00000000000
Torres Hss .000 .000 .000 .00010000000
 Pitchers  .192 .227 .272 .4991252440217630
 Total  .281 .321 .406 .727170147850849204102193

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morales Jose1b .500 .500 .5001.00021000000
Hopkins*1b .440 .563 .6801.2432511410172
Singleton#rf .330 .467 .5591.02634911524118499252
Oliva*lf .319 .369 .479 .84838212219014653019
Llenas3b .230 .284 .230 .51474170005612
Sanguillenc .296 .311 .456 .7673991182121358630
Gonzalez3b .304 .360 .435 .795237001116
Berrycf .274 .314 .359 .67327074724231744
Robinson Brooks3b .283 .336 .366 .7023611021125482939
Millan2b .263 .294 .321 .6154181101612461724
Chambliss*1b .290 .348 .384 .7323621051715373140
Hosleyc .286 .286 .286 .571144000005
Patekss .212 .270 .272 .542368781602352745
Parker B2b .125 .160 .125 .285243000014
Stinson#c .188 .333 .281 .615326110163
Darwinrf .176 .214 .278 .493352621317351490
Brett G*3b .169 .197 .254 .4515910201219
Sadekc .123 .219 .123 .3425770002713
Brown I1b .000 .000 .000 .00040000001
Jamesof .000 .000 .000 .00010000000
Torres Hss .000 .000 .000 .00010000001
 Pitchers  .186 .211 .296 .50825347111532665
 Total  .261 .316 .370 .68638309991621377440298504