Team status -- 1974 Frankfort Tigers
Regular season -- as of 9/30/1974
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Chris Arnold | 0 | 0 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Benny Ayala | 0 | 0 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Blair | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Brinkman | 0 | 0 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Norm Cash | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Davis | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Epstein | 0 | 0 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roger Freed | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Freehan | 0 | 0 | 93 | 0 | 36 | 38 |   |   | 37 | 40 |   | 35 | 30 | 216 |
| | Jim Fregosi | 0 | 0 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Garrett | 0 | 0 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ellie Hendricks | 0 | 0 | 108 | 0 |   |   |   | 43 | 4 |   | 37 |   |   | 84 |
| | Dave Kingman | 0 | 0 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick McAuliffe | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken McMullen | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Mitchell | 0 | 0 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Nelson | 0 | 0 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Boog Powell | 0 | 0 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Robinson | 0 | 0 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aurelio Rodriguez | 0 | 0 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Stanley | 0 | 0 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Stein | 0 | 0 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Jack Aker | 111 | 0 | 9/29/1974 |   | 18r |   |   | 18 |
| | Steve Busby | 93 | 0 | 9/27/1974 |   |   |   | 121s | 121 |
| | Reggie Cleveland | 94 | 0 | 9/30/1974 | 6r |   |   |   | 6 |
| | Ed Figueroa | 85 | 0 | 9/26/1974 |   |   |   |   |   |
| | Dave Freisleben | 117 | 0 | 9/25/1974 |   |   |   |   |   |
| | Gary Gentry | 137 | 0 | 9/29/1974 |   | 114s |   |   | 114 |
| | Bill Hands | 86 | 0 | 9/30/1974 | 83s |   |   |   | 83 |
| | Randy Jones | 112 | 0 | 9/26/1974 |   |   |   |   |   |
| | Bob Moose | 26 | 0 | 9/27/1974 |   |   |   | 23r | 23 |
| | Johnny Odom | 86 | 0 | 9/30/1974 | 26r |   |   |   | 26 |
| | Luis Quintana | 131 | 0 | 9/29/1974 |   | 14r |   | 10r | 24 |
| | Dave Sells | 59 | 0 | 9/30/1974 | 3r |   |   |   | 3 |
| | Ken Tatum | 91 | 0 | 9/25/1974 |   |   |   |   |   |
| | Bob Veale | 205 | 0 | 9/30/1974 | 19r |   |   |   | 19 |
| | Mike Wallace | 65 | 0 | 9/24/1974 |   |   |   |   |   |