Team batting -- 1974 Blue Ridge Mountaineers
Regular season -- as of 9/30/1974

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Busse3b .400 .400 .40025200000010000
Goggin#2b .333 .333 .33343100000010000
Rivers*cf .305 .367 .412133410125187464344034064419
Matthewslf .295 .357 .43414751215124115607047662263
Kennedy,Jo2b .286 .286 .714921600335080000
Hilton3b .284 .312 .33035882540069490000
Doherty*1b .273 .293 .39851128357031618440000
Spencer*1b .265 .321 .36078253671123262321171110
Evans,Da*3b .259 .372 .43515352213522520737596801660
fAlomar#2b .251 .297 .2829028772520321319280135
Sims*c .242 .297 .394276616022484192100
Office*cf .240 .275 .31487229551401151911270031
fCowensrf .233 .282 .2507723254400171713273131
fGonzalez2b .221 .271 .3375719944724231913241020
Kendallc .221 .304 .308135448991508305154311221
fLee,L*lf .216 .279 .28096328711203253329610611
Harrelson#ss .207 .326 .2871103627511064831643711186
White,F2b .205 .227 .269872495173115186431043
Didier#c .200 .200 .300310210000010000
Woodscf .199 .280 .2365116132301191017232095
Sharonrf .189 .245 .295339518103911790030
Johnson,De1b .169 .231 .2918625443328222620581000
Ramirezss .157 .202 .1763610216200556310001
Pemberton#1b .154 .185 .192826410024130010
Eganc .120 .179 .12013253000032110000
fHeidemannss .118 .189 .1471234410020221000
Brown,L3b .100 .100 .100910100011030000
Ashby#c .088 .114 .1181034310031190000
Paepkec .000 .000 .00010000000000000
 Pitchers  .154 .184 .2241623976113332521121053000
 Total  .232 .296 .324162549012711872988545525493772202710646

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Busse3b1500000 .800 0.8 7.2 .000 .667 .0000200
Goggin#2b1300000 .667 0.3 4.5 .000 .500 .0000100
Rivers*cf9345660620 .779 62.6 5.3 .107 .816 .2662916902
Matthewslf1255610012110 .790 78.3 5.6 .139 .737 .2364022205
Kennedy,Jo2b721000101.000 4.3 7.7 .4291.000 .42931500
Hilton3b189411030 .641 9.6 4.0 .045 .524 .09142900
Doherty*1b2613521150 .692 15.1 4.2 .125 .585 .156105100
Spencer*1b6427702830 .681 28.7 3.9 .095 .588 .182169102
Evans,Da*3b143623049140 .807 91.6 6.2 .176 .833 .3724722701
fAlomar#2b7031260500 .580 23.5 2.7 .031 .458 .09178102
Sims*c 187402300 .691 7.3 3.6 .152 .604 .21242600
Office*cf5024100521 .589 19.1 2.9 .074 .478 .131157201
fCowensrf59249101220 .532 14.6 2.1 .017 .403 .08245800
fGonzalez2b4921511410 .608 18.3 3.1 .116 .522 .191136701
Kendallc 124508231460 .612 42.5 3.1 .087 .536 .2102313801
fLee,L*lf87360122030 .559 22.0 2.1 .064 .439 .152159203
Harrelson#ss8943452550 .614 39.7 3.5 .080 .628 .2901710401
White,F2b6625930320 .496 14.5 1.9 .064 .382 .092116701
Didier#c 31000000 .500 0.6 2.0 .100 .375 .1001300
Woodscf4718422310 .516 11.6 2.2 .037 .482 .16843800
Sharonrf2510200500 .540 6.2 2.0 .105 .463 .21142800
Johnson,De1b6527702850 .522 16.3 2.0 .122 .434 .201137401
Ramirezss3211011100 .378 3.7 1.1 .020 .273 .06921800
Pemberton#1b72700010 .377 1.1 1.3 .038 .318 .1151500
Eganc 72801010 .299 0.7 0.8-0.000 .227 .0800300
fHeidemannss93810200 .336 0.8 0.7 .029 .250 .0881500
Brown,L3b11000000 .200 0.1 0.3 .000 .111 .0000100
Ashby#c 103500210 .232 0.2 0.2 .029 .152 .0591401
Paepkec 0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162439261440 .408 17.5 1.3 .071 .306 .1011989  
 Total 16260875825132731 .620 529.0 3.2 .093 .546 .1933041780  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Busse3b2.502.504 .5002 .4002 .40099.0
Goggin#2b0.750.752 .5001 .3331 .33399.0
Rivers*cf3.433.08378 .320209 .458209 .458 0.9
Matthewslf3.823.48431 .316269 .480271 .483 1.4
Kennedy,Jo2b2.332.3310 .30015 .71415 .71499.0
Hilton3b2.692.5181 .30933 .35133 .351 2.3
Doherty*1b2.652.51124 .25855 .40755 .407 1.0
Spencer*1b3.553.24235 .272112 .404113 .408 0.8
Evans,Da*3b4.073.41426 .270323 .518324 .520 0.8
fAlomar#2b3.473.19265 .272100 .321100 .321 1.5
Sims*c 2.742.4447 .29830 .40532 .432 4.8
Office*cf2.772.63202 .26783 .34483 .344 2.5
fCowensrf3.233.01206 .26271 .28574 .297 2.1
fGonzalez2b3.773.49173 .23180 .37281 .377 1.8
Kendallc 3.763.32414 .220192 .378193 .380 0.6
fLee,L*lf3.753.42267 .255121 .336121 .336 2.1
Harrelson#ss3.953.29326 .212168 .387169 .389 0.6
White,F2b2.982.86208 .24073 .28274 .286 7.2
Didier#c 3.333.339 .2223 .3003 .30099.0
Woodscf3.613.16141 .22055 .29957 .310 1.4
Sharonrf3.092.8883 .18135 .34335 .343 1.3
Johnson,De1b3.222.95190 .18494 .33995 .343 2.9
Ramirezss3.062.8373 .21924 .21824 .218 5.2
Pemberton#1b3.383.2523 .1746 .2226 .222 3.0
Eganc 2.151.9215 .2005 .1795 .179 5.5
fHeidemannss3.172.8333 .1217 .1848 .211 1.0
Brown,L3b1.111.117 .1431 .1001 .10099.0
Ashby#c 3.503.4025 .1205 .1435 .143 9.0
Paepkec 0.000.000 .0000 .0000 .000 0.0
 Pitchers 2.712.45316 .184101 .230104 .237 8.8
 Total 37.5733.894714 .2512273 .3732293 .377 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Busse3b .000 .000 .000 .00000000000
Goggin#2b .000 .000 .000 .00000000000
Rivers*cf .245 .298 .340 .6385313011349
Matthewslf .332 .377 .513 .89019364918271418
Kennedy,Jo2b .333 .333 .9331.267155003506
Hilton3b .262 .269 .292 .5616517200817
Doherty*1b .500 .529 .9381.467168102511
Spencer*1b .281 .303 .469 .772329111514
Evans,Da*3b .188 .303 .348 .65113826434172329
fAlomar#2b .308 .357 .308 .6653912000130
Sims*c .250 .250 .7501.00041010101
Office*cf .255 .284 .316 .601982560011417
fCowensrf .241 .287 .259 .54610826200869
fGonzalez2b .278 .329 .430 .7607922412766
Kendallc .227 .314 .284 .5981413220216174
fLee,L*lf .179 .233 .196 .4305610100246
Harrelson#ss .220 .319 .262 .58114131301142015
White,F2b .236 .257 .349 .6061062552113311
Didier#c .167 .167 .167 .33361000001
Woodscf .194 .316 .209 .52567131003108
Sharonrf .233 .281 .533 .815307003723
Johnson,De1b .170 .242 .252 .4931352331261331
Ramirezss .138 .161 .207 .368294200317
Pemberton#1b .083 .154 .167 .321121100211
Eganc .000 .000 .000 .00060000002
fHeidemannss .083 .154 .083 .237121000011
Brown,L3b .000 .000 .000 .00050000001
Ashby#c .107 .107 .143 .250283100107
Paepkec .000 .000 .000 .00000000000
 Pitchers  .190 .227 .294 .521126243228535
 Total  .232 .290 .331 .6211740403511332173140240

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Busse3b .400 .400 .400 .80052000001
Goggin#2b .333 .333 .333 .66731000001
Rivers*cf .314 .377 .423 .8003571121863313625
Matthewslf .273 .345 .386 .730319871507433348
Kennedy,Jo2b .167 .167 .167 .33361000002
Hilton3b .348 .423 .435 .858238200132
Doherty*1b .241 .259 .321 .580112276011333
Spencer*1b .262 .324 .344 .668221581012182013
Evans,Da*3b .284 .397 .466 .86438410918216587351
fAlomar#2b .242 .288 .278 .56624860520121628
Sims*c .242 .300 .371 .67162150127418
Office*cf .229 .268 .313 .581131308018710
fCowensrf .226 .278 .242 .520124282009718
fGonzalez2b .183 .233 .275 .5081202231212718
Kendallc .218 .300 .319 .619307671306353727
fLee,L*lf .224 .288 .298 .585272611103312555
Harrelson#ss .199 .331 .303 .63422144805174422
White,F2b .182 .204 .210 .414143262105332
Didier#c .250 .250 .500 .75041100000
Woodscf .202 .252 .255 .50894192017715
Sharonrf .169 .229 .185 .4136511100456
Johnson,De1b .168 .219 .336 .5551192001620727
Ramirezss .164 .218 .164 .38273120002524
Pemberton#1b .214 .214 .214 .429143000202
Eganc .158 .227 .158 .385193000329
fHeidemannss .136 .208 .182 .390223100011
Brown,L3b .200 .200 .200 .40051000102
Ashby#c .000 .143 .000 .14360000012
Paepkec .000 .000 .000 .00000000000
 Pitchers  .137 .164 .192 .35627137101113770
 Total  .231 .299 .321 .62037508681361656352353532