Team batting -- 1974 Kenosha Eagles
Regular season -- as of 9/30/1974

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fKuiper*2b .500 .636 .563716810031630220
May,M*c .331 .392 .4381093721231337544435244121
Bochte*lf .309 .391 .4366416551306213223161133
fHowell*3b .294 .385 .50011341010246590000
Bowa#ss .278 .298 .326156648180223173421940114618
Oliver,A*cf .276 .312 .40114457916032116745828505152
Staub*rf .276 .346 .44413848913523119736448365000
Oliva*1b .274 .297 .38511341311314110446013225100
Cey3b .251 .327 .39314854213616219668058607023
Thomasson*cf .242 .327 .33786264641304372832462041
Griffey*rf .239 .336 .3736220148445251528392374
Clarke#2b .235 .409 .2351917400010530000
Hairston#lf .229 .367 .305741052461081223160001
Melendezcf .225 .313 .268491423222019151761140
Cardenas3b .214 .313 .286814310001250100
Gomezss .207 .297 .2337919340201161925210021
Humphreyc .206 .250 .2653634720013260000
Phillips*2b .197 .246 .2429931061503232219452200
Harris#2b .194 .294 .231471342650081419130153
Cox,Lc .194 .194 .2581331620034020000
Garner3b .194 .219 .2581831620031071000
Lis1b .185 .278 .2927019536306262526490100
Swisherc .170 .291 .2747522338207252937462000
Alou,M*lf .167 .286 .33366110020100000
Meyer*lf .111 .123 .2222463710253041001
fBlanksss .000 .167 .00025000000110000
Royster2b .000 .000 .00020000000000000
 Pitchers  .135 .174 .157162362494202126171131000
 Total  .245 .308 .34016255881368180309863560448968240168238

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fKuiper*2b522000001.199 7.123.8 .0632.125 .5631900
May,M*c 9241302320 .830 66.9 7.1 .108 .806 .2042316300
Bochte*lf3819203530 .827 28.3 6.1 .127 .811 .26797200
fHowell*3b114010000 .885 7.1 7.6 .206 .917 .35331700
Bowa#ss151684133330 .624 64.9 3.5 .048 .566 .1202621100
Oliver,A*cf138618061560 .713 70.1 4.3 .124 .619 .1784923200
Staub*rf131544021660 .789 73.3 5.3 .168 .730 .2664321700
Oliva*1b1044432101070 .682 46.3 3.9 .111 .571 .1432515900
Cey3b144615171350 .720 70.7 4.4 .142 .664 .2473721300
Thomasson*cf69301121320 .664 28.3 3.5 .095 .593 .227178900
Griffey*rf5623311100 .709 27.2 4.6 .134 .709 .289137500
Clarke#2b12200000 .644 2.2 4.5 .000 .692 .2940400
Hairston#lf1613130200 .672 13.3 4.1 .076 .655 .28673200
Melendezcf3416330110 .580 13.8 3.3 .042 .541 .19043800
Cardenas3b31600210 .598 0.8 1.7 .071 .462 .2141400
Gomezss4822781220 .530 15.6 2.6 .026 .462 .16134500
Humphreyc 03600000 .515 2.4 2.4 .059 .407 .1182900
Phillips*2b8333412650 .488 18.5 1.9 .045 .376 .10687500
Harris#2b3415630310 .525 10.0 2.3 .037 .482 .19453100
Cox,Lc 83100200 .452 1.0 1.0 .065 .296 .0652800
Garner3b43200000 .477 1.8 2.0 .065 .360 .0652800
Lis1b4722302830 .570 15.6 2.5 .108 .497 .24195700
Swisherc 6226503450 .564 20.0 2.8 .103 .529 .26996100
Alou,M*lf0700000 .619 0.6 3.5 .167 .600 .3331200
Meyer*lf156501200 .345 1.1 0.5 .111 .254 .09531400
fBlanksss2600000 .167 0.0 0.2 .000 .200 .2000000
Royster2b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162426406320 .331 12.9 1.0 .022 .237 .069657  
 Total 16262457751114540 .648 599.2 3.6 .096 .575 .1913081902  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fKuiper*2b3.142.2913 .61515 .68215 .682 0.5
May,M*c 3.793.41343 .338198 .479202 .489 0.7
Bochte*lf3.002.58146 .30895 .49596 .500 0.7
fHowell*3b3.643.0924 .33322 .55022 .550 1.8
Bowa#ss4.384.15623 .287230 .336231 .338 2.1
Oliver,A*cf4.294.02529 .291260 .421265 .429 1.8
Staub*rf3.943.54436 .266265 .487270 .496 0.8
Oliva*1b3.923.65393 .262172 .388177 .400 1.7
Cey3b4.163.66471 .248271 .441278 .452 1.0
Thomasson*cf3.503.07217 .276121 .402123 .409 1.4
Griffey*rf3.763.24159 .270103 .442105 .451 1.4
Clarke#2b1.160.8914 .2869 .4099 .409 0.6
Hairston#lf1.771.4292 .26155 .42055 .420 0.7
Melendezcf3.332.90139 .23055 .33756 .344 0.4
Cardenas3b2.001.759 .3336 .3756 .375 2.5
Gomezss2.872.44180 .21770 .30870 .308 0.8
Humphreyc 1.000.9428 .25011 .30611 .306 3.0
Phillips*2b3.373.13265 .21994 .28196 .287 2.4
Harris#2b3.322.85124 .21050 .32150 .321 0.7
Cox,Lc 2.382.3829 .2078 .2588 .25899.0
Garner3b1.781.7224 .2508 .2509 .28199.0
Lis1b3.192.79142 .21183 .37283 .372 1.9
Swisherc 3.532.97173 .17998 .370100 .377 1.2
Alou,M*lf1.171.006 .1673 .4293 .429 0.0
Meyer*lf2.712.6358 .08614 .21515 .23199.0
fBlanksss3.002.504 .0001 .1671 .167 1.0
Royster2b0.000.000 .0000 .0000 .000 0.0
 Pitchers 2.632.23295 .16674 .17475 .176 6.6
 Total 38.5534.494936 .2572391 .3832431 .389 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fKuiper*2b1.0001.0001.0002.00011000010
May,M*c .262 .326 .357 .6834211210345
Bochte*lf .256 .353 .326 .6794311001964
fHowell*3b .000 .000 .000 .00010000001
Bowa#ss .292 .305 .332 .6372266671020415
Oliver,A*cf .289 .311 .456 .76720459144422522
Staub*rf .272 .364 .410 .774173471014222221
Oliva*1b .347 .389 .490 .8794917211717
Cey3b .273 .356 .424 .78120556926322420
Thomasson*cf .198 .263 .264 .52691183017825
Griffey*rf .158 .273 .263 .536193010223
Clarke#2b .000 .286 .000 .28650000022
Hairston#lf .241 .369 .333 .70354133107119
Melendezcf .228 .315 .276 .5901272922014154
Cardenas3b .000 .000 .000 .00020000001
Gomezss .201 .305 .224 .52913427001112010
Humphreyc .053 .143 .053 .195191000026
Phillips*2b .235 .297 .265 .562348100026
Harris#2b .262 .367 .333 .7014211300674
Cox,Lc .125 .125 .125 .250243000202
Garner3b .077 .077 .154 .231131100103
Lis1b .201 .292 .325 .61716934306232244
Swisherc .213 .311 .326 .63714130105222124
Alou,M*lf .000 .000 .000 .00000000000
Meyer*lf .071 .071 .143 .214141100004
fBlanksss .000 .333 .000 .33320000010
Royster2b .000 .000 .000 .00000000000
 Pitchers  .136 .200 .153 .353118162009935
 Total  .237 .308 .329 .6371952463641429219189277

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fKuiper*2b .467 .600 .5331.133157100153
May,M*c .339 .401 .448 .8493301121127413119
Bochte*lf .328 .404 .475 .88012240305231712
fHowell*3b .303 .395 .515 .9103310102658
Bowa#ss .270 .295 .322 .6174221141521221525
Oliver,A*cf .269 .313 .371 .6833751011872362328
Staub*rf .278 .335 .462 .7973168813015422615
Oliva*1b .264 .284 .371 .655364961209531215
Cey3b .237 .310 .374 .684337807013483440
Thomasson*cf .266 .358 .376 .734173461003212421
Griffey*rf .247 .343 .385 .72718245435132636
Clarke#2b .333 .467 .333 .800124000031
Hairston#lf .216 .365 .275 .64051113005127
Melendezcf .200 .294 .200 .494153000122
Cardenas3b .250 .357 .333 .690123100124
Gomezss .220 .277 .254 .53159132008511
Humphreyc .400 .400 .533 .933156200300
Phillips*2b .192 .240 .239 .47927653403221739
Harris#2b .163 .260 .185 .44492152008129
Cox,Lc .429 .429 .7141.14373200200
Garner3b .278 .316 .333 .649185100004
Lis1b .077 .194 .077 .270262000245
Swisherc .098 .257 .183 .44082810271622
Alou,M*lf .167 .286 .333 .61961100010
Meyer*lf .122 .137 .245 .382496002300
fBlanksss .000 .000 .000 .00030000001
Royster2b .000 .000 .000 .00000000000
 Pitchers  .135 .160 .160 .3202443322017878
 Total  .249 .307 .347 .65436369051161669385300405