Team batting -- 1975 Las Vegas Thunder
Regular season -- as of 9/30/1975

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fCarew*2b .364 .415 .490135535195204131196846283313923
Roofc .358 .434 .52232672420311199120200
Munsonc .317 .367 .432155586186215129376395110140
Vaillf .306 .358 .411741243870221109211200
Lynn*cf .305 .378 .5631385281614742710012163893332
Jackson Reggie*rf .305 .374 .61915553516337441991326110717246
McBride*cf .304 .359 .40011140512355884603630215027
Concepcionss .285 .345 .34715448713930006351445415286
Nettles G*3b .285 .342 .47115658216625723838249862400
Scott G1b .278 .315 .5101556161712693310011539980000
Robinson F1b .276 .379 .510449827207192416141000
Spikesrf .263 .348 .4415811831306232214142000
White J#lf .257 .316 .3715370184201410670150
Fahey*c .238 .238 .381821511042060000
Crosby,E*ss .237 .313 .289441353240117915160000
Lezcanorf .211 .302 .3148022347833242330410211
fRandolph2b .150 .225 .196331071620111111091021
Roselloss .133 .297 .1331630400042750000
 Pitchers  .143 .174 .173162433626212533171320000
 Total  .282 .341 .4371625700160825046181914870510820273125666

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fCarew*2b12559134880 .905 126.1 9.0 .1251.213 .4283726200
Roofc 157600330 .957 14.5 8.5 .164 .957 .29953500
Munsonc 142642151071 .799 95.0 6.2 .114 .746 .1883825300
Vaillf2113400520 .769 17.0 5.1 .105 .670 .17795100
Lynn*cf1326010715160 .940 111.3 7.7 .258 .953 .3797829700
Jackson Reggie*rf1356020513130 .992 123.3 8.4 .3141.066 .4628233100
McBride*cf9244915770 .759 56.8 4.8 .096 .791 .2421816200
Concepcionss129537411240 .692 60.8 4.4 .062 .661 .1973016900
Nettles G*3b151635019111 .813 94.1 6.0 .186 .765 .2705527400
Scott G1b15266701232210 .825 88.2 4.9 .232 .740 .2956831400
Robinson F1b2211601140 .890 20.4 7.5 .235 .931 .39895000
Spikesrf2713501320 .789 18.5 5.5 .178 .756 .29795200
White J#lf87600230 .687 8.7 4.3 .114 .685 .27162600
Fahey*c 52100000 .619 1.9 3.2 .143 .500 .1432800
Crosby,E*ss4115220410 .602 12.4 3.1 .052 .505 .16353900
Lezcanorf5925612740 .616 21.4 3.1 .103 .549 .238147000
fRandolph2b3212332210 .421 5.4 1.5 .047 .362 .15032100
Roselloss83810000 .431 1.8 1.8 .000 .423 .2330400
 Pitchers 162492375630 .347 15.0 1.0 .030 .244 .069975  
 Total 162634353511391102 .778 860.2 5.3 .155 .765 .2784772493  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fCarew*2b4.383.96501 .363308 .521311 .526 0.6
Roofc 2.382.0952 .40444 .57944 .579 1.3
Munsonc 4.143.78530 .328292 .455302 .470 1.3
Vaillf1.811.68101 .35660 .44861 .455 2.3
Lynn*cf4.363.83419 .320360 .599363 .604 1.4
Jackson Reggie*rf3.883.45392 .311392 .651393 .653 1.8
McBride*cf4.053.65373 .308198 .441200 .445 0.8
Concepcionss3.493.16438 .317213 .397214 .399 1.2
Nettles G*3b4.073.73475 .301323 .509325 .512 1.8
Scott G1b4.303.97497 .278353 .529353 .529 2.5
Robinson F1b2.642.2378 .25666 .56967 .578 0.9
Spikesrf2.332.0399 .25366 .48968 .504 1.0
White J#lf1.431.3263 .28632 .42132 .421 1.2
Fahey*c 2.632.6315 .3338 .3818 .38199.0
Crosby,E*ss3.453.07120 .25854 .35554 .355 1.1
Lezcanorf3.202.79182 .242100 .391100 .391 1.4
fRandolph2b3.733.24102 .14731 .25232 .260 0.9
Roselloss2.381.8826 .15411 .28911 .289 0.7
 Pitchers 3.042.67342 .17892 .18792 .187 7.8
 Total 39.1535.194805 .2973003 .4733030 .478 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fCarew*2b .295 .340 .390 .73020059623201214
Roofc .371 .463 .486 .9493513101965
Munsonc .298 .354 .382 .73617853631151613
Vaillf .174 .269 .348 .617234101139
Lynn*cf .275 .327 .446 .773193531506401549
Jackson Reggie*rf .233 .264 .392 .6551202881321623
McBride*cf .250 .364 .357 .721561400212812
Concepcionss .249 .306 .356 .662177441900191512
Nettles G*3b .273 .296 .440 .73620957102729643
Scott G1b .266 .309 .382 .69119953833241424
Robinson F1b .150 .320 .150 .470203000053
Spikesrf .252 .328 .432 .76011128206221212
White J#lf .239 .271 .370 .6404611220626
Fahey*c .000 .000 .000 .00000000000
Crosby,E*ss .188 .235 .188 .423163000111
Lezcanorf .218 .311 .340 .65015634732162128
fRandolph2b .152 .222 .182 .404335100535
Roselloss .083 .267 .083 .350121000033
 Pitchers  .153 .153 .197 .350157242118045
 Total  .251 .304 .369 .6741941487881736248148307

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fCarew*2b .406 .458 .5491.00833513614210483414
Roofc .344 .400 .563 .96232111021037
Munsonc .326 .373 .453 .82640813315211612338
Vaillf .337 .380 .426 .805101346019612
Lynn*cf .322 .406 .6301.03633510832421814840
Jackson Reggie*rf .325 .404 .6841.088415135293381115584
McBride*cf .312 .359 .407 .766349109556482818
Concepcionss .306 .368 .342 .710310951100322942
Nettles G*3b .292 .366 .488 .85437310915516534343
Scott G1b .283 .318 .571 .88941711818630912574
Robinson F1b .308 .396 .603 .9987824207241111
Spikesrf .429 .600 .5711.17173100022
White J#lf .292 .393 .375 .768247200441
Fahey*c .238 .238 .381 .619215110206
Crosby,E*ss .244 .323 .303 .6261192940181415
Lezcanorf .194 .282 .254 .53667131017913
fRandolph2b .149 .226 .203 .4297411101674
Roselloss .167 .318 .167 .485183000242
 Pitchers  .138 .185 .159 .34427638410251787
 Total  .298 .360 .472 .8323759112116229145622362513