Team pitching -- 1980 Cleveland Spiders
Regular season -- as of 9/30/1980

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSprowl*mr 0.0000010002.010004007
Crawfordsp 2.03210641131.03911751229131
Remmerswaalmr 2.505412400036.036151063234151
Nastu*mr 2.8410090006.1632211226
fWaits*sp 3.5815110353582251.22581111006413524261060
fTidrowmr 3.801171284000116.01005749568695508
Zahn*sp 3.8110100373571248.12931111056811329381054
Tudor*sp 3.84730141430100.29645432461109408
Stanley,Bcl 3.90121110551930182.1207907955791134786
Aasesp 4.161354382310160.0162847460801114697
Robinson,Dosp 4.331061292410180.21999387421222610778
Breiningmr 5.4000060006.21144170132
Stewart,Smr 5.805333730068.18551443550511319
Barrmr 6.512533750065.08850472918129304
fApontemr 7.5000150006.0855400129
Devinemr 8.101201600023.138212161204111
 Total  4.109468351621622451484.116277516774578121431776401

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSprowl*mr000000000 4.5 0.0 4.5 18.0 0.099.0 23.0 .870
Crawfordsp200010000 11.3 1.5 12.8 3.5 0.6 2.4 71.5 .671
Remmerswaalmr210100100 9.0 1.5 10.8 8.0 0.8 5.3 22.8 .670
Nastu*mr100100100 8.5 2.8 12.8 1.4 1.4 0.5 8.7 .615
fWaits*sp1464190780 9.2 2.3 11.6 4.8 0.9 2.1106.1 .645
fTidrowmr1630440540 7.8 4.3 12.4 6.7 0.7 1.5 23.0 .588
Zahn*sp61251412240 10.6 2.5 13.1 4.1 1.1 1.7 97.6 .649
Tudor*sp671100020 8.6 2.1 10.8 5.5 0.9 2.5102.8 .654
Stanley,Bcl630510350 10.2 2.7 13.2 3.9 0.5 1.4 49.3 .638
Aasesp16213117100 9.1 3.4 12.7 4.5 0.6 1.3 65.6 .624
Robinson,Dosp185331311260 9.9 2.1 12.2 6.1 1.3 2.9 95.3 .643
Breiningmr101101000 14.8 1.3 17.5 9.4 0.0 7.0 20.7 .629
Stewart,Smr512170420 11.2 4.6 15.9 6.6 0.7 1.4 32.5 .599
Barrmr1032110420 12.2 4.0 16.3 2.5 1.7 0.6 28.5 .615
fApontemr001000000 12.0 6.0 18.0 0.0 0.0 0.0 20.6 .650
Devinemr022310110 14.7 2.3 18.1 4.6 0.0 2.0 22.6 .654
 Total 10345222642467440 9.9 2.8 12.8 4.9 0.9 1.8  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSprowl*mr .286 0.503 .3331 .1431 .143 0.1 0.6 0.58 0.54
Crawfordsp .725 1.42112 .33054 .41254 .412 13.7 3.9 3.58 4.44
Remmerswaalmr .643 1.17109 .30357 .37758 .384 13.7 3.3 3.08 3.10
Nastu*mr .860 1.2621 .23813 .50014 .538 3.5 4.9 4.41 4.76
fWaits*sp .718 1.28836 .280467 .441468 .442119.1 4.2 3.83 3.59
fTidrowmr .646 1.34353 .258200 .394204 .402 51.6 3.9 3.61 3.53
Zahn*sp .806 1.45843 .313505 .479506 .480139.2 5.1 4.54 4.84
Tudor*sp .732 1.19312 .276190 .466191 .468 45.4 4.0 3.65 3.29
Stanley,Bcl .717 1.44636 .308325 .413330 .420 85.7 4.2 3.81 4.33
Aasesp .717 1.39543 .278301 .432304 .436 82.2 4.6 4.16 3.84
Robinson,Dosp .763 1.33585 .296360 .463363 .467102.3 5.0 4.59 4.27
Breiningmr .773 1.8023 .47812 .37513 .406 4.4 6.0 5.37 6.49
Stewart,Smr .843 1.76228 .351162 .508163 .511 48.4 6.2 5.73 5.74
Barrmr .901 1.80244 .311165 .543166 .546 52.9 7.2 6.59 7.14
fApontemr .814 2.0025 .32014 .48314 .483 4.1 6.1 5.52 6.03
Devinemr .867 1.8990 .42250 .45053 .477 17.3 6.7 6.01 7.01
 Total  .750 1.404963 .2992876 .4492902 .453781.7 4.7 4.27 4.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSprowl*mr00 .00000 .0000 0.000 .000
Crawfordsp41 .250141.00015 3.840 .000
Remmerswaalmr00 .00000 .0000 0.092 .222
Nastu*mr00 .00000 .0000 0.032 .667
fWaits*sp358 .229222 .629172 4.9155 .333
fTidrowmr00 .00000 .0000 0.02211 .500
Zahn*sp357 .200122 .629154 4.41410 .714
Tudor*sp143 .21407 .50080 5.720 .000
Stanley,Bcl193 .158013 .684127 6.7197 .368
Aasesp231 .043011 .478152 6.6103 .300
Robinson,Dosp241 .042015 .625108 4.573 .429
Breiningmr00 .00000 .0000 0.021 .500
Stewart,Smr30 .00001 .33329 9.7441.000
Barrmr50 .00002 .40023 4.690 .000
fApontemr00 .00000 .0000 0.010 .000
Devinemr00 .00000 .0000 0.0116 .545
 Total 16224 .148597 .599860 5.313254 .409

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSprowl*mr00 .0000 .000000 .000110
Crawfordsp00 .0000 .000100 .000621
Remmerswaalmr31 .3332 .6671145 .357242411
Nastu*mr00 .0000 .000363 .500991
fWaits*sp00 .0000 .000000 .0003500
fTidrowmr2012 .6006 .30073915 .385848438
Zahn*sp00 .0000 .000021 .5003720
Tudor*sp00 .0000 .000000 .0001400
Stanley,Bcl1610 .6256 .3752198 .421553625
Aasesp441.0000 .000170 .00038159
Robinson,Dosp21 .5001 .5000221.0002951
Breiningmr00 .0000 .0000221.000663
Stewart,Smr43 .7501 .2505208 .400373422
Barrmr43 .7501 .2502147 .500373221
fApontemr111.0000 .000110 .000552
Devinemr10 .00011.000263 .50016164
 Total 5535 .63618 .3272513254 .409162271138