Team roster -- 1982 Spirit Mountain Volcanoes
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Dave Bergman | 1b | Lsp | 29 | .211 | Ex | .284 | Av | Fr | Pr | Vg | Ex | Fr | Normal | Normal |
| | Al Bumbry | cf | Lsp | 35 | .225 | Pr | .271 | Pr | Vg | Av | Vg | Av | Av | Normal | Normal |
| | Dave Collins | 1b | Ssp | 29 | .230 | Pr | .270 | Fr | Ex | Av | Vg | Av | Vg | Normal | Normal |
| f | Barry Evans | 2b | Rp | 25 | .111 | Fr | .318 | Fr | Fr | Pr | Av | Pr | Pr | Prone | Normal |
| f | Damaso Garcia | 2b | Rsp | 27 | .323 | Pr | .299 | Fr | Vg | Vg | Ex | Vg | Ex | Normal | Normal |
| | Kirk Gibson | cf | Lsp | 25 | .221 | Pr | .310 | Vg | Fr | Pr | Av | Fr | Vg | Prone | Normal |
| f | Brad Gulden | c | Lp | 26 | .000 | Pr | .000 | Pr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mike Hargrove | 1b | Lsp | 32 | .241 | Pr | .288 | Pr | Av | Pr | Pr | Fr | Pr | Iron | Normal |
| | Bob Horner | 3b | Rp | 24 | .274 | Ex | .257 | Vg | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Ron Johnson | 1b | Rsp | 26 | .143 | Av | .429 | Av | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mario Mendoza | ss | Rsp | 31 | .000 | Pr | .125 | Pr | Vg | Pr | Av | Pr | Pr | Normal | Normal |
| f | Don Money | 3b | Rp | 35 | .260 | Ex | .321 | Ex | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Charlie Moore | rf | Rsp | 29 | .266 | Fr | .247 | Fr | Av | Fr | Vg | Pr | Av | Normal | Normal |
| | Bobby Murcer | 1b | Lsp | 36 | .154 | Vg | .234 | Av | Fr | Pr | Fr | Av | Av | Normal | Normal |
| f | Dale Murphy | cf | Rsp | 26 | .351 | Ex | .261 | Vg | Pr | Pr | Ex | Av | Vg | Iron | Normal |
| f | Pete O'Brien | lf | Lsp | 24 | .444 | Ex | .207 | Ex | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Tony Pena | c | Rsp | 25 | .336 | Av | .283 | Av | Av | Pr | Fr | Pr | Fr | Normal | Terror |
| | Rafael Ramirez | ss | Rsp | 24 | .338 | Fr | .259 | Pr | Ex | Ex | Ex | Av | Vg | Normal | Normal |
| | Mark Wagner | ss | Rsp | 28 | .370 | Pr | .217 | Pr | Ex | Fr | Fr | Av | Pr | Prone | Normal |
|   | Total |   |   | 28.2 | .280 |   | .269 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Floyd Bannister | sp | L | 27 | .252 | .241 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 13 | 0 | 47 | Normal | Iron |
| f | Jim-1983 Bibby | sp | R | 37 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Rick Camp | mr | R | 29 | .307 | .276 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 21 | 65 | 62 | Normal | Iron |
| | Doug Corbett | cl | R | 29 | .280 | .225 | Fr | Pr | Pr | Pr | Pr | | Vg | Av | 20 | 35 | 76 | Normal | Normal |
| f | Brian Denman | sp | R | 26 | .247 | .311 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 11 | 31 | 51 | Normal | Normal |
| | Cecilio Guante | mr | R | 22 | .302 | .238 | Fr | Pr | Pr | Pr | Pr | | Ex | Vg | 1 | 61 | 37 | Normal | Normal |
| | Roy Lee Jackson | mr | R | 28 | .190 | .239 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Pr | 6 | 0 | 46 | Normal | Normal |
| | Matt Keough | sp | R | 26 | .289 | .280 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 24 | 243 | 40 | Normal | Iron |
| | Dave LaPoint | sp | L | 22 | .329 | .276 | Ex | Pr | Pr | Pr | Pr | Fr | Fr | Av | 14 | 152 | 53 | Normal | Iron |
| f | Dale Murray | mr | R | 32 | .264 | .272 | Fr | Pr | Pr | Pr | Pr | | Vg | Vg | 19 | 0 | 64 | Normal | Normal |
| f | Jim Palmer | sp | R | 36 | .231 | .230 | Fr | Pr | Pr | Pr | Pr | Av | Vg | Av | 5 | 83 | 36 | Tough | Iron |
| | Pete Redfern | sp | R | 27 | .379 | .269 | Fr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 21 | 0 | 38 | Normal | Prone |
| f | Mark Ross | mr | R | 24 | .200 | .125 | Fr | Pr | Pr | Pr | Pr | | Fr | Av | 3 | 93 | 80 | Normal | Normal |
| f | Dave Rucker | mr | L | 24 | .227 | .260 | Fr | Pr | Pr | Pr | Pr | Av | Av | Vg | 8 | 8 | 53 | Normal | Normal |
| | Bryn Smith | mr | R | 26 | .270 | .260 | Vg | Pr | Pr | Pr | Pr | Fr | Av | Av | 34 | 149 | 59 | Normal | Normal |
|   | Total |   |   | 27.7 | .276 | .257 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Bannister,F | sp | Av/120 |   |   |   |   |   |   |   |   | | |   |
| f | Bergman | 1b |   |   | Av/105 |   |   |   | Av/117 |   | Av/117 | Av | |   |
| f | Bibby-1983 | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Bumbry | cf |   |   |   |   |   |   | Av/80 | Av/80 |   | Pr | |   |
| | Camp | mr | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Collins | 1b |   |   | Av/159 |   |   |   | Av/70 | Fr/70 | Av/70 | Fr | |   |
| | Corbett | cl | Av/107 |   |   |   |   |   |   |   |   | | |   |
| f | Denman | sp | Fr/63 |   |   |   |   |   |   |   |   | | |   |
| f | Evans,B | 2b |   |   |   | Fr/106 | Fr/98 | Fr/98 |   |   |   | | |   |
| f | Garcia,D | 2b |   |   |   | Av/111 |   |   |   |   |   | | |   |
| | Gibson | cf |   |   |   |   |   |   |   | Av/42 |   | Av | |   |
| | Guante | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| f | Gulden | c |   | Fr/99 |   |   |   |   |   |   |   | | Fr | 0 |
| | Hargrove | 1b |   |   | Av/44 |   |   |   |   |   |   | | |   |
| | Horner | 3b |   |   |   |   | Pr/74 |   |   |   |   | | |   |
| | Jackson,RL | mr | Av/40 |   |   |   |   |   |   |   |   | | |   |
| f | Johnson,Ron | 1b |   |   | Fr/109 |   |   |   |   |   |   | | |   |
| | Keough | sp | Fr/225 |   |   |   |   |   |   |   |   | | |   |
| | LaPoint | sp | Pr/113 |   |   |   |   |   |   |   |   | | |   |
| | Mendoza | ss |   |   |   |   |   | Fr/132 |   |   |   | | |   |
| f | Money | 3b |   |   | Av/93 | Fr/100 | Vg/108 |   |   |   |   | | |   |
| | Moore,C | rf |   | Fr/132 |   |   |   |   |   |   | Av/46 | Av | Ex | 0 |
| | Murcer | 1b |   |   | Pr/115 |   |   |   | Pr/115 |   | Pr/115 | Pr | |   |
| f | Murphy,Da | cf |   |   |   |   |   |   | Vg/101 | Av/101 | Vg/101 | Av | |   |
| f | Murray,D | mr | Ex/123 |   |   |   |   |   |   |   |   | | |   |
| f | O'Brien | lf |   |   | Av/98 |   |   |   | Fr/91 |   |   | Av | |   |
| f | Palmer,J | sp | Ex/89 |   |   |   |   |   |   |   |   | | |   |
| | Pena,T | c |   | Av/123 |   |   |   |   |   |   |   | | Ex | 3 |
| | Ramirez,R | ss |   |   |   |   |   | Av/131 |   |   |   | | |   |
| | Redfern | sp | Av/33 |   |   |   |   |   |   |   |   | | |   |
| f | Ross | mr | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| f | Rucker | mr | Vg/288 |   |   |   |   |   |   |   |   | | |   |
| | Smith,B | mr | Av/113 |   |   |   |   |   |   |   |   | | |   |
| | Wagner | ss |   |   |   |   |   | Av/127 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Floyd Bannister | sp | Lsp | L | 27 | 100 | 0 | 33 | 2 |
| f | Dave Bergman | 1b | Lsp | L | 29 | 100 | 0 | 261 | 0 |
| f | Jim-1983 Bibby | sp | Rsp | R | 37 | 100 | 0 | 0 | 0 |
| | Al Bumbry | cf | Lsp | R | 35 | 100 | 0 | 695 | 0 |
| | Rick Camp | mr | Rsp | R | 29 | 100 | 0 | 0 | 72 |
| | Dave Collins | 1b | Ssp | L | 29 | 100 | 0 | 618 | 0 |
| | Doug Corbett | cl | Rsp | R | 29 | 87 | 0 | 0 | 82 |
| f | Brian Denman | sp | Rsp | R | 26 | 27 | 0 | 0 | 0 |
| f | Barry Evans | 2b | Rp | R | 25 | 24 | 0 | 156 | 0 |
| f | Damaso Garcia | 2b | Rsp | R | 27 | 100 | 0 | 402 | 0 |
| | Kirk Gibson | cf | Lsp | L | 25 | 51 | 49 | 466 | 0 |
| | Cecilio Guante | mr | Rsp | R | 22 | 55 | 0 | 0 | 0 |
| f | Brad Gulden | c | Lp | R | 26 | 31 | 0 | 124 | 0 |
| | Mike Hargrove | 1b | Lsp | L | 32 | 100 | 0 | 625 | 0 |
| | Bob Horner | 3b | Rp | R | 24 | 100 | 0 | 507 | 0 |
| | Roy Lee Jackson | mr | Rsp | R | 28 | 100 | 0 | 0 | 65 |
| f | Ron Johnson | 1b | Rsp | R | 26 | 16 | 0 | 0 | 0 |
| | Matt Keough | sp | Rsp | R | 26 | 100 | 0 | 32 | 0 |
| | Dave LaPoint | sp | Lsp | L | 22 | 100 | 0 | 3 | 2 |
| | Mario Mendoza | ss | Rsp | R | 31 | 25 | 0 | 491 | 0 |
| f | Don Money | 3b | Rp | R | 35 | 100 | 0 | 414 | 0 |
| | Charlie Moore | rf | Rsp | R | 29 | 100 | 0 | 255 | 0 |
| | Bobby Murcer | 1b | Lsp | R | 36 | 100 | 0 | 196 | 0 |
| f | Dale Murphy | cf | Rsp | R | 26 | 100 | 0 | 628 | 0 |
| f | Dale Murray | mr | Rsp | R | 32 | 100 | 0 | 0 | 22 |
| f | Pete O'Brien | lf | Lsp | L | 24 | 20 | 0 | 0 | 0 |
| f | Jim Palmer | sp | Rsp | R | 36 | 100 | 0 | 35 | 0 |
| | Tony Pena | c | Rsp | R | 25 | 100 | 0 | 350 | 0 |
| | Rafael Ramirez | ss | Rsp | R | 24 | 100 | 0 | 616 | 0 |
| | Pete Redfern | sp | Rsp | R | 27 | 86 | 14 | 35 | 2 |
| f | Mark Ross | mr | Rsp | R | 24 | 19 | 0 | 0 | 0 |
| f | Dave Rucker | mr | Lsp | L | 24 | 54 | 0 | 0 | 6 |
| | Bryn Smith | mr | Rsp | R | 26 | 90 | 0 | 0 | 14 |
| | Mark Wagner | ss | Rsp | R | 28 | 55 | 45 | 146 | 0 |
|   | Total |   |   |   | 28.0 |   |   | 7088 |   |