Team roster -- 1982 Wabash River Catfish
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Buddy Bell | 3b | Rsp | 30 | .298 | Av | .296 | Av | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Tony Bernazard | 2b | Ssp | 25 | .260 | Fr | .253 | Av | Ex | Av | Av | Ex | Fr | Prone | Normal |
| | Bud Bulling | c | Rsp | 29 | .250 | Pr | .177 | Pr | Fr | Pr | Fr | Av | Fr | Prone | Normal |
| | Nick Capra | lf | Rp | 24 | .333 | Pr | .222 | Ex | Fr | Pr | Av | Av | Ex | Normal | Normal |
| | Cecil Cooper | 1b | Lsp | 32 | .282 | Av | .331 | Ex | Av | Pr | Fr | Fr | Pr | Normal | Terror |
| | Mike Heath | c | Rsp | 27 | .266 | Av | .230 | Pr | Av | Pr | Av | Vg | Av | Prone | Normal |
| | Larry Herndon | lf | Rsp | 28 | .335 | Vg | .273 | Av | Fr | Pr | Av | Fr | Av | Normal | Normal |
| | Dane Iorg | lf | Lsp | 32 | .400 | Pr | .292 | Pr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mickey Klutts | 3b | Rp | 27 | .168 | Pr | .205 | Pr | Vg | Pr | Fr | Pr | Pr | Prone | Normal |
| | Jerry Martin | rf | Rp | 33 | .278 | Av | .258 | Fr | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| | Broderick Perkins | 1b | Lsp | 27 | .219 | Pr | .285 | Pr | Av | Pr | Pr | Av | Pr | Normal | Normal |
| | Hosken Powell | rf | Lsp | 27 | .125 | Fr | .280 | Fr | Fr | Pr | Vg | Fr | Av | Normal | Normal |
| | Edwin Rodriguez | 2b | Rp | 21 | .333 | Pr | .333 | Pr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Lenn Sakata | ss | Rsp | 28 | .262 | Pr | .258 | Fr | Ex | Vg | Vg | Av | Av | Normal | Normal |
| | Bob Skube | cf | Lsp | 24 | .000 | Pr | .667 | Pr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Rick Sweet | c | Ssp | 29 | .080 | Pr | .275 | Pr | Av | Pr | Fr | Ex | Fr | Normal | Normal |
| | Garry Templeton | ss | Ssp | 26 | .253 | Fr | .244 | Fr | Av | Av | Ex | Av | Ex | Normal | Normal |
| | Eddie Vargas | 1b | Rp | 23 | .333 | Av | .400 | Pr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Gary Woods | cf | Rp | 27 | .283 | Ex | .261 | Pr | Vg | Av | Vg | Fr | Fr | Normal | Normal |
|   | Total |   |   | 27.3 | .266 |   | .273 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Porfi Altamirano | mr | R | 30 | .319 | .247 | Fr | Pr | Fr | Pr | Pr | | Fr | Ex | 11 | 43 | 43 | Tough | Prone |
| | Buddy Black | sp | L | 25 | .270 | .269 | Fr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 24 | 999 | 47 | Normal | Normal |
| | Dave Dravecky | mr | L | 26 | .212 | .229 | Av | Pr | Pr | Pr | Pr | Pr | Av | Vg | 0 | 117 | 52 | Normal | Normal |
| f | Ken Forsch | sp | R | 35 | .262 | .253 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 2 | 0 | 48 | Normal | Iron |
| | Tom Hausman | mr | R | 29 | .318 | .305 | Fr | Pr | Pr | Pr | Pr | | Vg | Av | 11 | 50 | 54 | Normal | Prone |
| f | Burt Hooton | sp | R | 32 | .289 | .262 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 18 | 0 | 54 | Normal | Prone |
| | Renie Martin | sp | R | 26 | .281 | .267 | Av | Pr | Fr | Fr | Fr | Fr | Ex | Pr | 7 | 161 | 54 | Normal | Normal |
| | Joe Price | mr | L | 25 | .260 | .264 | Vg | Pr | Pr | Pr | Pr | Fr | Fr | Ex | 7 | 0 | 41 | Normal | Normal |
| | Mike Proly | mr | R | 31 | .294 | .232 | Ex | Pr | Pr | Pr | Pr | Fr | Av | Ex | 0 | 151 | 60 | Normal | Prone |
| f | Manny Sarmiento | sp | R | 26 | .286 | .212 | Ex | Pr | Pr | Pr | Pr | Vg | Ex | Vg | 17 | 147 | 44 | Tough | Normal |
| | Eddie Solomon | mr | R | 31 | .337 | .331 | Av | Pr | Pr | Pr | Pr | Pr | Fr | Ex | 9 | 33 | 50 | Normal | Normal |
| | John Stuper | sp | R | 25 | .310 | .234 | Av | Pr | Pr | Pr | Pr | Av | Av | Ex | 16 | 86 | 57 | Normal | Normal |
| | Kent Tekulve | mr | R | 35 | .277 | .211 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 4 | 0 | 76 | Normal | Iron |
| f | Bob Welch | sp | R | 25 | .249 | .209 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 12 | 51 | 44 | Normal | Iron |
| | Ricky Wright | mr | L | 23 | .179 | .259 | Fr | Pr | Pr | Pr | Pr | Pr | Av | Fr | 12 | 51 | 63 | Normal | Prone |
|   | Total |   |   | 28.3 | .275 | .244 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Altamirano | mr | Ex/60 |   |   |   |   |   |   |   |   | | |   |
| | Bell,B | 3b |   |   |   |   | Ex/57 |   |   |   |   | | |   |
| | Bernazard | 2b |   |   |   | Vg/81 |   |   |   |   |   | | |   |
| | Black | sp | Av/113 |   |   |   |   |   |   |   |   | | |   |
| | Bulling | c |   | Fr/90 |   |   |   |   |   |   |   | | Av | 2 |
| | Capra | lf |   |   |   |   |   |   | Av/93 | Av/93 | Av/93 | Av | |   |
| | Cooper,C | 1b |   |   | Av/41 |   |   |   |   |   |   | | |   |
| | Dravecky | mr | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| f | Forsch,K | sp | Av/261 |   |   |   |   |   |   |   |   | | |   |
| | Hausman | mr | Fr/141 |   |   |   |   |   |   |   |   | | |   |
| | Heath,M | c |   | Vg/158 |   |   | Fr/99 |   | Fr/121 |   | Fr/121 | Av | Vg | 3 |
| | Herndon | lf |   |   |   |   |   |   | Vg/99 |   |   | Ex | |   |
| f | Hooton | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Iorg,D | lf |   |   | Av/92 |   | Av/99 |   | Vg/139 |   | Vg/139 | Ex | |   |
| | Klutts | 3b |   |   |   |   | Vg/105 |   |   |   |   | | |   |
| | Martin,Je | rf |   |   |   |   |   |   | Av/117 | Fr/117 | Av/117 | Fr | |   |
| | Martin,R | sp | Vg/251 |   |   |   |   |   |   |   |   | | |   |
| | Perkins | 1b |   |   | Vg/89 |   |   |   | Av/115 | Av/115 | Av/115 | Av | |   |
| | Powell | rf |   |   |   |   |   |   | Av/128 |   | Av/128 | Av | |   |
| | Price | mr | Vg/204 |   |   |   |   |   |   |   |   | | |   |
| | Proly | mr | Vg/40 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,E | 2b |   |   |   | Av/119 |   |   |   |   |   | | |   |
| | Sakata | ss |   |   |   | Vg/103 |   | Vg/117 |   |   |   | | |   |
| f | Sarmiento | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Skube | cf |   |   |   |   |   |   |   | Av/100 |   | Av | |   |
| | Solomon | mr | Pr/149 |   |   |   |   |   |   |   |   | | |   |
| | Stuper | sp | Pr/104 |   |   |   |   |   |   |   |   | | |   |
| | Sweet | c |   | Fr/73 |   |   |   |   |   |   |   | | Av | 3 |
| | Tekulve | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Templeton | ss |   |   |   |   |   | Av/116 |   |   |   | | |   |
| | Vargas | 1b |   |   | Fr/98 |   |   |   |   |   |   | | |   |
| f | Welch | sp | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | Woods,G | cf |   |   |   |   |   |   | Av/15 | Av/15 | Av/15 | Av | |   |
| | Wright,R | mr | Fr/73 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Porfi Altamirano | mr | Rsp | R | 30 | 70 | 15 | 0 | 0 |
| | Buddy Bell | 3b | Rsp | R | 30 | 100 | 0 | 639 | 0 |
| | Tony Bernazard | 2b | Ssp | R | 25 | 87 | 13 | 689 | 0 |
| | Buddy Black | sp | Lsp | L | 25 | 90 | 0 | 0 | 4 |
| | Bud Bulling | c | Rsp | R | 29 | 93 | 7 | 265 | 0 |
| | Nick Capra | lf | Rp | R | 24 | 20 | 0 | 0 | 0 |
| | Cecil Cooper | 1b | Lsp | L | 32 | 100 | 0 | 675 | 0 |
| | Dave Dravecky | mr | Rsp | L | 26 | 69 | 0 | 0 | 0 |
| f | Ken Forsch | sp | Rsp | R | 35 | 100 | 0 | 33 | 0 |
| | Tom Hausman | mr | Rsp | R | 29 | 55 | 44 | 0 | 39 |
| | Mike Heath | c | Rsp | R | 27 | 92 | 8 | 478 | 0 |
| | Larry Herndon | lf | Rsp | R | 28 | 100 | 0 | 571 | 0 |
| f | Burt Hooton | sp | Rsp | R | 32 | 61 | 39 | 35 | 0 |
| | Dane Iorg | lf | Lsp | R | 32 | 100 | 0 | 356 | 0 |
| | Mickey Klutts | 3b | Rp | R | 27 | 88 | 12 | 72 | 0 |
| | Jerry Martin | rf | Rp | R | 33 | 100 | 0 | 390 | 0 |
| | Renie Martin | sp | Rsp | R | 26 | 90 | 0 | 0 | 57 |
| | Broderick Perkins | 1b | Lsp | L | 27 | 100 | 0 | 404 | 0 |
| | Hosken Powell | rf | Lsp | L | 27 | 100 | 0 | 417 | 0 |
| | Joe Price | mr | Rsp | L | 25 | 100 | 0 | 0 | 65 |
| | Mike Proly | mr | Rsp | R | 31 | 69 | 0 | 3 | 65 |
| | Edwin Rodriguez | 2b | Rp | R | 21 | 11 | 0 | 0 | 0 |
| | Lenn Sakata | ss | Rsp | R | 28 | 100 | 0 | 353 | 0 |
| f | Manny Sarmiento | sp | Rsp | R | 26 | 88 | 0 | 0 | 0 |
| | Bob Skube | cf | Lsp | L | 24 | 15 | 0 | 0 | 0 |
| | Eddie Solomon | mr | Rsp | R | 31 | 46 | 0 | 28 | 10 |
| | John Stuper | sp | Rsp | R | 25 | 72 | 0 | 0 | 0 |
| | Rick Sweet | c | Ssp | R | 29 | 97 | 0 | 0 | 0 |
| | Kent Tekulve | mr | Rsp | R | 35 | 100 | 0 | 0 | 68 |
| | Garry Templeton | ss | Ssp | R | 26 | 100 | 0 | 550 | 0 |
| | Eddie Vargas | 1b | Rp | R | 23 | 18 | 0 | 0 | 0 |
| f | Bob Welch | sp | Rsp | R | 25 | 100 | 0 | 35 | 0 |
| | Gary Woods | cf | Rp | R | 27 | 100 | 0 | 285 | 0 |
| | Ricky Wright | mr | Lsp | L | 23 | 38 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.7 |   |   | 6278 |   |