Team status -- 1982 Wabash River Catfish
Regular season -- as of 9/30/1982
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Buddy Bell | 120 | 94 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Bernazard | 92 | 101 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bud Bulling | 65 | 85 | 73 | 0 | 27 |   |   | 69 |   | 38 | 33 |   |   | 167 |
| | Nick Capra | 122 | 70 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cecil Cooper | 79 | 112 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Heath | 136 | 76 | 96 | 0 | 9 | 51 |   | 6 | 16 |   |   | 36 |   | 118 |
| | Larry Herndon | 89 | 100 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dane Iorg | 1580 | 71 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Klutts | 7 | 85 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Martin | 74 | 116 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Broderick Perkins | 44 | 109 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hosken Powell | 38 | 42 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edwin Rodriguez | 167 | 57 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lenn Sakata | 49 | 85 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Skube | 0 | 100 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Sweet | 30 | 107 | 100 | 0 |   |   |   |   | 19 |   |   |   |   | 19 |
| | Garry Templeton | 68 | 102 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Vargas | 50 | 140 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Woods | 130 | 82 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Porfi Altamirano | 78 | 0 | 9/27/1982 |   |   |   | 38r | 38 |
| | Buddy Black | 98 | 0 | 9/29/1982 |   | 90s |   |   | 90 |
| | Dave Dravecky | 90 | 0 | 9/27/1982 |   |   |   | 86s | 86 |
| f | Ken Forsch | 105 | 0 | 9/24/1982 |   |   |   |   |   |
| | Tom Hausman | 76 | 0 | 9/27/1982 |   |   |   | 15r | 15 |
| f | Burt Hooton | 125 | 0 | 9/7/1982 |   |   |   |   |   |
| | Renie Martin | 51 | 0 | 9/26/1982 |   |   |   |   |   |
| | Joe Price | 101 | 0 | 9/29/1982 |   | 36r |   | 15r | 51 |
| | Mike Proly | 67 | 0 | 9/27/1982 |   |   |   | 15r | 15 |
| f | Manny Sarmiento | 89 | 0 | 9/21/1982 |   |   |   |   |   |
| | Eddie Solomon | 25 | 0 | 9/17/1982 |   |   |   |   |   |
| | John Stuper | 108 | 0 | 9/30/1982 | 124s |   |   |   | 124 |
| | Kent Tekulve | 57 | 0 | 9/29/1982 |   | 45r |   |   | 45 |
| f | Bob Welch | 106 | 0 | 9/8/1982 |   |   |   |   |   |
| | Ricky Wright | 107 | 0 | 9/27/1982 |   |   |   | 137s | 137 |