Team status -- 1982 Fairfax Peppers
Regular season -- as of 9/30/1982
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Chris Bando | 65 | 61 | 63 | 0 |   |   |   | 24 |   |   | 37 |   |   | 61 |
| f | George-1983 Bell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Bonilla | 103 | 97 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Davis | 38 | 146 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug DeCinces | 81 | 110 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Albert Hall | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keith Hernandez | 95 | 100 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jay Johnstone | 164 | 94 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Kennedy | 76 | 100 | 93 | 0 | 37 | 32 |   | 45 | 37 | 29 |   | 36 |   | 216 |
| f | Duane Kuiper | 40 | 127 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Landestoy | 81 | 183 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Garry Maddox | 300 | 67 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Monday | 73 | 101 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Karl Pagel | 17 | 42 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rob Picciolo | 170 | 28 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ronn Reynolds | 67 | 50 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leon Roberts | 2 | 39 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andre Robertson | 52 | 223 | 156 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Robinson | 50 | 178 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Waller | 367 | 38 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reggie Walton | 0 | 100 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | U. L. Washington | 111 | 91 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Wilson | 191 | 57 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mookie Wilson | 151 | 85 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Dave Beard | 80 | 0 | 9/30/1982 | 9r |   |   | 33r | 42 |
| | Jim Beattie | 112 | 0 | 9/26/1982 |   |   |   |   |   |
| | John Candelaria | 141 | 0 | 9/29/1982 |   | 104s |   |   | 104 |
| | Richard Dotson | 110 | 0 | 9/30/1982 | 106s |   |   |   | 106 |
| | Tom Griffin | 38 | 0 | 9/21/1982 |   |   |   |   |   |
| | Tommy John | 113 | 0 | 9/27/1982 |   |   |   | 70s | 70 |
| f | JohnHenry1983 Johnson | 0 | 0 |   |   |   |   |   |   |
| f | Mike-1984 Jones | 0 | 0 |   |   |   |   |   |   |
| | Ed Lynch | 92 | 0 | 9/29/1982 |   | 26r |   | 22r | 48 |
| f | Mike Mason | 232 | 0 |   |   |   |   |   |   |
| | John Pacella | 54 | 0 | 9/27/1982 |   |   |   | 2r | 2 |
| f | Bill Scherrer | 104 | 0 |   |   |   |   |   |   |
| | Eric Show | 55 | 0 | 9/27/1982 |   |   |   | 79s | 79 |
| f | Rick Steirer | 48 | 0 | 9/20/1982 |   |   |   |   |   |
| | Dave Tobik | 61 | 0 | 9/30/1982 | 10r |   |   |   | 10 |
| | Pat Underwood | 51 | 0 | 9/21/1982 |   |   |   |   |   |