Team status -- 1986 Las Vegas Thunder
Regular season -- as of 10/2/1985
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Randy Asadoor | 25 | 155 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hubie Brooks | 62 | 131 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob Brower | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Davis | 90 | 110 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Davis | 194 | 77 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Greenwell | 133 | 86 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Hamilton | 219 | 36 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Hatcher | 66 | 39 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Jackson | 57 | 57 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike LaValliere | 35 | 113 | 99 | 0 |   |   | 28 |   |   | 87 |   | 38 |   | 153 |
| f | Barry Lyons | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Melvin | 152 | 57 | 94 | 0 |   | 35 |   |   |   |   |   |   |   | 35 |
| f | Spike Owen | 114 | 32 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Pasqua | 37 | 119 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Pendleton | 93 | 100 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kirby Puckett | 139 | 90 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harold Reynolds | 54 | 84 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wade Rowdon | 7 | 18 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Benito Santiago | 204 | 17 | 86 | 0 | 41 |   |   | 34 | 39 | 34 |   |   | 34 | 182 |
| | Danny Tartabull | 114 | 98 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mitch Webster | 117 | 81 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Paul Assenmacher | 79 | 0 | 10/2/1985 | 9r |   |   |   | 9 |
| | Jeff Dedmon | 79 | 0 | 10/2/1985 | 9r | 17r |   |   | 26 |
| | Jim Deshaies | 102 | 0 | 9/29/1985 |   |   |   | 122s | 122 |
| f | John-87 Dopson | 0 | 0 |   |   |   |   |   |   |
| | Brian Fisher | 49 | 0 | 10/2/1985 | 1r |   |   |   | 1 |
| | Kevin Gross | 85 | 0 | 9/30/1985 |   |   | 105s |   | 105 |
| f | Moose Haas | 107 | 0 | 6/17/1985 |   |   |   |   |   |
| | Orel Hershiser | 95 | 0 | 10/1/1985 |   | 86s |   |   | 86 |
| f | Greg Mathews | 106 | 0 | 8/26/1985 |   |   |   |   |   |
| | Mike Morgan | 69 | 0 | 10/2/1985 | 11r |   |   |   | 11 |
| | Rob Murphy | 86 | 0 | 10/2/1985 | 9r |   |   |   | 9 |
| | Randy O'Neal | 53 | 0 | 9/27/1985 |   |   |   |   |   |
| | Jeff Parrett | 20 | 0 | 9/27/1985 |   |   |   |   |   |
| | Dan Plesac | 106 | 0 | 10/2/1985 | 3r | 14r |   |   | 17 |
| | Ed Vande Berg | 55 | 0 | 9/27/1985 |   |   |   |   |   |
| | Curt Young | 99 | 0 | 10/2/1985 | 101s |   |   |   | 101 |