Team status -- 1986 Asheville Tourists
Regular season -- as of 10/2/1985
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Mark Davidson | 5 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alvin Davis | 81 | 99 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Engle | 65 | 300 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Donnie Hill | 105 | 82 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Hubbard | 78 | 51 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brook Jacoby | 118 | 90 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Kearney | 105 | 56 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vance Law | 126 | 63 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie McGee | 82 | 111 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Mercado | 248 | 47 | 106 | 0 | 24 |   | 3 | 35 | 6 |   |   |   |   | 68 |
| f | Larry-87 Owen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernest Riles | 13 | 104 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Salas | 87 | 84 | 85 | 0 |   | 31 | 39 |   | 31 | 39 |   | 48 | 38 | 226 |
| f | Donnie-91 Scott | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Simmons | 107 | 75 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cory Snyder | 188 | 78 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Spilman | 500 | 72 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wayne Tolleson | 113 | 84 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Van Slyke | 57 | 119 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Claudell Washington | 113 | 103 | 105 | 29 |   |   |   |   |   |   |   |   |   |   |
| | Steve Yeager | 117 | 20 | 48 | 0 | 8 |   |   |   |   |   |   |   |   | 8 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Bill Dawley | 96 | 0 | 9/30/1985 |   |   | 14r |   | 14 |
| | Ken Dayley | 62 | 0 | 9/20/1985 |   |   |   |   |   |
| f | Luis-87 DeLeon | 0 | 0 |   |   |   |   |   |   |
| | Carlos Diaz | 49 | 0 | 9/7/1985 |   |   |   |   |   |
| | Frank DiPino | 71 | 0 | 9/30/1985 |   |   | 22r |   | 22 |
| | Dave Gumpert | 95 | 0 | 9/25/1985 |   |   |   |   |   |
| | Teddy Higuera | 89 | 0 | 10/1/1985 |   | 123s |   |   | 123 |
| | Odell Jones | 88 | 0 | 9/20/1985 |   |   |   |   |   |
| | Matt Keough | 91 | 0 | 9/28/1985 |   |   |   |   |   |
| | Craig Lefferts | 83 | 0 | 9/30/1985 |   |   | 45r |   | 45 |
| | Bill Mooneyham | 83 | 0 | 9/25/1985 |   |   |   |   |   |
| | Ron Romanick | 80 | 0 | 9/28/1985 |   |   |   |   |   |
| | Bruce Ruffin | 102 | 0 | 9/29/1985 |   |   |   | 125s | 125 |
| | Ken Schrom | 86 | 0 | 10/2/1985 | 114s |   |   |   | 114 |
| | Bob Shirley | 78 | 0 | 9/27/1985 |   |   |   |   |   |
| | Dave Stieb | 87 | 0 | 9/30/1985 |   |   | 75s |   | 75 |
| | Gene Walter | 60 | 0 | 9/30/1985 |   |   | 21r |   | 21 |
| | Ed Wojna | 57 | 0 | 6/12/1985 |   |   |   |   |   |