Team status -- 1986 Fairfax Peppers
Regular season -- as of 10/2/1985
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | George Bell | 126 | 97 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Beniquez | 166 | 68 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Bonilla | 19 | 120 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sal Butera | 242 | 62 | 112 | 0 |   |   |   | 35 |   | 75 |   |   |   | 110 |
| | Casey Candaele | 107 | 87 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug DeCinces | 102 | 115 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Harper | 19 | 182 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dion-87 James | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Kennedy | 108 | 102 | 104 | 0 | 37 | 42 | 40 |   | 32 | 39 |   | 36 | 30 | 256 |
| | Barry Larkin | 220 | 30 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Mitchell | 95 | 115 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Terry Steinbach | 233 | 40 | 113 | 29 |   |   |   |   |   |   |   |   |   |   |
| | Tim Teufel | 7 | 248 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andres Thomas | 20 | 150 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alan Wiggins | 242 | 45 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Wilfong | 36 | 30 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reggie Williams | 126 | 74 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Wilson | 97 | 115 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mookie Wilson | 19 | 196 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Woodard | 357 | 67 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Rick Aguilera | 93 | 0 | 9/29/1985 |   |   |   | 21r | 21 |
| j | Scott Bankhead | 106 | 29 | 9/22/1985 |   |   |   |   |   |
| | John Candelaria | 114 | 0 | 10/2/1985 | 113s |   |   |   | 113 |
| | John Cerutti | 55 | 0 | 10/1/1985 |   | 9r | 18r |   | 27 |
| | Richard Dotson | 102 | 0 | 10/1/1985 |   | 76s |   |   | 76 |
| | Mark Huismann | 92 | 0 | 10/1/1985 |   | 34r |   |   | 34 |
| f | Mike-87 Jeffcoat | 0 | 0 |   |   |   |   |   |   |
| | Tommy John | 112 | 0 | 9/28/1985 |   |   |   |   |   |
| j | Jimmy Jones | 105 | 29 | 7/15/1985 |   |   |   |   |   |
| | Pete Ladd | 83 | 0 | 9/30/1985 |   |   | 15r |   | 15 |
| | Ed Lynch | 106 | 0 | 9/27/1985 |   |   |   |   |   |
| | Mike Mason | 102 | 0 | 9/29/1985 |   |   |   | 108s | 108 |
| | Jeff Musselman | 45 | 0 | 10/1/1985 |   | 5r |   |   | 5 |
| j | Calvin Schiraldi | 109 | 29 | 9/23/1985 |   |   |   |   |   |
| | Steve Shields | 17 | 0 | 10/1/1985 |   | 14r |   | 17r | 31 |
| | John Smiley | 95 | 0 | 9/27/1985 |   |   |   |   |   |
| | Bill Wegman | 100 | 0 | 9/30/1985 |   |   | 117s |   | 117 |
| | Frank Williams | 106 | 0 | 10/2/1985 | 19r |   |   |   | 19 |