Team status -- 1987 Spirit Mountain Volcanoes
Regular season -- as of 10/2/1987
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Dave Bergman | 95 | 96 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Bernazard | 47 | 105 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dann-89 Bilardello | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Felder | 207 | 54 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Dave Gallagher | 25 | 178 | 115 | 29 |   |   |   |   |   |   |   |   |   |   |
| | Kirk Gibson | 86 | 121 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Dan Gladden | 126 | 99 | 109 | 29 |   |   |   |   |   |   |   |   |   |   |
| f | Bob-88 Horner | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rex-88 Hudler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reggie Jackson | 322 | 69 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stanley Jefferson | 141 | 70 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Jeltz | 52 | 92 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Manny Lee | 204 | 57 | 114 | 29 |   |   |   |   |   |   |   |   |   |   |
| | Jose Lind | 15 | 12 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John-89 Mizerock | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dale Murphy | 124 | 96 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete O'Brien | 121 | 102 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Oberkfell | 97 | 112 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Pena | 56 | 111 | 92 | 0 | 38 | 33 | 40 | 30 | 34 | 30 |   | 37 | 36 | 278 |
| | Luis Quinones | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Rafael Ramirez | 129 | 102 | 111 | 29 |   |   |   |   |   |   |   |   |   |   |
| | Jody Reed | 71 | 71 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ronn Reynolds | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Marc Sullivan | 214 | 53 | 107 | 29 |   |   |   |   |   |   |   | 4 | 8 | 12 |
| | Tracy Woodson | 229 | 26 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Jim Acker | 73 | 0 | 10/2/1987 | 27r | 21r |   |   | 48 |
| | Floyd Bannister | 84 | 0 | 10/1/1987 |   | 93s |   |   | 93 |
| | Doug Drabek | 108 | 0 | 10/2/1987 | 82s |   |   |   | 82 |
| | Scott Garrelts | 75 | 0 | 9/30/1987 |   |   | 4r | 27r | 31 |
| j | Cecilio Guante | 113 | 29 | 8/14/1987 |   |   |   |   |   |
| | Mike Jackson | 60 | 0 | 9/29/1987 |   |   |   | 102s | 102 |
| j | Dave LaPoint | 105 | 29 | 7/9/1987 |   |   |   |   |   |
| | Tim Leary | 83 | 0 | 9/25/1987 |   |   |   |   |   |
| j | Bill Long | 105 | 29 | 9/24/1987 |   |   |   |   |   |
| | Randy Myers | 88 | 0 | 9/30/1987 |   |   | 34r |   | 34 |
| | Jack O'Connor | 67 | 0 | 10/2/1987 | 23r |   |   |   | 23 |
| | Dan Petry | 98 | 0 | 9/30/1987 |   |   | 109s |   | 109 |
| j | Bryn Smith | 107 | 29 | 9/18/1987 |   |   |   |   |   |
| | Bobby Thigpen | 63 | 0 | 10/2/1987 | 9r |   | 19r |   | 28 |