Team batting -- 1987 Rockford Forest Citys
Regular season -- as of 10/2/1987

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Berryhill#c .500 .500 .50022100010010000
Mulliniks*3b .326 .390 .51111635011420313505937661200
Dwyer*rf .310 .375 .590952618111418444227550100
Bradley,Plf .301 .388 .440156638192501251303985130742816
Kruk*1b .300 .391 .4531294531361641574787010711155
Whitaker*2b .295 .377 .45416161418142101211574837911155
Durham*1b .282 .375 .42577259731009404339580510
Pecotass .281 .348 .3918012836204231513240032
Buechele3b .276 .329 .4811182687413014444721392000
Esasky1b .270 .325 .57512135596153295510530781201
Puhl*lf .265 .351 .3258083225009411100000
Brunanskyrf .254 .340 .4841535621431423782124741184651
Dunstonss .252 .268 .369102290731634312575800143
Speier3b .249 .345 .418110285716014315139513111
Quirk*c .224 .279 .345125290651217412722541110
Lindemanrf .209 .260 .357401152450412116312021
Bando#c .204 .237 .294852014160421209240000
Paciorek3b .176 .282 .3821234610266550000
Benedictc .111 .298 .13320455100441280000
 Pitchers  .000 .000 .0001624000000030000
 Other  .220 .318 .3811293738220212494955652421
 Total  .270 .345 .4421625610151626544203862823645106425288736

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Berryhill#c 12000001.000 0.513.5 .0001.000 .0000100
Mulliniks*3b93391121140 .901 68.5 7.4 .186 .879 .2913617902
Dwyer*rf6328910620 .965 56.9 8.2 .280 .973 .3833315401
Bradley,Plf156736421550 .828 110.5 6.2 .139 .841 .2926728104
Kruk*1b11653226930 .843 85.3 6.8 .152 .879 .3293520504
Whitaker*2b15971295760 .831 112.2 6.6 .160 .849 .3116427902
Durham*1b6629901630 .799 42.5 5.9 .143 .781 .2971911002
Pecotass2414100520 .738 16.4 4.5 .109 .667 .21965001
Buechele3b6929944820 .810 41.4 5.3 .205 .752 .2842712901
Esasky1b79391058150 .899 64.6 6.4 .304 .877 .3864720401
Puhl*lf209620200 .676 10.0 4.1 .060 .603 .19352700
Brunanskyrf14865001010120 .824 96.4 5.9 .230 .826 .3685327203
Dunstonss8329902320 .637 29.0 3.5 .117 .574 .1792310703
Speier3b7933461770 .762 42.1 5.0 .168 .730 .3052011901
Quirk*c 8531502700 .624 27.6 3.2 .121 .534 .2002010001
Lindemanrf2812300320 .617 10.0 2.9 .148 .537 .20994101
Bando#c 5921651820 .530 12.5 1.9 .090 .405 .134105900
Paciorek3b83900110 .664 3.7 3.4 .206 .621 .35331302
Benedictc 175700100 .432 2.6 1.7 .022 .439 .2891600
 Pitchers 0400000 .000 0.0 0.0 .000 .000 .00000  
 Other 10543817830 .699 47.8 4.2 .161 .670 .31134142  
 Total 16263633548125710 .787 869.9 5.4 .171 .760 .2965122478  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Berryhill#c 1.001.0011.0001 .5001 .50099.0
Mulliniks*3b3.373.02274 .369216 .552217 .555 1.8
Dwyer*rf3.042.75189 .333181 .626181 .626 2.0
Bradley,Plf4.724.09509 .367366 .497373 .507 1.5
Kruk*1b4.123.51339 .357275 .517276 .519 1.5
Whitaker*2b4.423.81537 .315362 .508363 .510 1.0
Durham*1b3.883.36193 .332149 .498149 .498 1.5
Pecotass1.761.60100 .32063 .44763 .447 1.8
Buechele3b2.532.27223 .269150 .502152 .508 1.9
Esasky1b3.232.93253 .265234 .598235 .601 2.6
Puhl*lf1.201.0475 .29338 .39638 .396 0.9
Brunanskyrf4.253.67417 .254346 .532350 .538 1.6
Dunstonss2.932.84230 .300114 .381114 .381 8.3
Speier3b3.042.59227 .251158 .473161 .482 1.3
Quirk*c 2.522.32231 .251122 .387123 .390 2.5
Lindemanrf3.082.8880 .25047 .38249 .398 5.2
Bando#c 2.542.36179 .20768 .31568 .315 2.7
Paciorek3b3.252.8327 .14818 .46218 .462 1.0
Benedictc 2.852.2537 .13518 .31618 .316 0.7
 Pitchers 0.020.021 .0000 .0000 .00099.0
 Other 3.402.89304 .230197 .450199 .454 1.2
 Total 39.2834.634426 .2973123 .4913148 .495 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Berryhill#c .000 .000 .000 .00000000000
Mulliniks*3b .417 .432 .528 .96036154004111
Dwyer*rf .243 .243 .405 .6493790027012
Bradley,Plf .325 .437 .512 .949166542013123234
Kruk*1b .216 .280 .352 .632881930311934
Whitaker*2b .308 .370 .417 .78715648722211521
Durham*1b .344 .364 .469 .83232111015112
Pecotass .318 .383 .471 .854852710413912
Buechele3b .295 .333 .521 .8541464390825921
Esasky1b .301 .394 .6711.066146446016522432
Puhl*lf .000 .222 .000 .22270000023
Brunanskyrf .241 .347 .519 .866158389111372721
Dunstonss .305 .300 .373 .6735918101607
Speier3b .284 .347 .450 .79710931305181119
Quirk*c .313 .389 .500 .88948154117616
Lindemanrf .224 .289 .382 .67176173037621
Bando#c .184 .209 .184 .3938716000439
Paciorek3b .154 .214 .385 .599132001313
Benedictc .000 .167 .000 .167100000022
 Pitchers  .000 .000 .000 .00010000001
 Other  .188 .225 .333 .559961831311422
 Total  .273 .341 .452 .792155642574664243162313

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Berryhill#c .500 .500 .5001.00021000001
Mulliniks*3b .315 .385 .510 .8953149916313553655
Dwyer*rf .321 .394 .6211.0152247211416352743
Bradley,Plf .292 .370 .415 .78547213830112275396
Kruk*1b .321 .416 .477 .89336511713412676173
Whitaker*2b .290 .379 .467 .84645813335810536858
Durham*1b .273 .376 .419 .79422762908383846
Pecotass .209 .277 .233 .5094391002412
Buechele3b .254 .324 .434 .75812231406221218
Esasky1b .249 .269 .507 .77620952931353646
Puhl*lf .289 .365 .355 .7207622500497
Brunanskyrf .260 .337 .470 .8074041055126874797
Dunstonss .238 .259 .368 .62723155153319751
Speier3b .227 .343 .398 .74117640309332832
Quirk*c .207 .257 .314 .57124250806201638
Lindemanrf .179 .200 .308 .5083972014010
Bando#c .219 .258 .377 .6361142560416615
Paciorek3b .190 .320 .381 .701214101342
Benedictc .143 .333 .171 .5053551004106
 Pitchers  .000 .000 .000 .00030000002
 Other  .231 .346 .397 .743277641719385143
 Total  .269 .347 .438 .7854054109119138139580483751