Team pitching -- 1987 Rockford Forest Citys
Regular season -- as of 9/25/1987

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Niedenfuermr 3.5523153200033.0351613152055144
Hawkinssp 4.264101370061.1633229182296262
Frasersp 4.5110110272732175.21739688671002411765
Shirley*mr 4.553021600029.2261615161147127
Farrellsp 4.96330882061.2703634181755275
Perry*mr 4.976945600063.18042352931108293
Stoddardmr 5.053402400041.0453023242531198
Forschsp 5.219100252541164.0192101954298189719
Sutcliffesp 5.369120333340213.1238141127851792718949
Ontiverossp 5.5853144600108.011369672971166464
Landrummr 6.101423300041.15629282326511189
Bell*sp 6.325130272730158.0192121111651062616713
Montgomerymr 6.4310280007.0755180128
Rijosp 7.611402560049.27152423032102255
Snellmr 9.641102000023.1402625211024129
Clarymr 27.0000020001.1644011010
 Other  4.62879431730142.1156827357911622626
 Total  5.337185351561561931374.015638988145408481811326146

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Niedenfuermr401000210 9.5 4.1 13.6 5.5 1.4 1.3 17.3 .574
Hawkinssp420213120 9.2 2.6 12.2 3.2 1.3 1.2 71.7 .605
Frasersp28507906100 8.9 3.4 12.7 5.1 1.2 1.5103.2 .609
Shirley*mr000010030 7.9 4.9 12.7 3.3 1.2 0.7 28.6 .591
Farrellsp402411000 10.2 2.6 13.4 2.5 0.7 0.9106.1 .615
Perry*mr415020040 11.4 4.1 15.5 4.4 1.4 1.1 17.5 .625
Stoddardmr611380110 9.9 5.3 15.8 5.5 0.7 1.0 30.9 .582
Forschsp1350430530 10.5 2.3 13.1 5.4 1.0 2.3100.4 .632
Sutcliffesp29833725110 10.0 3.6 13.8 7.6 1.1 2.1111.1 .601
Ontiverossp921410220 9.4 2.4 12.2 5.9 1.3 2.4 38.8 .636
Landrummr240131110 12.2 5.0 17.4 5.7 1.1 1.1 21.4 .579
Bell*sp1052051380 10.9 3.7 14.6 6.0 1.5 1.6 95.6 .598
Montgomerymr000010100 9.0 1.3 10.3 10.3 0.0 8.0 12.1 .619
Rijosp710142040 12.9 5.4 18.5 5.8 1.8 1.1 39.2 .585
Snellmr304130100 15.4 8.1 23.9 3.9 0.8 0.5 23.4 .552
Clarymr000000000 40.5 0.0 40.5 6.8 6.899.0 22.5 .689
 Other 724340150 9.9 3.6 13.7 5.8 1.0 1.6  .614
 Total 130362333531029550 10.2 3.5 14.0 5.6 1.2 1.6  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Niedenfuermr .876 1.52104 .28881 .56381 .563 22.9 6.2 5.62 5.04
Hawkinssp .766 1.32211 .256125 .477127 .485 33.2 4.8 4.38 4.25
Frasersp .768 1.37567 .263366 .478373 .488103.0 5.2 4.75 4.29
Shirley*mr .738 1.4296 .22960 .47260 .472 13.7 4.0 3.74 4.23
Farrellsp .742 1.43231 .281121 .440125 .455 34.9 5.0 4.58 4.40
Perry*mr .884 1.72223 .314162 .553162 .553 48.9 6.8 6.26 6.17
Stoddardmr .750 1.68143 .29489 .44992 .465 26.8 5.7 5.30 5.20
Forschsp .777 1.43557 .312337 .469341 .474 99.0 5.4 4.89 4.60
Sutcliffesp .805 1.51655 .322473 .498476 .502137.0 5.7 5.20 4.94
Ontiverossp .761 1.31344 .282219 .472223 .481 61.0 5.1 4.57 4.24
Landrummr .922 1.91134 .381104 .550105 .556 30.7 6.7 6.02 7.57
Bell*sp .886 1.63516 .322399 .560399 .560119.6 6.8 6.13 5.87
Montgomerymr .642 1.1419 .36810 .35710 .357 2.4 3.1 2.83 2.52
Rijosp .914 2.03182 .335143 .561144 .565 49.2 8.5 8.03 8.22
Snellmr1.050 2.6195 .40081 .62882 .636 30.011.4 10.42 10.50
Clarymr1.500 4.508 .6259 .9009 .900 5.436.5 32.81 36.48
 Other  .785 1.50459 .305303 .484306 .489 82.0 5.1 4.67 4.78
 Total  .812 1.534544 .3043082 .5013115 .507895.4 5.8 5.28 5.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Niedenfuermr00 .00000 .0000 0.0101 .100
Hawkinssp70 .00004 .57160 8.672 .286
Frasersp273 .111214 .519121 4.5219 .429
Shirley*mr00 .00000 .0000 0.062 .333
Farrellsp82 .25004 .50037 4.685 .625
Perry*mr00 .00000 .0000 0.02711 .407
Stoddardmr00 .00000 .0000 0.0143 .214
Forschsp254 .160111 .440115 4.6218 .381
Sutcliffesp334 .121014 .424170 5.22910 .345
Ontiverossp60 .00003 .50038 6.3299 .310
Landrummr00 .00000 .0000 0.02110 .476
Bell*sp273 .11108 .296160 5.9218 .381
Montgomerymr00 .00000 .0000 0.032 .667
Rijosp60 .00000 .00030 5.0135 .385
Snellmr00 .00000 .0000 0.0178 .471
Clarymr00 .00000 .0000 0.020 .000
 Other 173 .176010 .588102 6.0116 .545
 Total 15619 .122368 .436833 5.326099 .381

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Niedenfuermr1815 .8333 .16702813 .464323224
Hawkinssp00 .0000 .000010 .0001363
Frasersp00 .0000 .000000 .0002700
Shirley*mr32 .6671 .3331177 .412161611
Farrellsp00 .0000 .000000 .000800
Perry*mr84 .5003 .37596424 .375565624
Stoddardmr20 .00021.00032210 .455242410
Forschsp00 .0000 .000000 .0002500
Sutcliffesp00 .0000 .000000 .0003300
Ontiverossp21 .5001 .50033412 .353443813
Landrummr42 .5002 .50023411 .324333312
Bell*sp00 .0000 .000000 .0002700
Montgomerymr221.0000 .000261 .167883
Rijosp00 .0000 .0000126 .50025197
Snellmr10 .00011.0000197 .36820207
Clarymr00 .0000 .0000221.000220
 Other 129 .7503 .2500216 .286432623
 Total 5235 .67316 .3082026099 .381156280137