Team status -- 1987 Dayton Triangles
Regular season -- as of 10/2/1987
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Scott Bradley | 134 | 67 | 78 | 0 | 33 | 35 | 35 | 32 | 36 | 31 |   | 36 | 27 | 265 |
| | Bob Brenly | 111 | 95 | 99 | 0 |   | 3 |   |   |   | 4 |   |   | 11 | 18 |
| f | Warren-91 Cromartie | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug DeCinces | 87 | 98 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Eisenreich | 167 | 54 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gregg Jefferies | 100 | 0 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Joyner | 92 | 111 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Ron Kittle | 69 | 163 | 105 | 29 |   |   |   |   |   |   |   |   |   |   |
| | Gene Larkin | 62 | 41 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Lynn | 59 | 96 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Lyons | 212 | 56 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Pettis | 44 | 64 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rey Quinones | 111 | 91 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Rivera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Jerry Royster | 58 | 239 | 108 | 29 |   |   |   |   |   |   |   |   |   |   |
| | Ruben Sierra | 71 | 98 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kurt Stillwell | 89 | 109 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Dickie Thon | 52 | 379 | 107 | 29 |   |   |   |   |   |   |   |   |   |   |
| | Gary Ward | 79 | 95 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Devon White | 107 | 99 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Darrel Akerfelds | 38 | 0 | 9/30/1987 |   |   | 118s |   | 118 |
| | Tony Arnold | 62 | 0 | 9/21/1987 |   |   |   |   |   |
| | Scott Bailes | 78 | 0 | 9/29/1987 |   |   |   | 107s | 107 |
| | Mike Cook | 47 | 0 | 10/1/1987 |   | 92s |   |   | 92 |
| j | Tim Crews | 106 | 29 | 6/6/1987 |   |   |   |   |   |
| j | Tom Glavine | 123 | 29 | 8/15/1987 |   |   |   |   |   |
| | Jeff Innis | 112 | 0 | 10/1/1987 |   | 9r |   | 14r | 23 |
| | Greg Maddux | 99 | 0 | 10/2/1987 | 89s |   |   |   | 89 |
| j | Rick Mahler | 105 | 29 | 9/16/1987 |   |   |   |   |   |
| f | Bob McClure | 108 | 0 | 8/11/1987 |   |   |   |   |   |
| j | Al Nipper | 107 | 29 | 9/18/1987 |   |   |   |   |   |
| | Eric Plunk | 94 | 0 | 10/2/1987 | 31r | 41r |   |   | 72 |
| | Scott Terry | 61 | 0 | 9/24/1987 |   |   |   |   |   |
| f | Rich-89 Thompson | 0 | 0 |   |   |   |   |   |   |
| j | Duane Ward | 116 | 15 | 9/25/1987 |   |   |   |   |   |
| j | Jim Winn | 107 | 29 | 9/6/1987 |   |   |   |   |   |
| | Rob Woodward | 16 | 0 | 9/23/1987 |   |   |   |   |   |