Team status -- 1987 Le Rouge
Regular season -- as of 10/2/1987
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| j | Mark Davidson | 65 | 208 | 109 | 29 |   |   |   |   |   |   |   |   |   |   |
| | Alvin Davis | 60 | 77 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Engle | 96 | 174 | 132 | 0 | 52 | 51 | 47 |   | 38 | 61 |   | 38 | 42 | 329 |
| | Donnie Hill | 109 | 63 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glen Hubbard | 157 | 68 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Brook Jacoby | 142 | 91 | 105 | 29 |   |   |   |   |   |   |   |   |   |   |
| j | Vance Law | 111 | 104 | 106 | 29 |   |   |   |   |   |   |   |   |   |   |
| | Shane Mack | 14 | 43 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie McGee | 90 | 80 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Larry Owen | 88 | 132 | 107 | 29 |   |   |   |   |   |   |   |   |   |   |
| j | Ernest Riles | 149 | 96 | 108 | 29 |   |   |   |   |   |   |   |   |   |   |
| j | Mark Salas | 53 | 112 | 106 | 29 |   |   |   |   |   |   |   |   |   |   |
| f | Donnie-91 Scott | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Ted Simmons | 102 | 124 | 114 | 29 |   |   |   |   |   |   |   |   |   |   |
| | Cory Snyder | 123 | 85 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Spilman | 1350 | 79 | 130 | 0 |   |   |   | 37 |   |   |   |   |   | 37 |
| j | Andy Van Slyke | 98 | 113 | 107 | 29 |   |   |   |   |   |   |   |   |   |   |
| j | Claudell Washington | 158 | 91 | 105 | 29 |   |   |   |   |   |   |   |   |   |   |
| | Matt Williams | 54 | 43 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Bill Dawley | 98 | 0 | 10/2/1987 | 27r | 7r | 2r | 46s | 82 |
| j | Ken Dayley | 105 | 29 | 9/11/1987 |   |   |   |   |   |
| | Luis DeLeon | 89 | 0 | 10/2/1987 | 3r | 6r | 7r |   | 16 |
| | Frank DiPino | 90 | 0 | 10/2/1987 | 7r | 4s | 21r | 31r | 63 |
| | Todd Frohwirth | 126 | 0 | 10/2/1987 | 23r | 11r | 3r | 41r | 78 |
| | Ted Higuera | 105 | 0 | 10/2/1987 | 44s | 130r |   |   | 174 |
| j | Dave Johnson | 174 | 29 | 9/25/1987 |   |   |   |   |   |
| f | Odell-88 Jones | 0 | 0 |   |   |   |   |   |   |
| | Craig Lefferts | 98 | 0 | 10/2/1987 | 9r | 3r | 48s | 6r | 66 |
| | Jeff M. Robinson | 28 | 0 | 10/2/1987 | 91r | 41r | 62r |   | 194 |
| j | Bruce Ruffin | 108 | 36 | 9/24/1987 |   |   |   |   |   |
| j | Dan Schatzeder | 112 | 29 | 8/15/1987 |   |   |   |   |   |
| j | Ken Schrom | 106 | 29 | 9/10/1987 |   |   |   |   |   |
| j | Dave Stieb | 107 | 29 | 9/15/1987 |   |   |   |   |   |
| j | Fred Toliver | 119 | 29 | 6/6/1987 |   |   |   |   |   |
| j | Lee Tunnell | 111 | 29 | 8/28/1987 |   |   |   |   |   |
| | Gene Walter | 72 | 0 | 10/2/1987 | 6r | 4r | 32r | 35r | 77 |
| j | Ed Wojna | 117 | 29 | 9/11/1987 |   |   |   |   |   |