League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Rockford Forest Citys .275 .352 .422310544085414818914223585614920
Indy Alley Cats .275 .328 .4353148409865141281023942425053113
Dayton Triangles .274 .328 .404319741487517928603922554683811
Bloomington Hoosiers .269 .341 .4393116484838171261024613374007619
Frankfort Tigers .266 .317 .4123257425866160268839923850211750
Hatteras Pelicans .264 .322 .390334937988314523773512706111813
Collierstown Highlanders .263 .329 .410310440781715935763853065018434
Cuyahoga River Flames .259 .309 .384314435681516412683462144235219
Cleveland Spiders .254 .311 .381310435278715625633372405375928
Carolina Bandits .246 .320 .384312939677111727873763185154719
Evanston Black Sox .242 .297 .332309530574912918382902325027128
Totals .262 .323 .39934748436791201669266852415330105525642254

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Rockford Forest Citys9035502743128841 468.9 5.2 .147 .7411311 4.9
Indy Alley Cats9034492091425830 439.5 4.9 .160 .6981368 4.5
Dayton Triangles90352221171831660 427.7 4.7 .130 .6691290 4.6
Bloomington Hoosiers90354024142636601 483.9 5.4 .170 .7651367 5.4
Frankfort Tigers963545168826580 423.8 4.5 .146 .6851342 4.4
Hatteras Pelicans96369131181130900 412.7 4.3 .126 .6321305 3.9
Collierstown Highlanders90347514212229800 418.6 4.6 .147 .6991274 4.5
Cuyahoga River Flames9034292592224700 370.8 4.1 .125 .6201207 4.0
Cleveland Spiders90341931112024520 372.8 4.1 .127 .6311182 3.9
Carolina Bandits90353135121534750 391.3 4.2 .138 .6541203 4.4
Evanston Black Sox903375206720641 307.9 3.4 .090 .5541028 3.4
Totals1002385262641291943077823 4507.8 4.5 .137 .66713877 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rockford Forest Citys .77439.4434.502513 .3041669 .4701696 .478 1.6
Indy Alley Cats .76338.3234.982580 .2961610 .4671630 .473 2.1
Dayton Triangles .73239.1335.522718 .3001545 .4391566 .445 1.8
Bloomington Hoosiers .78039.3334.622677 .2751704 .4811728 .488 1.2
Frankfort Tigers .72936.9333.932701 .2881580 .4461596 .450 2.1
Hatteras Pelicans .71138.4534.892702 .2981575 .4271606 .435 2.3
Collierstown Highlanders .74038.6134.492578 .2871580 .4551594 .459 1.6
Cuyahoga River Flames .69338.1034.932699 .2771421 .4141446 .422 2.0
Cleveland Spiders .69237.9934.492548 .2841422 .4161453 .425 2.2
Carolina Bandits .70439.2334.772576 .2661521 .4311556 .441 1.6
Evanston Black Sox .62937.5034.392583 .2751260 .3731280 .379 2.2
Totals .72338.4534.6828875 .28616887 .43817151 .445 1.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rockford Forest Citys .260 .329 .401 .731842219454229886141
Indy Alley Cats .267 .317 .375 .692752201287137952104
Dayton Triangles .272 .319 .423 .742112030568102715977171
Bloomington Hoosiers .266 .336 .427 .763102427254931148107117
Frankfort Tigers .260 .291 .417 .7089862565282911042144
Hatteras Pelicans .286 .336 .398 .734804230423149262134
Collierstown Highlanders .242 .315 .375 .690106025653824113114176
Cuyahoga River Flames .250 .306 .391 .697849212423249764109
Cleveland Spiders .247 .299 .396 .69489522139112410363125
Carolina Bandits .249 .321 .377 .698111227746926135107185
Evanston Black Sox .235 .283 .292 .57583719724455854116
Totals .257 .314 .390 .7041028126464937623911928281522

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rockford Forest Citys .281 .360 .430 .79022636351031469324272420
Indy Alley Cats .277 .331 .453 .78523966641132189315190401
Dayton Triangles .274 .334 .393 .72620775701111833233178297
Bloomington Hoosiers .271 .344 .445 .78820925661171771313230283
Frankfort Tigers .269 .327 .410 .73722716101081859289196358
Hatteras Pelicans .257 .317 .387 .70425456531032063259208477
Collierstown Highlanders .274 .337 .429 .76620445611062752272192325
Cuyahoga River Flames .263 .310 .381 .6922295603122944249150314
Cleveland Spiders .256 .316 .375 .69122095661171439234177412
Carolina Bandits .245 .319 .389 .7082017494711861241211330
Evanston Black Sox .244 .302 .347 .65022585521051433232178386
Totals .265 .327 .403 .7302446764741176190613296121824003