League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Dayton Triangles .271 .326 .3971493196404861226189118221245
Frankfort Tigers .264 .308 .4331411182372711546174872105119
Bloomington Hoosiers .263 .335 .4271397213367811043204149155325
Rockford Forest Citys .260 .335 .4081415165368595471611572622610
Hatteras Pelicans .260 .306 .37214781603845111311469127824
Cuyahoga River Flames .259 .312 .3781459165378637321591062002510
Indy Alley Cats .258 .311 .3851433155369601233150105245177
Collierstown Highlanders .250 .310 .38914181613557220281521232213315
Carolina Bandits .247 .327 .39114791993665713431891632652811
Cleveland Spiders .247 .299 .3791451163359581733160962292210
Evanston Black Sox .233 .292 .31114251343325510121291152262913
Totals .256 .315 .3881585918934054713132374181313102512289109

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Dayton Triangles421640117414250 198.0 4.7 .126 .666592 4.7
Frankfort Tigers42152391511230 187.6 4.6 .169 .701611 4.3
Bloomington Hoosiers421580951014331 205.4 5.1 .165 .737597 5.1
Rockford Forest Citys421610821613401 194.8 4.7 .148 .701578 3.9
Hatteras Pelicans421602138713380 163.3 3.8 .112 .577550 3.8
Cuyahoga River Flames421596124613370 169.8 4.0 .119 .615551 3.9
Indy Alley Cats421567125512470 165.1 3.9 .128 .614552 3.7
Collierstown Highlanders421570691013430 165.9 3.9 .138 .636551 3.8
Carolina Bandits421686207519350 194.2 4.4 .143 .681578 4.7
Cleveland Spiders421578153610250 164.8 3.9 .132 .606550 3.9
Evanston Black Sox42156493312230 133.6 3.2 .078 .528443 3.2
Totals4621751612454771443692 1938.6 4.2 .132 .6416153 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dayton Triangles .72239.0535.551264 .299710 .433721 .440 1.9
Frankfort Tigers .74136.2633.601171 .278698 .458707 .464 2.4
Bloomington Hoosiers .76237.6233.261224 .265746 .472755 .478 1.0
Rockford Forest Citys .74338.3333.691136 .283735 .457743 .461 1.7
Hatteras Pelicans .67838.1435.191189 .297641 .400654 .408 3.1
Cuyahoga River Flames .69038.0034.741246 .278657 .412669 .419 1.9
Indy Alley Cats .69637.3134.121172 .287657 .419669 .427 2.3
Collierstown Highlanders .69937.3833.761192 .274674 .429680 .433 1.8
Carolina Bandits .71740.1435.211195 .270741 .440761 .451 1.6
Cleveland Spiders .67837.5734.551205 .271646 .409661 .419 2.4
Evanston Black Sox .60337.2433.931202 .266558 .357567 .363 2.0
Totals .70337.9134.3313196 .2797463 .4267587 .433 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Dayton Triangles .272 .321 .422 .7447932164981811559112
Frankfort Tigers .275 .307 .464 .77162117138821782882
Bloomington Hoosiers .262 .330 .398 .72865317137216896372
Rockford Forest Citys .266 .330 .436 .76647712727018524778
Hatteras Pelicans .290 .325 .407 .7324351262138522580
Cuyahoga River Flames .246 .303 .386 .68950812520315543965
Indy Alley Cats .244 .296 .328 .6244881191845363578
Collierstown Highlanders .238 .315 .363 .678639152315136170103
Carolina Bandits .240 .324 .361 .685736177277168981136
Cleveland Spiders .245 .292 .390 .682616151211016683879
Evanston Black Sox .237 .281 .301 .5825351271933413373
Totals .256 .312 .388 .7006501166230853149735518958

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Dayton Triangles .269 .331 .367 .69870018837487459109
Frankfort Tigers .254 .309 .409 .718790201337259659128
Bloomington Hoosiers .263 .338 .453 .791744196448271158683
Rockford Forest Citys .257 .337 .394 .73193824132529109110184
Hatteras Pelicans .247 .298 .358 .6551043258308239466198
Cuyahoga River Flames .266 .317 .373 .6909512534341710567135
Indy Alley Cats .265 .319 .415 .7349452504282811470167
Collierstown Highlanders .261 .306 .409 .7167792034115159153118
Carolina Bandits .254 .329 .420 .7497431893062710082129
Cleveland Spiders .249 .304 .371 .675835208377179258150
Evanston Black Sox .230 .299 .317 .61589020536798882153
Totals .256 .316 .388 .704935823924057922510787921554