League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Bloomington Hoosiers | 2.58 | 117 | 39 | 44 | 156 | 35 | 1421.1 | 1173 | 463 | 407 | 358 | 866 | 100 | 150 |
| Dayton Triangles | 3.79 | 87 | 69 | 49 | 156 | 15 | 1399.0 | 1387 | 648 | 589 | 447 | 811 | 96 | 125 |
| Cleveland Spiders | 4.02 | 76 | 80 | 49 | 156 | 20 | 1393.2 | 1426 | 682 | 622 | 540 | 848 | 134 | 135 |
| Frankfort Tigers | 4.14 | 92 | 70 | 43 | 162 | 9 | 1427.2 | 1363 | 719 | 656 | 580 | 991 | 147 | 116 |
| Carolina Bandits | 4.16 | 70 | 86 | 28 | 156 | 18 | 1410.0 | 1478 | 728 | 651 | 482 | 922 | 134 | 124 |
| Collierstown Highlanders | 4.17 | 70 | 86 | 27 | 156 | 8 | 1397.2 | 1402 | 725 | 647 | 590 | 841 | 108 | 130 |
| Rockford Forest Citys | 4.39 | 86 | 70 | 33 | 156 | 22 | 1399.2 | 1487 | 751 | 683 | 512 | 803 | 150 | 129 |
| Indy Alley Cats | 4.46 | 80 | 76 | 34 | 156 | 18 | 1382.2 | 1497 | 747 | 685 | 499 | 766 | 152 | 115 |
| Hatteras Pelicans | 4.54 | 71 | 85 | 39 | 156 | 16 | 1386.2 | 1468 | 767 | 700 | 494 | 956 | 149 | 140 |
| Cuyahoga River Flames | 4.59 | 73 | 83 | 34 | 156 | 14 | 1409.1 | 1556 | 763 | 719 | 552 | 807 | 122 | 165 |
| Evanston Black Sox | 5.11 | 47 | 109 | 24 | 156 | 14 | 1381.2 | 1600 | 870 | 785 | 567 | 821 | 146 | 126 |
| Totals | 4.17 | 869 | 853 | 404 | 1722 | 189 | 15409.1 | 15837 | 7863 | 7144 | 5621 | 9432 | 1438 | 1455 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Bloomington Hoosiers | 8 | 39 | 17 | 34 | 34 | 19 | 67 | 30 | 8 | 7.4 | 2.3 | 9.9 | 5.5 | 0.6 | 2.4 |
| Dayton Triangles | 12 | 48 | 25 | 59 | 34 | 39 | 111 | 27 | 4 | 8.9 | 2.9 | 12.1 | 5.2 | 0.6 | 1.8 |
| Cleveland Spiders | 12 | 44 | 37 | 50 | 33 | 41 | 96 | 47 | 9 | 9.2 | 3.5 | 13.0 | 5.5 | 0.9 | 1.6 |
| Frankfort Tigers | 15 | 44 | 25 | 36 | 55 | 41 | 84 | 35 | 16 | 8.6 | 3.7 | 12.5 | 6.2 | 0.9 | 1.7 |
| Carolina Bandits | 23 | 38 | 37 | 47 | 38 | 49 | 125 | 27 | 2 | 9.4 | 3.1 | 12.8 | 5.9 | 0.9 | 1.9 |
| Collierstown Highlanders | 53 | 30 | 27 | 51 | 46 | 34 | 86 | 37 | 8 | 9.0 | 3.8 | 13.0 | 5.4 | 0.7 | 1.4 |
| Rockford Forest Citys | 24 | 44 | 33 | 47 | 37 | 37 | 79 | 49 | 9 | 9.6 | 3.3 | 13.1 | 5.2 | 1.0 | 1.6 |
| Indy Alley Cats | 25 | 50 | 41 | 44 | 41 | 31 | 75 | 34 | 6 | 9.7 | 3.2 | 13.3 | 5.0 | 1.0 | 1.5 |
| Hatteras Pelicans | 14 | 42 | 29 | 48 | 49 | 39 | 136 | 27 | 10 | 9.5 | 3.2 | 13.0 | 6.2 | 1.0 | 1.9 |
| Cuyahoga River Flames | 28 | 55 | 30 | 55 | 55 | 42 | 84 | 34 | 9 | 9.9 | 3.5 | 13.8 | 5.2 | 0.8 | 1.5 |
| Evanston Black Sox | 9 | 49 | 25 | 56 | 56 | 43 | 81 | 44 | 4 | 10.4 | 3.7 | 14.4 | 5.3 | 1.0 | 1.4 |
| Totals | 223 | 483 | 326 | 527 | 478 | 415 | 1024 | 391 | 85 | 9.2 | 3.3 | 12.8 | 5.5 | 0.8 | 1.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bloomington Hoosiers | .605 | 1.08 | 4337 | .247 | 2082 | .365 | 2121 | .372 | 460.0 | 2.9 | 2.62 | 2.53 |
| Dayton Triangles | .687 | 1.31 | 4577 | .282 | 2451 | .410 | 2499 | .418 | 645.5 | 4.1 | 3.74 | 3.60 |
| Cleveland Spiders | .742 | 1.41 | 4484 | .288 | 2734 | .452 | 2778 | .459 | 736.6 | 4.7 | 4.28 | 4.25 |
| Frankfort Tigers | .710 | 1.36 | 4391 | .277 | 2690 | .437 | 2734 | .444 | 699.4 | 4.4 | 3.97 | 3.96 |
| Carolina Bandits | .724 | 1.39 | 4553 | .295 | 2671 | .436 | 2709 | .442 | 731.4 | 4.6 | 4.20 | 4.14 |
| Collierstown Highlanders | .717 | 1.43 | 4523 | .286 | 2661 | .437 | 2691 | .442 | 701.5 | 4.5 | 4.07 | 4.03 |
| Rockford Forest Citys | .761 | 1.43 | 4602 | .291 | 2838 | .464 | 2882 | .472 | 777.6 | 4.9 | 4.50 | 4.44 |
| Indy Alley Cats | .757 | 1.44 | 4613 | .292 | 2774 | .456 | 2824 | .464 | 778.4 | 5.0 | 4.56 | 4.56 |
| Hatteras Pelicans | .751 | 1.41 | 4394 | .300 | 2758 | .457 | 2800 | .464 | 764.3 | 4.9 | 4.46 | 4.39 |
| Cuyahoga River Flames | .763 | 1.50 | 4679 | .306 | 2833 | .456 | 2888 | .465 | 796.2 | 5.1 | 4.58 | 4.69 |
| Evanston Black Sox | .788 | 1.57 | 4659 | .312 | 2961 | .474 | 3010 | .482 | 864.0 | 5.6 | 5.07 | 5.18 |
| Totals | .729 | 1.39 | 49812 | .289 | 29453 | .441 | 29936 | .448 | 7925.0 | 4.6 | 4.17 | 4.14 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Bloomington Hoosiers | 156 | 35 | .224 | 16 | 119 | .763 | 878 | 5.6 | 125 | 35 | .280 | 130.8 | .639 |
| Dayton Triangles | 156 | 15 | .096 | 12 | 81 | .519 | 698 | 4.5 | 225 | 67 | .298 | 136.8 | .625 |
| Cleveland Spiders | 156 | 20 | .128 | 13 | 90 | .577 | 597 | 3.8 | 207 | 82 | .396 | 140.9 | .615 |
| Frankfort Tigers | 162 | 9 | .056 | 5 | 85 | .525 | 780 | 4.8 | 260 | 76 | .292 | 141.6 | .607 |
| Carolina Bandits | 156 | 18 | .115 | 11 | 97 | .622 | 697 | 4.5 | 216 | 83 | .384 | 141.8 | .621 |
| Collierstown Highlanders | 156 | 8 | .051 | 4 | 73 | .468 | 732 | 4.7 | 270 | 88 | .326 | 143.1 | .609 |
| Rockford Forest Citys | 156 | 22 | .141 | 5 | 82 | .526 | 804 | 5.2 | 226 | 98 | .434 | 142.3 | .613 |
| Indy Alley Cats | 156 | 18 | .115 | 8 | 89 | .571 | 742 | 4.8 | 213 | 80 | .376 | 138.1 | .623 |
| Hatteras Pelicans | 156 | 16 | .103 | 8 | 73 | .468 | 667 | 4.3 | 180 | 80 | .444 | 141.8 | .620 |
| Cuyahoga River Flames | 156 | 14 | .090 | 10 | 83 | .532 | 668 | 4.3 | 270 | 104 | .385 | 143.3 | .611 |
| Evanston Black Sox | 156 | 14 | .090 | 4 | 65 | .417 | 532 | 3.4 | 174 | 61 | .351 | 146.2 | .604 |
| Totals | 1722 | 189 | .110 | 96 | 937 | .544 | 7795 | 4.5 | 2366 | 854 | .361 | 140.6 | .617 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Bloomington Hoosiers | 70 | 44 | .629 | 18 | .257 | 40 | 125 | 35 | .280 | 156 | 225 | 1.4 | 121 | 1.9 |
| Dayton Triangles | 69 | 49 | .710 | 18 | .261 | 52 | 225 | 67 | .298 | 156 | 313 | 2.0 | 141 | 2.2 |
| Cleveland Spiders | 74 | 49 | .662 | 23 | .311 | 47 | 207 | 82 | .396 | 156 | 328 | 2.1 | 136 | 2.4 |
| Frankfort Tigers | 67 | 43 | .642 | 17 | .254 | 52 | 260 | 76 | .292 | 162 | 307 | 1.9 | 153 | 2.0 |
| Carolina Bandits | 55 | 28 | .509 | 21 | .382 | 30 | 216 | 83 | .384 | 156 | 311 | 2.0 | 138 | 2.3 |
| Collierstown Highlanders | 47 | 27 | .574 | 16 | .340 | 39 | 270 | 88 | .326 | 156 | 383 | 2.5 | 148 | 2.6 |
| Rockford Forest Citys | 50 | 33 | .660 | 14 | .280 | 16 | 226 | 98 | .434 | 156 | 248 | 1.6 | 134 | 1.9 |
| Indy Alley Cats | 49 | 34 | .694 | 14 | .286 | 19 | 213 | 80 | .376 | 156 | 275 | 1.8 | 138 | 2.0 |
| Hatteras Pelicans | 64 | 39 | .609 | 23 | .359 | 37 | 180 | 80 | .444 | 156 | 296 | 1.9 | 140 | 2.1 |
| Cuyahoga River Flames | 53 | 34 | .642 | 16 | .302 | 25 | 270 | 104 | .385 | 156 | 325 | 2.1 | 142 | 2.3 |
| Evanston Black Sox | 32 | 24 | .750 | 8 | .250 | 6 | 174 | 61 | .351 | 156 | 208 | 1.3 | 142 | 1.5 |
| Totals | 630 | 404 | .641 | 188 | .298 | 363 | 2366 | 854 | .361 | 1722 | 3219 | 1.9 | 1533 | 2.1 |