League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Bloomington Hoosiers | 2.57 | 58 | 20 | 22 | 78 | 18 | 715.1 | 574 | 232 | 204 | 192 | 456 | 52 | 75 |
| Dayton Triangles | 3.38 | 44 | 28 | 25 | 72 | 6 | 660.1 | 638 | 282 | 248 | 201 | 373 | 37 | 62 |
| Cleveland Spiders | 3.46 | 38 | 34 | 26 | 72 | 8 | 650.0 | 649 | 281 | 250 | 249 | 424 | 52 | 62 |
| Frankfort Tigers | 3.77 | 45 | 33 | 24 | 78 | 5 | 683.0 | 607 | 315 | 286 | 282 | 446 | 68 | 61 |
| Carolina Bandits | 3.80 | 36 | 36 | 9 | 72 | 9 | 665.1 | 680 | 313 | 281 | 214 | 411 | 55 | 55 |
| Indy Alley Cats | 4.04 | 39 | 33 | 21 | 72 | 9 | 637.0 | 664 | 301 | 286 | 213 | 359 | 71 | 50 |
| Collierstown Highlanders | 4.13 | 34 | 44 | 14 | 78 | 3 | 697.0 | 708 | 366 | 320 | 290 | 428 | 54 | 62 |
| Hatteras Pelicans | 4.29 | 35 | 43 | 17 | 78 | 6 | 696.2 | 728 | 371 | 332 | 249 | 482 | 69 | 70 |
| Rockford Forest Citys | 4.63 | 34 | 38 | 14 | 72 | 10 | 638.0 | 695 | 357 | 328 | 227 | 354 | 72 | 53 |
| Evanston Black Sox | 4.77 | 25 | 53 | 13 | 78 | 3 | 694.2 | 786 | 422 | 368 | 275 | 401 | 73 | 61 |
| Cuyahoga River Flames | 4.85 | 31 | 41 | 16 | 72 | 9 | 646.0 | 746 | 370 | 348 | 246 | 352 | 58 | 80 |
| Totals | 3.96 | 419 | 403 | 201 | 822 | 86 | 7383.1 | 7475 | 3610 | 3251 | 2638 | 4486 | 661 | 691 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Bloomington Hoosiers | 7 | 13 | 9 | 16 | 16 | 9 | 27 | 16 | 4 | 7.2 | 2.4 | 9.8 | 5.7 | 0.7 | 2.4 |
| Dayton Triangles | 8 | 19 | 15 | 31 | 18 | 11 | 32 | 14 | 2 | 8.7 | 2.7 | 11.7 | 5.1 | 0.5 | 1.9 |
| Cleveland Spiders | 2 | 24 | 11 | 22 | 15 | 17 | 56 | 22 | 4 | 9.0 | 3.4 | 12.8 | 5.9 | 0.7 | 1.7 |
| Frankfort Tigers | 10 | 21 | 13 | 18 | 32 | 18 | 38 | 22 | 9 | 8.0 | 3.7 | 12.0 | 5.9 | 0.9 | 1.6 |
| Carolina Bandits | 8 | 17 | 18 | 12 | 21 | 20 | 41 | 8 | 0 | 9.2 | 2.9 | 12.3 | 5.6 | 0.7 | 1.9 |
| Indy Alley Cats | 15 | 13 | 16 | 14 | 20 | 11 | 44 | 17 | 4 | 9.4 | 3.0 | 12.6 | 5.1 | 1.0 | 1.7 |
| Collierstown Highlanders | 37 | 13 | 10 | 22 | 18 | 12 | 44 | 15 | 3 | 9.1 | 3.7 | 13.1 | 5.5 | 0.7 | 1.5 |
| Hatteras Pelicans | 7 | 20 | 19 | 22 | 24 | 19 | 53 | 13 | 5 | 9.4 | 3.2 | 12.9 | 6.2 | 0.9 | 1.9 |
| Rockford Forest Citys | 12 | 20 | 16 | 24 | 11 | 14 | 30 | 17 | 4 | 9.8 | 3.2 | 13.3 | 5.0 | 1.0 | 1.6 |
| Evanston Black Sox | 5 | 20 | 11 | 32 | 33 | 19 | 31 | 21 | 2 | 10.2 | 3.6 | 14.0 | 5.2 | 0.9 | 1.5 |
| Cuyahoga River Flames | 15 | 27 | 14 | 28 | 22 | 16 | 41 | 19 | 6 | 10.4 | 3.4 | 14.2 | 4.9 | 0.8 | 1.4 |
| Totals | 126 | 207 | 152 | 241 | 230 | 166 | 437 | 184 | 43 | 9.1 | 3.2 | 12.6 | 5.5 | 0.8 | 1.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bloomington Hoosiers | .597 | 1.07 | 2146 | .243 | 1044 | .365 | 1057 | .370 | 223.9 | 2.8 | 2.54 | 2.45 |
| Dayton Triangles | .667 | 1.27 | 2163 | .278 | 1105 | .396 | 1124 | .402 | 279.9 | 3.8 | 3.43 | 3.30 |
| Cleveland Spiders | .721 | 1.38 | 2054 | .291 | 1226 | .437 | 1250 | .446 | 327.0 | 4.5 | 4.07 | 4.01 |
| Frankfort Tigers | .690 | 1.30 | 2069 | .261 | 1234 | .428 | 1255 | .435 | 304.9 | 4.0 | 3.62 | 3.63 |
| Carolina Bandits | .695 | 1.34 | 2174 | .287 | 1194 | .416 | 1211 | .422 | 317.5 | 4.2 | 3.87 | 3.81 |
| Indy Alley Cats | .736 | 1.38 | 2084 | .285 | 1229 | .449 | 1242 | .453 | 333.3 | 4.7 | 4.24 | 4.18 |
| Collierstown Highlanders | .725 | 1.43 | 2262 | .289 | 1353 | .444 | 1366 | .448 | 359.2 | 4.6 | 4.17 | 4.03 |
| Hatteras Pelicans | .744 | 1.40 | 2199 | .300 | 1363 | .451 | 1383 | .458 | 372.8 | 4.8 | 4.33 | 4.25 |
| Rockford Forest Citys | .773 | 1.45 | 2135 | .292 | 1325 | .472 | 1345 | .479 | 371.4 | 5.2 | 4.72 | 4.57 |
| Evanston Black Sox | .776 | 1.53 | 2347 | .304 | 1463 | .470 | 1483 | .476 | 417.4 | 5.3 | 4.87 | 4.92 |
| Cuyahoga River Flames | .781 | 1.54 | 2186 | .315 | 1330 | .464 | 1357 | .473 | 383.0 | 5.3 | 4.80 | 4.98 |
| Totals | .719 | 1.37 | 23819 | .286 | 13866 | .436 | 14073 | .442 | 3672.1 | 4.4 | 4.03 | 3.98 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Bloomington Hoosiers | 78 | 18 | .231 | 8 | 63 | .808 | 415 | 5.3 | 78 | 18 | .231 | 132.5 | .636 |
| Dayton Triangles | 72 | 6 | .083 | 6 | 39 | .542 | 338 | 4.7 | 123 | 34 | .276 | 137.9 | .627 |
| Cleveland Spiders | 72 | 8 | .111 | 6 | 48 | .667 | 287 | 4.0 | 89 | 28 | .315 | 142.3 | .617 |
| Frankfort Tigers | 78 | 5 | .064 | 1 | 44 | .564 | 335 | 4.3 | 108 | 27 | .250 | 137.6 | .600 |
| Carolina Bandits | 72 | 9 | .125 | 7 | 47 | .653 | 327 | 4.5 | 109 | 43 | .394 | 143.9 | .620 |
| Indy Alley Cats | 72 | 9 | .125 | 6 | 42 | .583 | 304 | 4.2 | 85 | 30 | .353 | 133.4 | .623 |
| Collierstown Highlanders | 78 | 3 | .038 | 1 | 33 | .423 | 333 | 4.3 | 136 | 46 | .338 | 143.5 | .610 |
| Hatteras Pelicans | 78 | 6 | .077 | 4 | 37 | .474 | 314 | 4.0 | 92 | 35 | .380 | 141.1 | .618 |
| Rockford Forest Citys | 72 | 10 | .139 | 1 | 34 | .472 | 347 | 4.8 | 102 | 55 | .539 | 142.5 | .613 |
| Evanston Black Sox | 78 | 3 | .038 | 2 | 30 | .385 | 248 | 3.2 | 80 | 33 | .412 | 146.4 | .607 |
| Cuyahoga River Flames | 72 | 9 | .125 | 6 | 37 | .514 | 294 | 4.1 | 132 | 52 | .394 | 142.2 | .614 |
| Totals | 822 | 86 | .105 | 48 | 454 | .552 | 3542 | 4.3 | 1134 | 401 | .354 | 140.3 | .617 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Bloomington Hoosiers | 35 | 22 | .629 | 9 | .257 | 19 | 78 | 18 | .231 | 78 | 115 | 1.5 | 60 | 1.9 |
| Dayton Triangles | 35 | 25 | .714 | 8 | .229 | 27 | 123 | 34 | .276 | 72 | 159 | 2.2 | 66 | 2.4 |
| Cleveland Spiders | 36 | 26 | .722 | 9 | .250 | 20 | 89 | 28 | .315 | 72 | 150 | 2.1 | 64 | 2.3 |
| Frankfort Tigers | 32 | 24 | .750 | 8 | .250 | 31 | 108 | 27 | .250 | 78 | 148 | 1.9 | 73 | 2.0 |
| Carolina Bandits | 25 | 9 | .360 | 14 | .560 | 17 | 109 | 43 | .394 | 72 | 141 | 2.0 | 63 | 2.2 |
| Indy Alley Cats | 27 | 21 | .778 | 6 | .222 | 10 | 85 | 30 | .353 | 72 | 122 | 1.7 | 63 | 1.9 |
| Collierstown Highlanders | 24 | 14 | .583 | 8 | .333 | 18 | 136 | 46 | .338 | 78 | 188 | 2.4 | 75 | 2.5 |
| Hatteras Pelicans | 30 | 17 | .567 | 13 | .433 | 19 | 92 | 35 | .380 | 78 | 154 | 2.0 | 72 | 2.1 |
| Rockford Forest Citys | 23 | 14 | .609 | 7 | .304 | 7 | 102 | 55 | .539 | 72 | 111 | 1.5 | 62 | 1.8 |
| Evanston Black Sox | 18 | 13 | .722 | 5 | .278 | 3 | 80 | 33 | .412 | 78 | 105 | 1.3 | 75 | 1.4 |
| Cuyahoga River Flames | 23 | 16 | .696 | 7 | .304 | 15 | 132 | 52 | .394 | 72 | 152 | 2.1 | 63 | 2.4 |
| Totals | 308 | 201 | .653 | 94 | .305 | 186 | 1134 | 401 | .354 | 822 | 1545 | 1.9 | 736 | 2.1 |