League standings -- American League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1988 | Bloomington Hoosiers | 58 | 20 | .744 | - |   | 8-2 | W4 | wwwwlwwlww | 415 | 232 | 183 | 77 |
| 1988 | Dayton Triangles | 44 | 28 | .611 | 11 |   | 9-1 | W4 | wwwwlwwwww | 338 | 282 | 56 | 99 |
| 1988 | Frankfort Tigers | 45 | 33 | .577 | 13 |   | 3-7 | L4 | llllwllwwl | 335 | 315 | 20 | 98 |
| 1988 | Indy Alley Cats | 39 | 33 | .542 | 16 |   | 6-4 | W3 | wwwlwwlwll | 304 | 301 | 3 | 104 |
| 1988 | Cleveland Spiders | 38 | 34 | .528 | 17 |   | 6-4 | W1 | wllwwllwww | 287 | 281 | 6 | 105 |
| 1988 | Carolina Bandits | 36 | 36 | .500 | 19 |   | 1-9 | L3 | lllwllllll | 327 | 313 | 14 | 107 |
| 1988 | Rockford Forest Citys | 34 | 38 | .472 | 21 |   | 7-3 | W2 | wwlwllwwww | 347 | 357 | -10 | 109 |
| 1988 | Hatteras Pelicans | 35 | 43 | .449 | 23 |   | 3-7 | L3 | lllwlwlwll | 314 | 371 | -57 | 108 |
| 1988 | Collierstown Highlanders | 34 | 44 | .436 | 24 |   | 5-5 | W3 | wwwlwllllw | 333 | 366 | -33 | 109 |
| 1988 | Cuyahoga River Flames | 31 | 41 | .431 | 24 |   | 3-7 | L2 | llwlwwllll | 294 | 370 | -76 | 112 |
| 1988 | Evanston Black Sox | 25 | 53 | .321 | 33 |   | 4-6 | L4 | llllwlwwwl | 248 | 422 | -174 | 118 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1988 | Bloomington Hoosiers | 58 | 20 | .744 | na |   | 8-2 | W4 | wwwwlwwlww |   |
| 1988 | Dayton Triangles | 44 | 28 | .611 | - |   | 9-1 | W4 | wwwwlwwwww | 86 |
| 1988 | Frankfort Tigers | 45 | 33 | .577 | 2 |   | 3-7 | L4 | llllwllwwl | 90 |
| 1988 | Indy Alley Cats | 39 | 33 | .542 | 5 |   | 6-4 | W3 | wwwlwwlwll | 96 |
| 1988 | Cleveland Spiders | 38 | 34 | .528 | 6 |   | 6-4 | W1 | wllwwllwww | 97 |
| 1988 | Carolina Bandits | 36 | 36 | .500 | 8 |   | 1-9 | L3 | lllwllllll | 99 |
| 1988 | Rockford Forest Citys | 34 | 38 | .472 | 10 |   | 7-3 | W2 | wwlwllwwww | 101 |
| 1988 | Hatteras Pelicans | 35 | 43 | .449 | 12 |   | 3-7 | L3 | lllwlwlwll | 100 |
| 1988 | Collierstown Highlanders | 34 | 44 | .436 | 13 |   | 5-5 | W3 | wwwlwllllw | 101 |
| 1988 | Cuyahoga River Flames | 31 | 41 | .431 | 13 |   | 3-7 | L2 | llwlwwllll | 104 |
| 1988 | Evanston Black Sox | 25 | 53 | .321 | 22 |   | 4-6 | L4 | llllwlwwwl | 110 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1988 | Bloomington Hoosiers | 31-8 | 27-12 | 38-8 | 20-12 | 23-4 | 35-16 | 26-10 | 32-10 |
| 1988 | Dayton Triangles | 24-15 | 20-13 | 8-4 | 36-24 | 20-9 | 24-19 | 19-11 | 25-17 |
| 1988 | Frankfort Tigers | 28-11 | 17-22 | 42-29 | 3-4 | 10-17 | 35-16 | 19-17 | 26-16 |
| 1988 | Indy Alley Cats | 22-11 | 17-22 | 29-24 | 10-9 | 10-9 | 29-24 | 20-10 | 19-23 |
| 1988 | Cleveland Spiders | 19-14 | 19-20 | 30-28 | 8-6 | 14-10 | 24-24 | 13-17 | 25-17 |
| 1988 | Carolina Bandits | 21-18 | 15-18 | 32-33 | 4-3 | 16-8 | 20-28 | 9-21 | 27-15 |
| 1988 | Rockford Forest Citys | 18-15 | 16-23 | 28-24 | 6-14 | 10-12 | 24-26 | 17-13 | 17-25 |
| 1988 | Hatteras Pelicans | 19-20 | 16-23 | 11-15 | 24-28 | 12-10 | 23-33 | 17-19 | 18-24 |
| 1988 | Collierstown Highlanders | 19-20 | 15-24 | 12-14 | 22-30 | 7-22 | 27-22 | 17-19 | 17-25 |
| 1988 | Cuyahoga River Flames | 20-19 | 11-22 | 28-30 | 3-11 | 8-12 | 23-29 | 12-18 | 19-23 |
| 1988 | Evanston Black Sox | 18-21 | 7-32 | 21-37 | 4-16 | 9-12 | 16-41 | 11-25 | 14-28 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1988 | Bloomington Hoosiers | 47-6 | 7-2 | 4-12 | 13-9 | 6-3 |
| 1988 | Dayton Triangles | 37-4 | 2-10 | 5-14 | 10-11 | 5-6 |
| 1988 | Frankfort Tigers | 38-4 | 3-3 | 4-26 | 16-9 | 1-0 |
| 1988 | Indy Alley Cats | 31-3 | 3-3 | 5-27 | 18-8 | 4-4 |
| 1988 | Cleveland Spiders | 25-2 | 9-7 | 4-25 | 18-15 | 5-5 |
| 1988 | Carolina Bandits | 27-8 | 5-2 | 4-26 | 15-12 | 8-4 |
| 1988 | Rockford Forest Citys | 29-2 | 1-7 | 4-29 | 5-10 | 3-3 |
| 1988 | Hatteras Pelicans | 22-5 | 11-3 | 2-35 | 11-9 | 5-4 |
| 1988 | Collierstown Highlanders | 22-3 | 9-4 | 3-37 | 12-17 | 7-3 |
| 1988 | Cuyahoga River Flames | 24-2 | 5-3 | 2-36 | 10-9 | 5-0 |
| 1988 | Evanston Black Sox | 15-2 | 7-3 | 3-48 | 11-12 | 3-7 |