Team status -- 1988 Beast Coast Brushbacks
Regular season -- as of 8/11/1988
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/11 | 8/10 | 8/9 | 8/8 | 8/7 | 8/6 | 8/5 | 8/4 | 8/3 | Cum |
| f | Juan Beniquez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Braggs | 159 | 72 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sal Butera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sil Campusano | 7 | 2 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Canseco | 96 | 68 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Collins | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Davis | 121 | 86 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Fernandez | 61 | 69 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Franco | 116 | 60 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mel Hall | 24 | 66 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Candy Maldonado | 68 | 62 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Manrique | 1 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark McGwire | 89 | 78 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Darrell Miller | 259 | 41 | 109 | 81 |   |   |   |   |   |   |   |   | 38 | 38 |
| | Paul Molitor | 69 | 81 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Quinones | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Scioscia | 29 | 71 | 63 | 0 | 42 | 53 | 38 | 35 | 47 | 35 |   | 41 |   | 291 |
| | Larry Sheets | 1 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/11 | 8/10 | 8/9 | 8/8 | Cum |
| | Chris Bosio | 92 | 0 | 8/10/1988 |   | 105s |   |   | 105 |
| | Tim Burke | 28 | 0 | 8/7/1988 |   |   |   |   |   |
| f | John-90 Burkett | 0 | 0 |   |   |   |   |   |   |
| | Rob Dibble | 81 | 0 | 8/10/1988 |   | 18r | 11r |   | 29 |
| | Kelly Downs | 94 | 0 | 8/8/1988 |   |   |   | 112s | 112 |
| | Brad Havens | 33 | 0 | 8/10/1988 |   | 11r | 25r | 25r | 61 |
| j | Shawn Hillegas | 110 | 81 | 7/29/1988 |   |   |   |   |   |
| | Charlie Hudson | 14 | 0 | 8/9/1988 |   |   | 106s |   | 106 |
| | Barry Jones | 48 | 0 | 8/11/1988 | 25r | 32r |   |   | 57 |
| | Bob Kipper | 48 | 0 | 8/11/1988 | 23r |   |   |   | 23 |
| f | Bill Krueger | 0 | 0 |   |   |   |   |   |   |
| f | Mike LaCoss | 40 | 0 | 5/3/1988 |   |   |   |   |   |
| f | Ron Robinson | 0 | 0 |   |   |   |   |   |   |
| | Dave Schmidt | 36 | 0 | 8/11/1988 | 15r |   |   | 14r | 29 |
| | Mike Schooler | 71 | 0 | 8/10/1988 |   | 15r |   | 11r | 26 |
| | Pete Smith | 80 | 0 | 8/11/1988 | 112s |   |   |   | 112 |
| | Dave Stieb | 80 | 0 | 8/7/1988 |   |   |   |   |   |
| | David Wells | 50 | 0 | 8/7/1988 |   |   |   |   |   |