Team pitching -- 1988 Flushing Rats
Regular season -- as of 6/20/1988
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Tekulve | mr | 1.55 | 1 | 5 | 4 | 34 | 0 | 0 | 0 | 40.2 | 37 | 13 | 7 | 6 | 27 | 2 | 5 | 168 |
| | Howell,Jay | cl | 1.90 | 2 | 2 | 8 | 21 | 0 | 0 | 0 | 23.2 | 20 | 8 | 5 | 6 | 24 | 2 | 0 | 99 |
| | Hesketh* | mr | 2.05 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 22.0 | 22 | 8 | 5 | 14 | 19 | 0 | 0 | 99 |
| f | Walter* | mr | 2.05 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 22.0 | 20 | 6 | 5 | 9 | 6 | 1 | 5 | 94 |
| | Viola* | sp | 2.23 | 6 | 4 | 0 | 14 | 14 | 3 | 0 | 105.0 | 92 | 30 | 26 | 24 | 75 | 2 | 7 | 424 |
| | Soto | sp | 3.80 | 4 | 3 | 0 | 11 | 11 | 2 | 0 | 68.2 | 60 | 32 | 29 | 24 | 24 | 0 | 4 | 293 |
| | Perez,M | sp | 3.80 | 4 | 2 | 0 | 10 | 8 | 2 | 1 | 47.1 | 47 | 21 | 20 | 15 | 25 | 6 | 8 | 199 |
| | Sisk | mr | 4.20 | 1 | 2 | 1 | 31 | 0 | 0 | 0 | 45.0 | 63 | 23 | 21 | 16 | 19 | 1 | 5 | 206 |
| | Portugal | mr | 4.50 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 20.0 | 25 | 10 | 10 | 7 | 10 | 2 | 3 | 91 |
| | Eichhorn | mr | 4.64 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 21.1 | 29 | 12 | 11 | 7 | 13 | 1 | 0 | 101 |
| f | Burns | sp | 4.81 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 33.2 | 39 | 19 | 18 | 16 | 12 | 4 | 1 | 155 |
| | Langston* | sp | 4.90 | 4 | 7 | 0 | 14 | 14 | 1 | 1 | 86.1 | 91 | 51 | 47 | 43 | 78 | 9 | 9 | 385 |
| | Kilgus* | sp | 5.17 | 3 | 6 | 0 | 13 | 13 | 2 | 1 | 78.1 | 91 | 48 | 45 | 25 | 26 | 5 | 10 | 343 |
|   | Other |   | 2.49 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 43.1 | 41 | 12 | 12 | 15 | 20 | 1 | 9 | 178 |
|   | Total |   | 3.57 | 33 | 39 | 18 | 72 | 72 | 10 | 5 | 657.1 | 677 | 293 | 261 | 227 | 378 | 36 | 66 | 2835 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Tekulve | mr | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.2 | 1.3 | 10.2 | 6.0 | 0.4 | 4.5 | 16.5 | .668 |
| | Howell,Jay | cl | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7.6 | 2.3 | 9.9 | 9.1 | 0.8 | 4.0 | 16.6 | .636 |
| | Hesketh* | mr | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 9.0 | 5.7 | 15.1 | 7.8 | 0.0 | 1.4 | 20.9 | .582 |
| f | Walter* | mr | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8.2 | 3.7 | 12.3 | 2.5 | 0.4 | 0.7 | 24.3 | .571 |
| | Viola* | sp | 7 | 3 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 7.9 | 2.1 | 10.0 | 6.4 | 0.2 | 3.1 | 107.9 | .656 |
| | Soto | sp | 11 | 1 | 0 | 1 | 0 | 6 | 2 | 3 | 0 | 7.9 | 3.1 | 11.1 | 3.1 | 0.0 | 1.0 | 94.5 | .629 |
| | Perez,M | sp | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8.9 | 2.9 | 12.2 | 4.8 | 1.1 | 1.7 | 72.1 | .610 |
| | Sisk | mr | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.6 | 3.2 | 15.8 | 3.8 | 0.2 | 1.2 | 22.9 | .638 |
| | Portugal | mr | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 11.3 | 3.1 | 15.3 | 4.5 | 0.9 | 1.4 | 35.8 | .596 |
| | Eichhorn | mr | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 12.2 | 3.0 | 16.5 | 5.5 | 0.4 | 1.9 | 22.4 | .629 |
| f | Burns | sp | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 10.4 | 4.3 | 14.7 | 3.2 | 1.1 | 0.8 | 110.8 | .603 |
| | Langston* | sp | 9 | 2 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 9.5 | 4.5 | 14.3 | 8.1 | 0.9 | 1.8 | 102.6 | .597 |
| | Kilgus* | sp | 9 | 3 | 1 | 4 | 2 | 1 | 3 | 4 | 0 | 10.5 | 2.9 | 13.8 | 3.0 | 0.6 | 1.0 | 91.2 | .628 |
|   | Other |   | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | 3.1 | 11.6 | 4.2 | 0.2 | 1.3 |   | .627 |
|   | Total |   | 53 | 17 | 10 | 21 | 12 | 20 | 16 | 26 | 0 | 9.3 | 3.1 | 12.7 | 5.2 | 0.5 | 1.7 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Tekulve | mr | .582 | 1.06 | 130 | .269 | 55 | .327 | 58 | .345 | 12.6 | 2.7 | 2.51 | 2.55 |
| | Howell,Jay | cl | .646 | 1.10 | 67 | .269 | 40 | .404 | 40 | .404 | 10.0 | 3.7 | 3.43 | 2.49 |
| | Hesketh* | mr | .740 | 1.64 | 65 | .338 | 44 | .444 | 45 | .455 | 12.8 | 5.4 | 4.72 | 4.40 |
| f | Walter* | mr | .681 | 1.32 | 77 | .247 | 39 | .415 | 40 | .426 | 8.9 | 3.5 | 3.27 | 3.33 |
| | Viola* | sp | .575 | 1.10 | 322 | .280 | 140 | .330 | 141 | .333 | 32.8 | 2.8 | 2.53 | 2.29 |
| | Soto | sp | .581 | 1.22 | 244 | .246 | 100 | .341 | 101 | .345 | 24.8 | 3.1 | 2.93 | 2.52 |
| | Perez,M | sp | .751 | 1.31 | 151 | .272 | 92 | .462 | 94 | .472 | 22.9 | 4.3 | 3.92 | 4.13 |
| | Sisk | mr | .768 | 1.76 | 170 | .365 | 89 | .432 | 89 | .432 | 27.1 | 5.5 | 4.87 | 5.67 |
| | Portugal | mr | .786 | 1.60 | 70 | .329 | 40 | .440 | 42 | .462 | 12.5 | 5.6 | 5.06 | 5.71 |
| | Eichhorn | mr | .810 | 1.69 | 77 | .364 | 44 | .436 | 47 | .465 | 15.7 | 6.7 | 5.95 | 6.03 |
| f | Burns | sp | .802 | 1.63 | 123 | .285 | 77 | .497 | 77 | .497 | 23.1 | 6.2 | 5.55 | 5.24 |
| | Langston* | sp | .772 | 1.55 | 252 | .325 | 181 | .470 | 184 | .478 | 51.5 | 5.4 | 4.84 | 4.96 |
| | Kilgus* | sp | .767 | 1.48 | 283 | .304 | 152 | .443 | 156 | .455 | 44.5 | 5.1 | 4.60 | 4.65 |
|   | Other |   | .619 | 1.29 | 142 | .282 | 64 | .360 | 64 | .360 | 14.2 | 2.9 | 2.66 | 3.14 |
|   | Total |   | .694 | 1.38 | 2173 | .295 | 1157 | .408 | 1178 | .416 | 309.3 | 4.2 | 3.81 | 3.81 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Tekulve | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 3 | .150 |
| | Howell,Jay | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hesketh* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| f | Walter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
| | Viola* | sp | 14 | 3 | .214 | 0 | 12 | .857 | 49 | 3.5 | 5 | 3 | .600 |
| | Soto | sp | 11 | 2 | .182 | 0 | 7 | .636 | 39 | 3.5 | 14 | 4 | .286 |
| | Perez,M | sp | 8 | 2 | .250 | 1 | 3 | .375 | 38 | 4.8 | 6 | 1 | .167 |
| | Sisk | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
| | Portugal | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Eichhorn | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| f | Burns | sp | 5 | 0 | .000 | 0 | 3 | .600 | 21 | 4.2 | 3 | 2 | .667 |
| | Langston* | sp | 14 | 1 | .071 | 1 | 7 | .500 | 46 | 3.3 | 6 | 2 | .333 |
| | Kilgus* | sp | 13 | 2 | .154 | 1 | 5 | .385 | 54 | 4.2 | 11 | 9 | .818 |
|   | Other |   | 7 | 0 | .000 | 0 | 5 | .714 | 17 | 2.4 | 7 | 0 | .000 |
|   | Total |   | 72 | 10 | .139 | 5 | 42 | .583 | 264 | 3.7 | 126 | 37 | .294 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Tekulve | mr | 6 | 4 | .667 | 1 | .167 | 7 | 22 | 2 | .091 | 34 | 34 | 12 |
| | Howell,Jay | cl | 10 | 8 | .800 | 2 | .200 | 0 | 19 | 3 | .158 | 21 | 21 | 19 |
| | Hesketh* | mr | 6 | 4 | .667 | 2 | .333 | 1 | 9 | 1 | .111 | 18 | 18 | 5 |
| f | Walter* | mr | 3 | 1 | .333 | 2 | .667 | 0 | 15 | 6 | .400 | 14 | 14 | 4 |
| | Viola* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Soto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Perez,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 10 | 2 | 2 |
| | Sisk | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 28 | 10 | .357 | 31 | 31 | 12 |
| | Portugal | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 12 | 7 | .583 | 9 | 9 | 5 |
| | Eichhorn | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 17 | 8 | .471 | 14 | 14 | 3 |
| f | Burns | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Langston* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Kilgus* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
|   | Total |   | 29 | 18 | .621 | 10 | .345 | 10 | 126 | 37 | .294 | 72 | 143 | 62 |