Team batting -- 1988 Bloomington Hoosiers
Regular season -- as of 9/25/1988

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Van Slyke*cf .327 .413 .56214150416516122694110797617185
Guerrero1b .321 .364 .47793237761118373618320220
Butler*cf .317 .416 .4711555901874110101287110364212312
Hernandez,K*1b .316 .384 .47480190601614273220233111
Ready3b .310 .388 .47392239742405442932270020
Lansford3b .306 .363 .44510433710320375244223711083
jMcReynoldslf .305 .348 .5261475971823713185125366381154
Yountcf .296 .349 .4721566531935071711894546923163
Smith,O#ss .293 .377 .40715654315933198070753603255
Virgilc .259 .327 .3871203138111194149245410020
Sandberg2b .243 .289 .39713546911425413596030722096
Phelps*1b .232 .383 .489902335410116493656343411
Gruber3b .226 .293 .41110434177104154855316622150
Davidsonrf .143 .143 .14337100000030000
Karkovicec .129 .191 .2771221011311410135273001
Schroederc .118 .173 .1834293110026104263001
 Pitchers  .000 .000 .0001560000000000000
 Total  .285 .356 .4551565447155030547176878834589709502413742

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Van Slyke*cf1285952910210 .975 122.6 9.1 .2341.076 .4175428302
Guerrero1b5125803550 .841 41.3 6.6 .156 .801 .2412011304
Butler*cf146709777100 .887 124.9 7.7 .154 .962 .3476127802
Hernandez,K*1b3921603620 .858 34.4 6.6 .158 .832 .263219004
Ready3b6227412140 .861 47.5 7.6 .163 .886 .3052911302
Lansford3b8437945840 .808 55.2 5.9 .139 .780 .2203015002
jMcReynoldslf1456511911200 .874 109.6 6.7 .221 .867 .3006931403
Yountcf1567207426100 .821 102.6 5.5 .176 .777 .2797430804
Smith,O#ss1566311038110 .784 90.9 6.0 .114 .809 .2894322103
Virgilc 9435205850 .713 40.6 4.5 .128 .654 .2112112103
Sandberg2b130508251290 .685 51.1 3.6 .154 .609 .2244218603
Phelps*1b6729503030 .872 49.5 7.3 .258 .967 .4982711402
Gruber3b82380411681 .704 39.3 3.7 .185 .671 .3202914002
Davidsonrf2700100 .286 0.0 0.0 .000 .143 .0000100
Karkovicec 3111111400 .468 4.5 1.3 .149 .387 .18862802
Schroederc 3110404700 .356 2.0 0.6 .065 .267 .09721701
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 156619039641301121 .811 900.0 5.8 .170 .799 .2965282477  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Van Slyke*cf4.223.57413 .337362 .608363 .610 1.0
Guerrero1b2.772.55200 .340131 .508131 .508 1.8
Butler*cf4.573.81530 .334381 .537383 .540 0.6
Hernandez,K*1b2.702.38166 .337110 .509113 .523 1.1
Ready3b2.982.60210 .329145 .529145 .529 0.8
Lansford3b3.643.24302 .318172 .454183 .483 1.7
jMcReynoldslf4.434.06513 .294350 .538358 .550 1.8
Yountcf4.624.19578 .304362 .503364 .506 1.3
Smith,O#ss4.043.48511 .294296 .469296 .469 0.5
Virgilc 2.932.61255 .282145 .412155 .440 2.3
Sandberg2b3.763.47391 .258216 .425218 .429 2.4
Phelps*1b3.282.59186 .204170 .576173 .586 0.6
Gruber3b3.653.28266 .233171 .450173 .455 2.1
Davidsonrf2.332.334 .2501 .1431 .14399.0
Karkovicec 0.910.8372 .12533 .29736 .324 5.4
Schroederc 2.482.2169 .13021 .20224 .231 6.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.6834.924666 .2943066 .4953116 .503 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Van Slyke*cf .236 .286 .319 .60572170307418
Guerrero1b .317 .364 .458 .82114245315211115
Butler*cf .325 .398 .536 .93415149755281826
Hernandez,K*1b .353 .424 .544 .968136481214251611
Ready3b .278 .366 .474 .840133371404171912
Lansford3b .192 .214 .231 .445265100213
jMcReynoldslf .283 .317 .566 .883159451011140713
Yountcf .232 .339 .406 .7451553660714255
Smith,O#ss .301 .411 .429 .84013340110217256
Virgilc .303 .360 .483 .84389275131889
Sandberg2b .227 .280 .353 .63315034514161024
Phelps*1b .143 .333 .143 .47671000122
Gruber3b .323 .344 .516 .8603110220619
Davidsonrf .000 .000 .000 .00000000000
Karkovicec .074 .107 .074 .181272000017
Schroederc .095 .167 .238 .405212001227
 Pitchers  .000 .000 .000 .00000000000
 Total  .278 .347 .448 .7961432398761546214150167

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Van Slyke*cf .343 .432 .6021.034432148169261037558
Guerrero1b .326 .365 .505 .871953180315717
Butler*cf .314 .422 .449 .8714391383455438538
Hernandez,K*1b .222 .276 .296 .57254124007412
Ready3b .349 .417 .472 .888106371001121315
Lansford3b .315 .375 .463 .838311981937422134
jMcReynoldslf .313 .358 .511 .87043813727020852950
Yountcf .315 .353 .492 .84549815744710802964
Smith,O#ss .290 .365 .400 .7654101192217535030
Virgilc .241 .313 .348 .66222454606311645
Sandberg2b .251 .293 .417 .710319802039442048
Phelps*1b .235 .385 .500 .8852265310116355432
Gruber3b .216 .289 .400 .689310678215493057
Davidsonrf .143 .143 .143 .28671000003
Karkovicec .149 .220 .351 .571741111413420
Schroederc .125 .175 .167 .3427290018219
 Pitchers  .000 .000 .000 .00000000000
 Total  .287 .359 .457 .8164015115222932130620439542