Team batting -- 1988 Bloomington Hoosiers
Regular season -- as of 4/14/1988

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Van Slyke*cf .400 .500 .7008301222188630010
Schroederc .400 .400 .40025200010010000
McReynoldslf .358 .417 .4531453195001010670010
Lansford3b .357 .357 .714414520136010000
Smith,O#ss .340 .436 .51114471650187810130
Guerrero1b .290 .353 .419931910135300010
Hernandez,K*1b .281 .361 .375932930023440100
Gruber3b .278 .350 .444618500144220000
Virgilc .273 .333 .3941133921052370000
Sandberg2b .263 .279 .40414571520269270000
Ready3b .226 .314 .290931720046400010
Butler*cf .224 .367 .4491449113121491160024
Phelps*1b .200 .333 .733615301234340100
Yountcf .190 .226 .25914581140092360010
Karkovicec .000 .182 .000139000001111000
 Pitchers  .000 .000 .000140000000000000
 Total  .276 .350 .42914482133315118076565013104

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Van Slyke*cf836001201.200 10.915.5 .3001.474 .53352100
Schroederc 2500000 .800 0.8 7.2 .000 .667 .0000200
McReynoldslf136001130 .869 10.6 8.0 .094 .886 .22652400
Lansford3b314000101.071 3.610.7 .3571.111 .35731000
Smith,O#ss145500320 .947 10.5 8.3 .1701.029 .40462400
Guerrero1b83400020 .772 5.0 6.2 .129 .773 .25821300
Hernandez,K*1b83600010 .736 4.6 5.4 .094 .696 .21931200
Gruber3b52100001 .794 3.0 6.2 .167 .769 .2781800
Virgilc 93600000 .727 4.6 5.2 .121 .667 .21231300
Sandberg2b146102220 .682 6.0 3.5 .140 .568 .17542300
Ready3b83500000 .605 3.3 3.7 .065 .583 .2262900
Butler*cf136110110 .816 7.4 4.5 .224 .814 .40862200
Phelps*1b418000001.067 3.8 8.6 .5331.167 .73331100
Yountcf146201200 .484 3.3 1.8 .069 .388 .13841500
Karkovicec 31100100 .182 0.0 0.1 .000 .200 .1110000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 145451411141 .779 73.6 5.4 .154 .753 .28247207  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Van Slyke*cf4.503.7526 .42327 .75027 .750 0.5
Schroederc 2.502.504 .5002 .4002 .40099.0
McReynoldslf4.293.7947 .40430 .50030 .500 1.2
Lansford3b3.503.5012 .33310 .71410 .71499.0
Smith,O#ss3.933.3645 .33332 .58232 .582 0.1
Guerrero1b3.783.4430 .26716 .47116 .471 0.0
Hernandez,K*1b4.003.5628 .32116 .44416 .444 1.0
Gruber3b3.503.0016 .25010 .47610 .476 1.0
Virgilc 3.273.0026 .34616 .44416 .444 2.3
Sandberg2b4.364.0750 .26025 .41025 .410 3.5
Ready3b3.893.4431 .22613 .37113 .371 0.0
Butler*cf4.363.5042 .21433 .54133 .541 0.5
Phelps*1b3.002.509 .11114 .77814 .778 1.3
Yountcf4.434.1453 .20818 .29018 .290 2.0
Karkovicec 0.850.698 .0001 .0912 .182 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.9334.43427 .286263 .483264 .484 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Van Slyke*cf .222 .222 .222 .44492000100
Schroederc .333 .333 .333 .66731000001
McReynoldslf .367 .387 .467 .8543011300514
Lansford3b .000 .000 .000 .00010000000
Smith,O#ss .417 .517 .6671.1842410301451
Guerrero1b .269 .321 .385 .706267001420
Hernandez,K*1b .276 .344 .345 .689298200334
Gruber3b1.0001.0001.0002.00011000000
Virgilc .412 .444 .6471.092177210112
Sandberg2b .273 .273 .364 .636339001306
Ready3b .185 .241 .222 .464275100420
Butler*cf .280 .400 .6401.040257112654
Phelps*1b .000 .000 .000 .00010000000
Yountcf .138 .219 .172 .391294100031
Karkovicec .000 .167 .000 .16750000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .277 .336 .400 .736260721325312323

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Van Slyke*cf .476 .593 .9051.4972110221763
Schroederc .500 .500 .5001.00021000000
McReynoldslf .348 .448 .435 .883238200553
Lansford3b .385 .385 .7691.154135201601
Smith,O#ss .261 .346 .348 .694236200330
Guerrero1b .400 .500 .6001.10052100110
Hernandez,K*1b .333 .500 .6671.16731100010
Gruber3b .235 .316 .412 .728174001422
Virgilc .125 .222 .125 .347162000125
Sandberg2b .250 .286 .458 .744246201621
Ready3b .500 .667 .7501.41742100220
Butler*cf .167 .333 .250 .583244200362
Phelps*1b .214 .353 .7861.139143012434
Yountcf .241 .233 .345 .578297300205
Karkovicec .000 .200 .000 .20040000101
 Pitchers  .000 .000 .000 .00000000000
 Total  .275 .365 .464 .829222611836453327