Team pitching -- 1988 Spirit Mountain Volcanoes
Regular season -- as of 8/11/1988

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Myers,R*cl 2.266385200067.2452017207683266
Jackson,Mmr 2.642325100058.0451917194972238
Garreltsmr 2.8863133100040.2351713183614174
Learysp 2.971060242400151.2138545035118814611
Smith,Brynsp 3.101160242420157.0136625433921625627
Drabeksp 3.161360242441154.0146585439751816632
Bannister*sp 3.181050242411152.213355543772208614
Longmr 3.681112200044.0401918131655179
Thigpencl 3.8223133300035.1441515111954161
Guantemr 3.941313600059.1562826941106240
Ackermr 4.340111300018.219996122181
LaPoint*sp 4.577110242431153.2169847831661911650
 Total  3.346951391201201041092.21006440405271672119994473

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Myers,R*cl113201220 6.0 2.7 8.9 10.1 1.1 3.8 19.8 .637
Jackson,Mmr224242100 7.0 2.9 10.2 7.6 1.1 2.6 17.0 .626
Garreltsmr011104210 7.7 4.0 12.0 8.0 0.2 2.0 22.7 .610
Learysp1070568160 8.2 2.1 10.6 7.0 0.5 3.4 92.4 .657
Smith,Brynsp1040704460 7.8 1.9 10.1 5.3 0.9 2.8 89.4 .655
Drabeksp360311000 8.5 2.3 11.0 4.4 1.1 1.9 90.8 .641
Bannister*sp1581362420 7.8 2.2 10.2 4.2 1.2 1.9 89.8 .632
Longmr201000010 8.2 2.7 10.8 3.3 1.0 1.2 28.4 .643
Thigpencl303321000 11.2 2.8 14.8 4.8 1.3 1.7 17.2 .633
Guantemr100101230 8.5 1.4 10.0 6.2 1.5 4.6 23.2 .659
Ackermr100100010 9.2 2.9 12.5 5.8 1.0 2.0 24.3 .604
LaPoint*sp530114060 9.9 1.8 11.8 3.9 1.1 2.1 93.1 .663
 Total 53321329202816280 8.3 2.2 10.8 5.5 1.0 2.5  .644

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Myers,R*cl .608 0.96160 .231105 .395107 .402 21.9 2.9 2.62 2.14
Jackson,Mmr .612 1.10161 .23691 .38293 .391 20.3 3.1 2.84 2.75
Garreltsmr .597 1.30118 .28861 .35162 .356 13.9 3.0 2.76 2.99
Learysp .638 1.14445 .292230 .376235 .385 55.1 3.3 2.94 2.83
Smith,Brynsp .657 1.08479 .251249 .397256 .408 55.5 3.1 2.86 2.87
Drabeksp .682 1.20497 .258266 .421269 .426 62.9 3.6 3.31 3.45
Bannister*sp .667 1.11482 .234255 .415258 .420 61.1 3.6 3.24 3.08
Longmr .672 1.20145 .24175 .41975 .419 17.9 3.7 3.29 3.29
Thigpencl .796 1.56123 .31775 .46678 .484 22.9 5.8 5.26 5.64
Guantemr .757 1.10179 .257117 .488118 .492 28.4 4.3 3.88 3.30
Ackermr .691 1.3460 .28333 .40734 .420 9.2 4.4 4.00 4.09
LaPoint*sp .747 1.30533 .281299 .460300 .462 81.1 4.7 4.28 4.02
 Total  .677 1.173382 .2621856 .4151885 .421449.2 3.7 3.33 3.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Myers,R*cl00 .00000 .0000 0.093 .333
Jackson,Mmr00 .00000 .0000 0.0236 .261
Garreltsmr00 .00000 .0000 0.052 .400
Learysp240 .000018 .75089 3.7112 .182
Smith,Brynsp242 .083019 .792127 5.371 .143
Drabeksp244 .167117 .70898 4.182 .250
Bannister*sp241 .042117 .70890 3.8101 .100
Longmr00 .00000 .0000 0.0117 .636
Thigpencl00 .00000 .0000 0.0103 .300
Guantemr00 .00000 .0000 0.082 .250
Ackermr00 .00000 .0000 0.040 .000
LaPoint*sp243 .125112 .50085 3.5127 .583
 Total 12010 .083483 .692489 4.111836 .305

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Myers,R*cl128 .6674 .33318182 .111525218
Jackson,Mmr72 .2862 .28612124 .333515115
Garreltsmr1513 .8672 .1330134 .308313122
Learysp00 .0000 .000000 .0002400
Smith,Brynsp00 .0000 .000000 .0002400
Drabeksp00 .0000 .000000 .0002400
Bannister*sp00 .0000 .000000 .0002400
Longmr111.0000 .0000122 .167222213
Thigpencl1613 .8133 .18812114 .667333323
Guantemr111.0000 .0005305 .167363610
Ackermr21 .5001 .5000125 .41713139
LaPoint*sp00 .0000 .000000 .0002400
 Total 5439 .72212 .2223611836 .305120238110