Team status -- 1988 Spirit Mountain Volcanoes
Regular season -- as of 9/6/1988
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/6 | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | Cum |
| f | Dave Bergman | 68 | 99 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tony-91 Bernazard | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dann-89 Bilardello | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Cerone | 33 | 108 | 77 | 0 | 37 | 8 | 42 | 5 | 33 | 17 |   | 31 | 37 | 210 |
| | Darnell Coles | 116 | 34 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Felder | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Gallagher | 19 | 156 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kirk Gibson | 85 | 100 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Gladden | 99 | 28 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Gregg | 38 | 48 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Charlie Hayes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Horner | 196 | 24 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rex Hudler | 20 | 158 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steve Jeltz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Lee | 133 | 54 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John-89 Mizerock | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dale Murphy | 84 | 86 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete O'Brien | 18 | 89 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Oberkfell | 130 | 89 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Mark Parent | 149 | 74 | 107 | 55 |   |   |   |   |   |   |   |   |   |   |
| | Tony Pena | 34 | 70 | 58 | 0 |   | 29 | 29 | 26 |   | 26 |   |   |   | 110 |
| | Rafael Ramirez | 68 | 33 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jody Reed | 31 | 110 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ronn-90 Reynolds | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Wellman | 10 | 27 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/6 | 9/5 | 9/4 | 9/3 | Cum |
| | Jim Acker | 71 | 0 | 9/6/1988 | 2r | 9r | 45r |   | 56 |
| | Floyd Bannister | 82 | 0 | 9/2/1988 |   |   |   |   |   |
| | Sherman Corbett | 7 | 0 | 9/5/1988 |   | 50r |   |   | 50 |
| | Doug Drabek | 82 | 0 | 9/5/1988 |   | 51s |   |   | 51 |
| | Scott Garrelts | 50 | 0 | 9/4/1988 |   |   | 45r |   | 45 |
| | Cecilio Guante | 89 | 0 | 9/4/1988 |   |   | 34r | 12r | 46 |
| f | Ron Guidry | 0 | 0 |   |   |   |   |   |   |
| | Mike Jackson | 74 | 0 | 9/6/1988 | 31r |   |   |   | 31 |
| | Dave LaPoint | 83 | 0 | 9/6/1988 | 98s |   |   |   | 98 |
| | Tim Leary | 77 | 0 | 9/4/1988 |   |   | 115s |   | 115 |
| | Bill Long | 34 | 0 | 9/5/1988 |   | 16r |   |   | 16 |
| j | Randy Myers | 108 | 55 | 8/28/1988 |   |   |   |   |   |
| | Bryn Smith | 88 | 0 | 9/3/1988 |   |   |   | 88s | 88 |
| | Bobby Thigpen | 46 | 0 | 9/4/1988 |   |   | 14r |   | 14 |