Team status -- 1988 Frankfort Tigers
Regular season -- as of 9/25/1988
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| f | Brad-89 Arnsberg | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Brantley | 19 | 86 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Brett | 58 | 108 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Carter | 138 | 87 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Carmen Castillo | 66 | 165 | 105 | 36 |   |   |   |   |   |   |   |   |   |   |
| | Chili Davis | 68 | 79 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Devereaux | 15 | 32 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Gwynn | 100 | 45 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Albert Hall | 5 | 146 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Heath | 52 | 126 | 77 | 0 | 7 |   |   | 12 |   |   | 3 | 45 | 5 | 72 |
| | Jeff Huson | 14 | 146 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Howard Johnson | 21 | 94 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Laudner | 131 | 42 | 67 | 0 | 28 | 25 |   | 24 |   | 43 | 33 |   | 33 | 186 |
| | Mike Macfarlane | 8 | 162 | 105 | 0 |   | 6 | 34 | 3 | 38 |   |   |   |   | 81 |
| | Bobby Meacham | 8 | 85 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kelly Paris | 217 | 15 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rey Quinones | 92 | 34 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Ray | 81 | 113 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Reimer | 33 | 74 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Sabo | 114 | 80 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Wilson | 72 | 89 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| j | Tim Birtsas | 105 | 36 | 9/22/1988 |   |   |   | 22r | 22 |
| | Storm Davis | 98 | 0 | 9/23/1988 |   |   | 134s |   | 134 |
| | Jose DeLeon | 98 | 0 | 9/25/1988 | 103s |   |   |   | 103 |
| | Dennis Eckersley | 103 | 0 | 9/25/1988 | 12r |   |   |   | 12 |
| j | Jerry Gleaton | 105 | 36 | 9/10/1988 |   |   |   |   |   |
| | German Gonzalez | 47 | 0 | 9/20/1988 |   |   |   |   |   |
| | Dwight Gooden | 94 | 0 | 9/24/1988 |   | 123s |   |   | 123 |
| | Don Gordon | 102 | 0 | 9/16/1988 |   |   |   |   |   |
| j | Jose Guzman | 105 | 36 | 9/22/1988 |   |   |   | 80s | 80 |
| j | Eric King | 112 | 36 | 7/16/1988 |   |   |   |   |   |
| j | Paul Mirabella | 106 | 36 | 9/18/1988 |   |   |   |   |   |
| j | Rich Monteleone | 105 | 36 | 9/7/1988 |   |   |   |   |   |
| j | Ken Patterson | 105 | 36 | 9/20/1988 |   |   |   |   |   |
| | Dave Righetti | 82 | 0 | 9/21/1988 |   |   |   |   |   |
| | Wally Ritchie | 101 | 0 | 9/22/1988 |   |   |   | 32r | 32 |
| f | Ray-89 Searage | 0 | 0 |   |   |   |   |   |   |