Team status -- 1988 Wichita Wind Surge
Regular season -- as of 9/25/1988
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Dante Bichette | 0 | 5 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hubie Brooks | 126 | 22 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Caminiti | 48 | 15 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joey-89 Cora | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Davis | 14 | 92 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Damaso Garcia | 95 | 55 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Greenwell | 21 | 86 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Harper | 80 | 48 | 58 | 0 |   |   |   | 37 |   | 33 | 38 | 28 |   | 136 |
| | Sam Horn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Jackson | 156 | 29 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike LaValliere | 16 | 59 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Meyer | 119 | 18 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Spike Owen | 104 | 102 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Terry Pendleton | 144 | 89 | 106 | 36 |   |   |   |   |   |   |   |   |   |   |
| | Kirby Puckett | 139 | 87 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Harold Reynolds | 121 | 95 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Benito Santiago | 101 | 58 | 70 | 0 | 37 | 29 | 37 |   | 41 |   |   | 7 | 43 | 194 |
| | Danny Tartabull | 124 | 93 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Uribe | 71 | 53 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denny Walling | 194 | 63 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mitch Webster | 12 | 85 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Paul Assenmacher | 75 | 0 | 9/25/1988 | 7r |   | 32r | 12r | 51 |
| j | Tony Castillo | 106 | 36 | 9/4/1988 |   |   |   |   |   |
| | Jim Deshaies | 95 | 0 | 9/25/1988 | 115s |   |   |   | 115 |
| | John Dopson | 98 | 0 | 9/23/1988 |   |   | 103s |   | 103 |
| | Kevin Gross | 78 | 0 | 9/21/1988 |   |   |   |   |   |
| | Orel Hershiser | 98 | 0 | 9/24/1988 |   | 100s |   |   | 100 |
| f | Greg Mathews | 104 | 0 | 8/30/1988 |   |   |   |   |   |
| | Dave Meads | 87 | 0 | 9/21/1988 |   |   |   |   |   |
| f | Jose-90 Mesa | 0 | 0 |   |   |   |   |   |   |
| f | Bob Milacki | 100 | 0 | 9/4/1988 |   |   |   |   |   |
| | Mike Morgan | 52 | 0 | 9/10/1988 |   |   |   |   |   |
| | Rob Murphy | 67 | 0 | 9/25/1988 | 32r |   |   |   | 32 |
| | Jeff Parrett | 89 | 0 | 9/17/1988 |   |   |   |   |   |
| f | Dan Plesac | 105 | 0 | 9/8/1988 |   |   |   |   |   |
| | Bruce Sutter | 101 | 0 | 9/21/1988 |   |   |   |   |   |
| | Curt Young | 64 | 0 | 9/22/1988 |   |   |   | 106s | 106 |