Team batting -- 1988 Cuyahoga River Flames
Regular season -- as of 6/20/1988

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Winfieldrf .351 .406 .5547228510020112485129430324
Hughes*rf .345 .441 .44818291011011560000
Jackson,Darrincf .333 .381 .71837782671721196110240
Johnson,W#1b .306 .327 .40841491531085260000
Bream*1b .305 .362 .41863213651802272419170041
Aguayo3b .283 .327 .4784692263059155131000
Marshallrf .281 .314 .4607226374211824429445110
Surhoff*c .279 .320 .3616318351902142210181071
Young,Mike#rf .259 .348 .3703481213028711200100
Carter,Gc .252 .294 .3696221454706202612282000
Hamilton,J3b .241 .276 .4074414535131320115292000
Young,G#cf .233 .319 .27672275647113412343011168
Gantner*2b .227 .255 .265692646062030219172042
Elsterss .210 .251 .320712194690525249224010
Runge3b .130 .276 .2172223320002580000
Stubbs*1b .112 .200 .146408910300539291000
 Pitchers  .000 .000 .000720000000000000
 Total  .264 .316 .3877225026601329532942851793411983916

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Winfieldrf72318041260 .960 59.7 7.9 .204 .940 .2983315800
Hughes*rf73400000 .889 6.3 9.0 .103 .947 .27621300
Jackson,Darrincf2084000201.099 22.511.7 .3851.269 .513155600
Johnson,W#1b25201310 .735 5.7 4.0 .102 .595 .14342000
Bream*1b5223200750 .780 31.5 5.4 .113 .718 .216208900
Aguayo3b229910320 .805 13.5 5.2 .196 .725 .25084400
Marshallrf7228003960 .774 35.7 4.8 .179 .687 .2173012100
Surhoff*c 5119510330 .680 21.7 4.3 .082 .618 .169116600
Young,Mike#rf219200200 .718 10.6 4.6 .111 .661 .24753000
Carter,Gc 5723103620 .664 22.6 3.6 .117 .560 .173137900
Hamilton,J3b3415200110 .683 16.4 4.0 .166 .595 .200175900
Young,G#cf7231330700 .596 25.4 3.0 .044 .562 .19697600
Gantner*2b6828683420 .521 18.3 2.2 .038 .405 .08087000
Elsterss7123943200 .571 18.5 2.7 .110 .480 .155147000
Runge3b52901100 .493 1.6 2.0 .087 .476 .3042500
Stubbs*1b2210111110 .346 3.1 1.0 .034 .287 .13531300
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 722737181961310 .703 301.9 4.2 .124 .628 .204194969  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Winfieldrf4.423.96234 .376187 .588187 .588 1.5
Hughes*rf1.891.6123 .43518 .52918 .529 1.2
Jackson,Darrincf2.272.1160 .31762 .73862 .738 1.8
Johnson,W#1b1.271.2044 .34122 .42322 .423 3.0
Bream*1b3.683.38194 .325108 .466108 .466 0.9
Aguayo3b2.152.0075 .28049 .49550 .505 2.6
Marshallrf3.893.65214 .308130 .464135 .482 4.9
Surhoff*c 3.102.90164 .29976 .39077 .395 1.8
Young,Mike#rf2.712.3859 .32241 .44641 .446 1.8
Carter,Gc 3.733.45183 .26291 .39493 .403 2.3
Hamilton,J3b3.453.30113 .28364 .42166 .434 5.8
Young,G#cf4.353.82247 .255110 .351111 .355 0.9
Gantner*2b4.143.83258 .23379 .27681 .283 1.9
Elsterss3.373.08199 .20679 .33183 .347 2.4
Runge3b1.321.0516 .18810 .34510 .345 1.6
Stubbs*1b2.532.2262 .16122 .21823 .228 3.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0134.752145 .2831148 .4191167 .426 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Winfieldrf .397 .465 .6711.136732961411119
Hughes*rf .000 .000 .000 .00000000000
Jackson,Darrincf .342 .392 .7531.14673257171869
Johnson,W#1b .000 .000 .000 .00020000001
Bream*1b .200 .200 .200 .400153000202
Aguayo3b .288 .333 .438 .772732120310411
Marshallrf .231 .286 .462 .7476515902959
Surhoff*c .300 .391 .450 .841206001421
Young,Mike#rf .274 .357 .371 .72862173016814
Carter,Gc .254 .313 .288 .6015915200433
Hamilton,J3b .083 .083 .083 .167121000001
Young,G#cf .291 .344 .337 .6818625400278
Gantner*2b .117 .152 .150 .302607010516
Elsterss .156 .217 .234 .4526410201944
Runge3b .071 .300 .143 .443141100156
Stubbs*1b .000 .143 .000 .14360000113
 Pitchers  .000 .000 .000 .00000000000
 Total  .256 .317 .401 .71868417536319825787

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Winfieldrf .335 .384 .514 .898212711408401834
Hughes*rf .345 .441 .448 .8892910110156
Jackson,Darrincf .200 .200 .200 .40051000102
Johnson,W#1b .319 .340 .426 .7664715310525
Bream*1b .313 .373 .434 .808198621802221915
Aguayo3b .263 .300 .632 .932195102512
Marshallrf .298 .324 .460 .78319859121633435
Surhoff*c .276 .310 .350 .6601634590118817
Young,Mike#rf .211 .318 .368 .687194001136
Carter,Gc .252 .287 .400 .6871553950622925
Hamilton,J3b .256 .293 .436 .72913334131311528
Young,G#cf .206 .309 .249 .55718939311102722
Gantner*2b .260 .288 .299 .5872045361016811
Elsterss .232 .265 .355 .6201553670415518
Runge3b .222 .222 .333 .55692100102
Stubbs*1b .120 .204 .157 .36183103002826
 Pitchers  .000 .000 .000 .00000000000
 Total  .267 .315 .382 .697181848596634203122254