Team status -- 1988 Cuyahoga River Flames
Regular season -- as of 9/25/1988
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| j | Luis Aguayo | 119 | 97 | 108 | 36 |   |   |   |   |   |   |   |   |   |   |
| | Sid Bream | 21 | 124 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Carter | 74 | 110 | 98 | 0 | 44 |   |   |   |   |   |   | 49 | 13 | 106 |
| | Kevin Elster | 80 | 105 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Engle | 22 | 320 | 57 | 0 |   |   |   |   | 16 |   |   |   | 37 | 53 |
| j | Jim Gantner | 82 | 118 | 108 | 36 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Hamilton | 15 | 142 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keith Hughes | 18 | 83 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim-89 Hulett | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrin Jackson | 136 | 23 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Wallace Johnson | 25 | 125 | 107 | 36 |   |   |   |   |   |   |   |   |   |   |
| j | Mike Marshall | 66 | 127 | 106 | 36 |   |   |   |   |   |   |   |   |   |   |
| | Paul Runge | 83 | 84 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Sheffield | 8 | 124 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Franklin Stubbs | 36 | 63 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Surhoff | 28 | 103 | 85 | 0 |   | 33 | 39 | 48 | 36 | 42 | 45 |   |   | 243 |
| j | Dave Winfield | 79 | 119 | 106 | 36 |   |   |   |   |   |   |   |   |   |   |
| | Gerald Young | 79 | 113 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Young | 164 | 52 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Jose Alvarez | 103 | 0 | 9/23/1988 |   |   | 8r |   | 8 |
| | Scott Bailes | 59 | 0 | 9/22/1988 |   |   |   | 38s | 38 |
| | Jeff Brantley | 30 | 0 | 9/25/1988 | 34r |   |   |   | 34 |
| j | Keith Brown | 130 | 36 | 9/19/1988 |   |   |   |   |   |
| | Jeff Dedmon | 90 | 0 | 9/21/1988 |   |   |   |   |   |
| | Chuck Finley | 42 | 0 | 9/23/1988 |   |   | 113s |   | 113 |
| | Mike Henneman | 102 | 0 | 9/25/1988 | 27r |   | 10r |   | 37 |
| j | Lester Lancaster | 106 | 36 | 9/19/1988 |   |   |   |   |   |
| | Jerry Reuss | 101 | 0 | 9/22/1988 |   |   |   | 43r | 43 |
| | Rick Rhoden | 42 | 0 | 9/25/1988 | 117s |   |   |   | 117 |
| | Rod Scurry | 69 | 0 | 9/22/1988 |   |   |   | 34r | 34 |
| | Jeff Sellers | 92 | 0 | 9/24/1988 |   | 103s |   |   | 103 |
| | Steve Shields | 55 | 0 | 9/24/1988 |   | 23r |   |   | 23 |
| | Billy Swift | 67 | 0 | 9/22/1988 |   |   |   | 58r | 58 |
| | Fernando Valenzuela | 83 | 0 | 9/3/1988 |   |   |   |   |   |
| | Rich Yett | 99 | 0 | 9/21/1988 |   |   |   |   |   |
| f | Matt-89 Young | 0 | 0 |   |   |   |   |   |   |