Team batting -- 1988 Rockford Forest Citys
Regular season -- as of 5/12/1988

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Puhl*lf .349 .446 .413236322400351180151
Jordan,R1b .307 .321 .61326752350611122150000
Bradley,Plf .295 .369 .5064015646528231515284011
Pecotass .286 .348 .35726421211084371061
fOwen,Lc .286 .286 .28637200001020000
Kruk*1b .273 .413 .33032882450011621180000
Speier2b .271 .407 .4791948137018411110020
Dunstonss .266 .272 .343421433850212122220063
Orsulak*rf .262 .301 .3333584223011114571011
Whitaker*2b .255 .314 .345331102821281110160021
Brunanskyrf .248 .350 .4514215338409191825331032
Dwyer*rf .240 .387 .2801625610042670000
Buechele3b .237 .288 .4023597232148117130000
Quirk*c .236 .333 .455265513303688130000
Berryhill#c .223 .223 .3512894213038130130000
Mulliniks*3b .220 .333 .396319120703131116180000
Esasky1b .193 .323 .386288316105111315311100
 Pitchers 1.0001.0002.000421110011000000
 Total  .260 .335 .40842141536859547165161157262822610

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Puhl*lf167510000 .859 13.5 8.5 .0631.000 .30242603
Jordan,R1b167801210 .934 13.9 6.8 .307 .889 .333114602
Bradley,Plf3917601320 .876 29.5 6.9 .212 .868 .308157902
Pecotass144710000 .705 6.3 5.3 .071 .806 .26221501
fOwen,Lc 2700000 .571 0.6 3.1 .000 .400 .0000200
Kruk*1b2610900200 .742 13.6 5.6 .057 .758 .29552901
Speier2b166450410 .886 9.2 5.7 .208 .923 .47982301
Dunstonss4214702320 .615 12.4 3.0 .077 .514 .11274901
Orsulak*rf209633210 .634 8.6 3.3 .071 .538 .13142803
Whitaker*2b2612211510 .660 11.2 3.4 .091 .568 .19153803
Brunanskyrf4218304420 .801 25.2 5.4 .203 .810 .373136902
Dwyer*rf53100000 .667 3.3 4.7 .040 .684 .2801700
Buechele3b2510730110 .691 11.5 4.0 .165 .613 .23773901
Quirk*c 146300100 .788 8.6 5.4 .218 .767 .36462501
Berryhill#c 269610111 .574 7.1 2.5 .128 .446 .12863304
Mulliniks*3b24108011020 .729 9.8 3.2 .176 .642 .352103602
Esasky1b259900210 .709 10.9 4.3 .193 .696 .37363203
 Pitchers 02100103.000 1.334.01.000 .0001.00012  
 Total 421610161340161 .743 194.8 4.7 .148 .701 .271111578  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Puhl*lf3.262.7456 .39337 .49337 .493 0.7
Jordan,R1b3.002.8855 .30948 .61548 .615 7.5
Bradley,Plf4.403.90121 .31494 .53498 .557 1.9
Pecotass1.811.6236 .33318 .38319 .404 2.3
fOwen,Lc 2.332.335 .4002 .2862 .28699.0
Kruk*1b3.412.7570 .34350 .45950 .459 0.9
Speier2b3.372.5341 .29334 .53134 .531 1.0
Dunstonss3.503.40121 .29851 .34751 .34711.0
Orsulak*rf2.742.4082 .25633 .34434 .354 1.4
Whitaker*2b3.703.3394 .27748 .39348 .393 1.6
Brunanskyrf4.363.64115 .25294 .51495 .519 1.3
Dwyer*rf1.941.5618 .33313 .41913 .419 1.2
Buechele3b3.062.7783 .22946 .43046 .430 1.9
Quirk*c 2.422.1239 .25633 .52433 .524 1.6
Berryhill#c 3.433.3680 .22533 .34433 .34499.0
Mulliniks*3b3.482.9471 .23952 .48152 .481 1.1
Esasky1b3.542.9647 .23447 .47548 .485 2.1
 Pitchers 0.050.022 .50021.00021.000 0.0
 Total 38.3333.691136 .283735 .457743 .461 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Puhl*lf .000 .000 .000 .00010000001
Jordan,R1b .364 .379 .7641.14355204061129
Bradley,Plf .309 .361 .545 .90655174036510
Pecotass .370 .370 .407 .7782710100204
fOwen,Lc .000 .000 .000 .00000000000
Kruk*1b .000 .200 .000 .20040000011
Speier2b .282 .429 .538 .96739117013109
Dunstonss .236 .246 .309 .5555513101616
Orsulak*rf .074 .194 .074 .268272000333
Whitaker*2b .100 .182 .100 .282101000012
Brunanskyrf .269 .355 .404 .7595214102585
Dwyer*rf .333 .333 .333 .66731000000
Buechele3b .286 .314 .449 .7634914202625
Quirk*c .267 .267 .400 .667154200004
Berryhill#c .189 .189 .243 .432377200205
Mulliniks*3b .333 .455 .7781.23293101321
Esasky1b .237 .420 .421 .84138910251213
 Pitchers 1.0001.0002.0003.00011100000
 Total  .266 .330 .436 .76647712727018524778

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Puhl*lf .355 .452 .419 .87162224005117
Jordan,R1b .150 .150 .200 .350203100106
Bradley,Plf .287 .374 .485 .8591012912591018
Pecotass .133 .316 .267 .582152010233
fOwen,Lc .286 .286 .286 .57172000102
Kruk*1b .286 .423 .345 .768842450062017
Speier2b .222 .300 .222 .52292000112
Dunstonss .284 .289 .364 .65388254016116
Orsulak*rf .351 .355 .456 .81157203011124
Whitaker*2b .270 .327 .370 .6971002721211914
Brunanskyrf .238 .347 .475 .82210124307131728
Dwyer*rf .227 .393 .273 .666225100267
Buechele3b .188 .264 .354 .618489012558
Quirk*c .225 .354 .475 .829409103889
Berryhill#c .246 .246 .421 .66757141031108
Mulliniks*3b .207 .320 .354 .673821760281417
Esasky1b .156 .224 .356 .5804570038318
 Pitchers  .000 .000 .000 .00000000100
 Total  .257 .337 .394 .73193824132529109110184