Team status -- 1988 Rockford Forest Citys
Regular season -- as of 6/20/1988
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/20 | 6/19 | 6/18 | 6/17 | 6/16 | 6/15 | 6/14 | 6/13 | 6/12 | Cum |
| | Damon Berryhill | 64 | 46 | 51 | 0 |   |   | 39 | 37 | 51 |   |   | 45 | 3 | 175 |
| | Phil Bradley | 49 | 47 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Brunansky | 41 | 51 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Buechele | 45 | 24 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rob Ducey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawon Dunston | 50 | 42 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Dwyer | 233 | 36 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Esasky | 56 | 39 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob Geren | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ron Jones | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ricky Jordan | 98 | 16 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Kruk | 11 | 59 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rance Mulliniks | 100 | 42 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Orsulak | 58 | 41 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Owen | 0 | 27 | 14 | 0 |   | 38 |   |   |   | 29 |   |   |   | 67 |
| | Bill Pecota | 53 | 26 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Puhl | 24 | 51 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jamie Quirk | 123 | 40 | 47 | 0 | 31 |   |   |   |   | 5 |   |   | 34 | 70 |
| | Chris Speier | 89 | 13 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Whitaker | 20 | 58 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Butch Wynegar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/20 | 6/19 | 6/18 | 6/17 | Cum |
| f | Eric-91 Bell | 0 | 0 |   |   |   |   |   |   |
| f | Marty-89 Clary | 0 | 0 |   |   |   |   |   |   |
| | John Farrell | 45 | 0 | 6/20/1988 | 101s |   |   |   | 101 |
| | Bob Forsch | 33 | 0 | 6/17/1988 |   |   |   | 35r | 35 |
| | Willie Fraser | 46 | 0 | 6/17/1988 |   |   |   | 99s | 99 |
| j | Erik Hanson | 106 | 133 | 5/21/1988 |   |   |   |   |   |
| | Andy Hawkins | 43 | 0 | 6/16/1988 |   |   |   |   |   |
| f | Brian Holman | 45 | 0 | 5/11/1988 |   |   |   |   |   |
| f | Bill Landrum | 0 | 0 |   |   |   |   |   |   |
| | Jeff Montgomery | 41 | 0 | 6/18/1988 |   |   | 34r |   | 34 |
| | Tom Niedenfuer | 44 | 0 | 6/19/1988 |   | 37r |   |   | 37 |
| | Steve Ontiveros | 4 | 0 | 6/9/1988 |   |   |   |   |   |
| | Pat Perry | 30 | 0 | 6/16/1988 |   |   |   |   |   |
| | Jose Rijo | 42 | 0 | 6/19/1988 |   | 113s |   |   | 113 |
| | Rick Sutcliffe | 46 | 0 | 6/18/1988 |   |   | 113s |   | 113 |
| | Frank Wills | 35 | 0 | 6/12/1988 |   |   |   |   |   |