Team batting -- 1988 Milwaukee Road
Regular season -- as of 5/12/1988

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Moreland1b .329 .368 .4664216153705162910200001
Herndondh .300 .300 .400810310012020000
Nokes*c .284 .325 .414331163390215147140000
Daniels*lf .283 .392 .3754115243612251627211051
Guillen*ss .266 .292 .324421393750112105110043
Sax2b .261 .294 .324421764650225229150022
Moseby*cf .260 .364 .4184114638453182124302030
Tablerlf .255 .308 .3574215740812211312291010
Francona*1b .250 .280 .2502324600033120000
Ricelf .235 .301 .365288520203997171000
Pettis#cf .227 .302 .37329751753014691600112
Bonilla#3b .217 .306 .39542157341305212722260211
Skinnerc .182 .217 .22714448200212120000
Browercf .143 .143 .286227110010000000
Reynolds,C*ss .111 .111 .222149110001010000
 Pitchers  .000 .000 .000420000000000000
 Total  .261 .322 .373421458380691025183174135216522710

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Moreland1b4217100630 .834 25.4 6.0 .137 .739 .193127503
Herndondh11000110 .700 0.8 2.7 .100 .500 .1001422
Nokes*c 2912300000 .739 16.2 5.3 .129 .663 .190114802
Daniels*lf4118101610 .767 23.8 5.5 .092 .776 .29695744
Guillen*ss4214620530 .615 11.5 2.8 .058 .491 .10164511
Sax2b4219252620 .618 15.7 2.9 .062 .493 .11475766
Moseby*cf4117714040 .781 26.0 6.2 .158 .833 .342126155
Tablerlf4217202500 .665 17.0 3.7 .102 .574 .185115614
Francona*1b02500000 .530 1.8 2.6 .000 .389 .0420611
Ricelf239300010 .666 10.0 4.1 .129 .600 .21253101
Pettis#cf208602210 .676 9.5 4.0 .147 .774 .38782814
Bonilla#3b4218304440 .701 19.5 4.0 .178 .664 .318186255
Skinnerc 134710100 .445 2.1 1.5 .045 .324 .09121022
Browercf0700100 .429 0.0 0.0 .143 .286 .1431211
Reynolds,C*ss0900000 .333 0.2 0.8 .111 .250 .1111200
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 42162291537200 .695 176.8 4.2 .112 .632 .217104544  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Moreland1b4.073.83136 .35385 .49785 .497 2.0
Herndondh1.251.258 .3754 .4004 .40099.0
Nokes*c 3.733.52100 .31055 .44755 .447 2.0
Daniels*lf4.413.71130 .31584 .46485 .470 0.8
Guillen*ss3.483.31129 .27950 .34250 .342 2.2
Sax2b4.574.19166 .26566 .34466 .344 1.7
Moseby*cf4.323.56118 .29785 .48087 .492 1.3
Tablerlf4.103.74128 .29768 .39569 .401 2.4
Francona*1b1.091.0422 .2737 .2807 .280 2.0
Ricelf3.323.0465 .26238 .40939 .419 2.4
Pettis#cf2.972.5961 .27937 .43037 .430 1.8
Bonilla#3b4.363.74130 .22384 .45984 .459 1.2
Skinnerc 3.363.1433 .24212 .25512 .255 6.0
Browercf0.320.327 .1432 .2862 .286 0.0
Reynolds,C*ss0.640.648 .1252 .2222 .22299.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6234.711241 .286679 .419684 .422 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moreland1b .323 .382 .355 .7373110100435
Herndondh .500 .500 .6671.16763100201
Nokes*c .462 .500 .6921.192136300311
Daniels*lf .250 .400 .306 .706369200199
Guillen*ss .379 .400 .517 .9172911101313
Sax2b .357 .364 .548 .9114215202912
Moseby*cf .333 .378 .436 .81439132106213
Tablerlf .222 .282 .361 .643368201235
Francona*1b .000 .333 .000 .33320000010
Ricelf .258 .281 .387 .668318101317
Pettis#cf .400 .400 .6001.00052100001
Bonilla#3b .250 .311 .333 .644369300954
Skinnerc .174 .240 .261 .501234200126
Browercf .200 .200 .400 .60051100000
Reynolds,C*ss .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .296 .349 .412 .760335992215432957

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moreland1b .331 .365 .492 .8571304360525715
Herndondh .000 .000 .000 .00040000001
Nokes*c .262 .303 .379 .6811032760211613
Daniels*lf .293 .390 .397 .78611634412151812
Guillen*ss .236 .263 .273 .53611026400748
Sax2b .231 .273 .254 .5261343130013813
Moseby*cf .234 .359 .411 .77010725243152217
Tablerlf .264 .316 .355 .6711213261111924
Francona*1b .273 .273 .273 .545226000302
Ricelf .222 .311 .352 .66354121026610
Pettis#cf .214 .296 .357 .65370154306915
Bonilla#3b .207 .304 .413 .718121251005181722
Skinnerc .190 .190 .190 .381214000006
Browercf .000 .000 .000 .00020000000
Reynolds,C*ss .125 .125 .250 .37581100101
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .315 .362 .676112328147920131106159