Team roster -- 1989 Beast Coast Brushbacks
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Geronimo Berroa | rf | Rsp | 24 | .278 | Fr | .214 | Pr | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| f | Dann Bilardello | c | Rp | 30 | .239 | Vg | .206 | Pr | Av | Pr | Vg | Fr | Av | Normal | Normal |
| | Glenn Braggs | lf | Rsp | 26 | .303 | Av | .226 | Fr | Av | Pr | Av | Vg | Av | Normal | Normal |
| f | Rob Brower | rf | Rsp | 29 | .273 | Fr | .194 | Av | Pr | Pr | Av | Av | Vg | Prone | Normal |
| | Jose Canseco | rf | Rsp | 24 | .260 | Ex | .271 | Ex | Pr | Pr | Ex | Av | Av | Prone | Normal |
| f | Dave Clark | lf | Lsp | 26 | .111 | Pr | .242 | Av | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Scott Coolbaugh | 3b | Rsp | 23 | .176 | Pr | .324 | Vg | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Eric Davis | cf | Rsp | 27 | .250 | Ex | .297 | Ex | Pr | Pr | Av | Vg | Vg | Prone | Terror |
| | Tony Fernandez | ss | Ssp | 27 | .272 | Fr | .249 | Av | Vg | Av | Av | Vg | Vg | Prone | Normal |
| | Curt Ford | rf | Lsp | 28 | .267 | Av | .213 | Pr | Pr | Pr | Av | Fr | Vg | Normal | Normal |
| | Julio Franco | 2b | Rsp | 27 | .286 | Av | .328 | Av | Pr | Pr | Ex | Ex | Av | Normal | Normal |
| | Mel Hall | lf | Lp | 28 | .159 | Pr | .284 | Vg | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Chris Hoiles | c | Rsp | 24 | .000 | Pr | .250 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Kent Hrbek | 1b | Lsp | 29 | .266 | Vg | .274 | Ex | Av | Pr | Pr | Fr | Pr | Prone | Terror |
| | Tim Laudner | c | Rsp | 31 | .253 | Vg | .203 | Fr | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Candy Maldonado | rf | Rp | 28 | .211 | Fr | .222 | Vg | Av | Pr | Fr | Av | Fr | Normal | Normal |
| | Mark McGwire | 1b | Rsp | 25 | .235 | Vg | .229 | Ex | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Paul Molitor | 3b | Rsp | 32 | .325 | Av | .312 | Fr | Ex | Av | Av | Vg | Vg | Prone | Normal |
| | Luis Quinones | 3b | Ssp | 27 | .239 | Ex | .247 | Fr | Ex | Fr | Av | Fr | Fr | Normal | Normal |
| | Mike Scioscia | c | Lsp | 30 | .230 | Fr | .256 | Fr | Av | Pr | Fr | Fr | Pr | Iron | Normal |
|   | Total |   |   | 27.3 | .257 |   | .263 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Chris Bosio | sp | R | 26 | .247 | .251 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 9 | 109 | 52 | Normal | Normal |
| | Tim Burke | cl | R | 30 | .239 | .210 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 7 | 0 | 54 | Normal | Normal |
| f | John-90 Burkett | sp | R | 24 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Rob Dibble | mr | R | 25 | .186 | .167 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 34 | 0 | 44 | Normal | Prone |
| f | Kelly Downs | sp | R | 28 | .303 | .206 | Fr | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 20 | 269 | 48 | Normal | Prone |
| f | Barry Jones | mr | R | 26 | .213 | .203 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 20 | 66 | 53 | Normal | Prone |
| | Bob Kipper | mr | L | 24 | .170 | .196 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 34 | 187 | 35 | Tough | Prone |
| | Bill Krueger | mr | L | 31 | .223 | .278 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 51 | 131 | 47 | Normal | Normal |
| | Mike LaCoss | mr | R | 33 | .266 | .243 | Av | Pr | Pr | Pr | Pr | Av | Vg | Vg | 4 | 241 | 58 | Normal | Normal |
| f | Steve Ontiveros | sp | R | 28 | .321 | .258 | Fr | Pr | Pr | Pr | Pr | Fr | | Fr | 26 | 61 | 67 | Normal | Prone |
| | Ron Robinson | sp | R | 27 | .274 | .225 | Av | Pr | Pr | Pr | Pr | Fr | | Ex | 13 | 0 | 51 | Normal | Prone |
| | Dave Schmidt | sp | R | 32 | .303 | .317 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Av | 10 | 77 | 48 | Normal | Normal |
| | Mike Schooler | cl | R | 26 | .286 | .250 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 41 | 160 | 52 | Normal | Normal |
| | Pete Smith | sp | R | 23 | .255 | .274 | Av | Pr | Pr | Pr | Pr | Fr | | Fr | 11 | 357 | 52 | Normal | Normal |
| | Dave Stieb | sp | R | 31 | .248 | .188 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 8 | 62 | 51 | Normal | Normal |
| | David Wells | mr | L | 26 | .231 | .199 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 32 | 449 | 48 | Normal | Normal |
|   | Total |   |   | 27.5 | .256 | .236 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Berroa | rf |   |   |   |   |   |   | Ex/88 |   | Ex/88 | Pr | |   |
| f | Bilardello | c |   | Fr/158 |   |   |   |   |   |   |   | | Fr | 6 |
| | Bosio | sp | Vg/83 |   |   |   |   |   |   |   |   | | |   |
| | Braggs | lf |   |   |   |   |   |   | Av/151 |   | Av/151 | Vg | |   |
| f | Brower | rf |   |   |   |   |   |   |   | Av/132 | Vg/132 | Fr | |   |
| | Burke | cl | Av/30 |   |   |   |   |   |   |   |   | | |   |
| f | Burkett-90 | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Canseco | rf |   |   |   |   |   |   |   |   | Av/124 | Av | |   |
| f | Clark | lf |   |   |   |   |   |   | Fr/120 |   | Fr/120 | Fr | |   |
| f | Coolbaugh | 3b |   |   |   |   | Vg/89 |   |   |   |   | | |   |
| | Davis | cf |   |   |   |   |   |   | Av/70 | Av/70 | Av/70 | Pr | |   |
| | Dibble | mr | Pr/144 |   |   |   |   |   |   |   |   | | |   |
| f | Downs | sp | Av/120 |   |   |   |   |   |   |   |   | | |   |
| | Fernandez | ss |   |   |   |   |   | Vg/26 |   |   |   | | |   |
| | Ford | rf |   |   |   |   |   |   | Vg/61 | Av/61 | Vg/61 | Av | |   |
| | Franco | 2b |   |   |   | Av/106 |   |   |   |   |   | | |   |
| | Hall | lf |   |   |   |   |   |   | Av/36 |   | Av/36 | Av | |   |
| f | Hoiles | c |   | Av/97 |   |   |   |   |   |   |   | | Av | 5 |
| | Hrbek | 1b |   |   | Vg/67 |   |   |   |   |   |   | | |   |
| f | Jones | mr | Vg/207 |   |   |   |   |   |   |   |   | | |   |
| | Kipper | mr | Vg/200 |   |   |   |   |   |   |   |   | | |   |
| | Krueger | mr | Fr/50 |   |   |   |   |   |   |   |   | | |   |
| | LaCoss | mr | Fr/252 |   |   |   |   |   |   |   |   | | |   |
| | Laudner | c |   | Pr/73 | Pr/96 |   |   |   |   |   |   | | Av | 1 |
| | Maldonado | rf |   |   |   |   |   |   |   |   | Fr/137 | Pr | |   |
| | McGwire | 1b |   |   | Fr/51 |   |   |   |   |   |   | | |   |
| | Molitor | 3b |   |   |   | Vg/93 | Vg/94 |   |   |   |   | | |   |
| f | Ontiveros | sp | Vg/57 |   |   |   |   |   |   |   |   | | |   |
| | Quinones | 3b |   |   |   | Av/113 | Av/99 | Av/95 |   |   |   | | |   |
| | Robinson | sp | Av/117 |   |   |   |   |   |   |   |   | | |   |
| | Schmidt | sp | Av/144 |   |   |   |   |   |   |   |   | | |   |
| | Schooler | cl | Av/40 |   |   |   |   |   |   |   |   | | |   |
| | Scioscia | c |   | Vg/105 |   |   |   |   |   |   |   | | Av | 2 |
| | Smith,P | sp | Fr/94 |   |   |   |   |   |   |   |   | | |   |
| | Stieb | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Wells | mr | Av/107 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Geronimo Berroa | rf | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Dann Bilardello | c | Rp | R | 30 | 32 | 0 | 0 | 0 |
| | Chris Bosio | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Glenn Braggs | lf | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Rob Brower | rf | Rsp | R | 29 | 24 | 6 | 0 | 0 |
| | Tim Burke | cl | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | John-90 Burkett | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Jose Canseco | rf | Rsp | R | 24 | 46 | 54 | 0 | 0 |
| f | Dave Clark | lf | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Scott Coolbaugh | 3b | Rsp | R | 23 | 19 | 0 | 0 | 0 |
| | Eric Davis | cf | Rsp | R | 27 | 91 | 9 | 0 | 0 |
| | Rob Dibble | mr | Lsp | R | 25 | 91 | 7 | 0 | 0 |
| f | Kelly Downs | sp | Rsp | R | 28 | 43 | 57 | 0 | 0 |
| | Tony Fernandez | ss | Ssp | R | 27 | 87 | 13 | 0 | 0 |
| | Curt Ford | rf | Lsp | R | 28 | 100 | 0 | 0 | 0 |
| | Julio Franco | 2b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Mel Hall | lf | Lp | L | 28 | 84 | 16 | 0 | 0 |
| f | Chris Hoiles | c | Rsp | R | 24 | 20 | 0 | 0 | 0 |
| | Kent Hrbek | 1b | Lsp | R | 29 | 76 | 24 | 0 | 0 |
| f | Barry Jones | mr | Rsp | R | 26 | 33 | 61 | 0 | 0 |
| | Bob Kipper | mr | Rsp | L | 24 | 82 | 18 | 0 | 0 |
| | Bill Krueger | mr | Lsp | L | 31 | 90 | 0 | 0 | 0 |
| | Mike LaCoss | mr | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Tim Laudner | c | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Candy Maldonado | rf | Rp | R | 28 | 100 | 0 | 0 | 0 |
| | Mark McGwire | 1b | Rsp | R | 25 | 91 | 9 | 0 | 0 |
| | Paul Molitor | 3b | Rsp | R | 32 | 96 | 4 | 0 | 0 |
| f | Steve Ontiveros | sp | Rsp | R | 28 | 17 | 83 | 0 | 0 |
| | Luis Quinones | 3b | Ssp | R | 27 | 73 | 0 | 0 | 0 |
| | Ron Robinson | sp | Rsp | R | 27 | 44 | 56 | 0 | 0 |
| | Dave Schmidt | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Mike Schooler | cl | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Mike Scioscia | c | Lsp | R | 30 | 100 | 0 | 0 | 0 |
| | Pete Smith | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Dave Stieb | sp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | David Wells | mr | Lsp | L | 26 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.4 |   |   | 0 |   |