Team pitching -- 1989 Flushing Rats
Regular season -- as of 4/21/1985
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Burns | mr | 0.00 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 20.0 | 12 | 0 | 0 | 5 | 8 | 0 | 1 | 76 |
| | Howell | cl | 0.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.0 | 9 | 0 | 0 | 2 | 9 | 0 | 0 | 40 |
| | Peterek | sp | 1.95 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 27.2 | 18 | 6 | 6 | 12 | 15 | 1 | 0 | 113 |
| | Hesketh* | mr | 2.45 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 7.1 | 9 | 4 | 2 | 2 | 10 | 1 | 0 | 34 |
| | DuBois* | sp | 3.41 | 3 | 1 | 0 | 4 | 4 | 1 | 0 | 29.0 | 24 | 12 | 11 | 11 | 15 | 1 | 0 | 122 |
| | Kilgus* | sp | 4.11 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 15.1 | 18 | 8 | 7 | 4 | 4 | 1 | 1 | 68 |
| | Perez | sp | 4.15 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8.2 | 11 | 4 | 4 | 7 | 4 | 1 | 2 | 41 |
| | Viola* | sp | 4.18 | 1 | 3 | 0 | 4 | 4 | 1 | 0 | 32.1 | 27 | 15 | 15 | 7 | 25 | 5 | 2 | 128 |
| | Langston* | sp | 4.62 | 1 | 2 | 0 | 5 | 5 | 1 | 0 | 39.0 | 34 | 22 | 20 | 16 | 32 | 6 | 4 | 165 |
| | Tekulve | mr | 6.35 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5.2 | 8 | 4 | 4 | 5 | 1 | 0 | 1 | 29 |
| | Eichhorn | mr | 8.10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 10 | 6 | 6 | 2 | 2 | 1 | 0 | 33 |
|   | Total |   | 3.35 | 12 | 9 | 8 | 21 | 21 | 3 | 1 | 201.2 | 180 | 81 | 75 | 73 | 125 | 17 | 11 | 849 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Burns | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.4 | 2.3 | 7.6 | 3.6 | 0.0 | 1.6 | 17.8 | .636 |
| | Howell | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 1.8 | 9.9 | 8.1 | 0.0 | 4.5 | 21.1 | .649 |
| | Peterek | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.9 | 3.9 | 9.8 | 4.9 | 0.3 | 1.3 | 105.3 | .570 |
| | Hesketh* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 | 2.5 | 13.5 | 12.3 | 1.2 | 5.0 | 16.5 | .629 |
| | DuBois* | sp | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7.4 | 3.4 | 11.2 | 4.7 | 0.3 | 1.4 | 104.8 | .587 |
| | Kilgus* | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.6 | 2.3 | 12.9 | 2.3 | 0.6 | 1.0 | 108.5 | .659 |
| | Perez | sp | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 11.4 | 7.3 | 19.7 | 4.2 | 1.0 | 0.6 | 84.5 | .574 |
| | Viola* | sp | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 | 1.9 | 9.5 | 7.0 | 1.4 | 3.6 | 121.8 | .643 |
| | Langston* | sp | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7.8 | 3.7 | 12.0 | 7.4 | 1.4 | 2.0 | 124.6 | .624 |
| | Tekulve | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12.7 | 7.9 | 22.2 | 1.6 | 0.0 | 0.2 | 18.0 | .556 |
| | Eichhorn | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 2.7 | 16.2 | 2.7 | 1.3 | 1.0 | 28.0 | .625 |
|   | Total |   | 6 | 3 | 1 | 5 | 8 | 1 | 4 | 6 | 0 | 8.0 | 3.3 | 11.5 | 5.6 | 0.8 | 1.7 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burns | mr | .418 | 0.85 | 63 | .190 | 18 | .237 | 18 | .237 | 3.3 | 1.5 | 1.35 | 1.22 |
| | Howell | cl | .564 | 1.10 | 29 | .310 | 13 | .325 | 13 | .325 | 3.3 | 3.1 | 2.68 | 2.21 |
| | Peterek | sp | .533 | 1.08 | 85 | .200 | 39 | .345 | 39 | .345 | 8.1 | 2.6 | 2.38 | 1.97 |
| | Hesketh* | mr | .730 | 1.50 | 21 | .381 | 15 | .441 | 15 | .441 | 4.4 | 5.1 | 4.83 | 4.85 |
| | DuBois* | sp | .575 | 1.21 | 94 | .245 | 41 | .336 | 42 | .344 | 10.2 | 3.2 | 2.86 | 2.73 |
| | Kilgus* | sp | .730 | 1.43 | 59 | .288 | 30 | .441 | 30 | .441 | 8.5 | 4.9 | 4.50 | 4.15 |
| | Perez | sp | .991 | 2.08 | 28 | .357 | 23 | .561 | 24 | .585 | 7.5 | 8.1 | 6.97 | 8.68 |
| | Viola* | sp | .693 | 1.05 | 91 | .242 | 58 | .453 | 58 | .453 | 13.0 | 3.6 | 3.27 | 2.86 |
| | Langston* | sp | .706 | 1.28 | 109 | .257 | 73 | .442 | 75 | .455 | 17.9 | 4.1 | 3.71 | 4.00 |
| | Tekulve | mr | .937 | 2.29 | 22 | .364 | 15 | .517 | 16 | .552 | 5.3 | 8.9 | 7.57 | 8.44 |
| | Eichhorn | mr | .848 | 1.80 | 28 | .321 | 17 | .515 | 17 | .515 | 5.6 | 7.3 | 6.86 | 6.67 |
|   | Total |   | .659 | 1.25 | 629 | .259 | 342 | .403 | 347 | .409 | 85.5 | 3.8 | 3.43 | 3.31 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burns | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Howell | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Peterek | sp | 4 | 0 | .000 | 0 | 4 | 1.000 | 19 | 4.8 | 2 | 0 | .000 |
| | Hesketh* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | DuBois* | sp | 4 | 1 | .250 | 0 | 3 | .750 | 22 | 5.5 | 0 | 0 | .000 |
| | Kilgus* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 10 | 5.0 | 4 | 3 | .750 |
| | Perez | sp | 2 | 0 | .000 | 0 | 1 | .500 | 0 | 0.0 | 5 | 0 | .000 |
| | Viola* | sp | 4 | 1 | .250 | 0 | 2 | .500 | 12 | 3.0 | 2 | 0 | .000 |
| | Langston* | sp | 5 | 1 | .200 | 0 | 1 | .200 | 21 | 4.2 | 4 | 0 | .000 |
| | Tekulve | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Eichhorn | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
|   | Total |   | 21 | 3 | .143 | 1 | 12 | .571 | 84 | 4.0 | 38 | 9 | .237 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burns | mr | 9 | 8 | .889 | 1 | .111 | 0 | 17 | 7 | .412 | 13 | 13 | 11 |
| | Howell | cl | 0 | 0 | .000 | 0 | .000 | 2 | 7 | 0 | .000 | 7 | 7 | 1 |
| | Peterek | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Hesketh* | mr | 1 | 0 | .000 | 0 | .000 | 3 | 4 | 0 | .000 | 8 | 8 | 0 |
| | DuBois* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Kilgus* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Perez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Viola* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Langston* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Tekulve | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 0 | .000 | 5 | 5 | 4 |
| | Eichhorn | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 2 | .500 | 4 | 4 | 2 |
|   | Total |   | 10 | 8 | .800 | 1 | .100 | 6 | 38 | 9 | .237 | 21 | 37 | 18 |