Team roster -- 1989 Flushing Rats
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brady Anderson | cf | Lp | 25 | .129 | Fr | .235 | Fr | Fr | Pr | Av | Ex | Vg | Normal | Normal |
| | Jack Clark | 1b | Rp | 33 | .272 | Vg | .230 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Terror |
| | Dave Cochrane | 1b | Ssp | 26 | .190 | Pr | .247 | Vg | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Ron Gant | 3b | Rp | 24 | .114 | Fr | .204 | Vg | Av | Pr | Fr | Fr | Ex | Normal | Normal |
| f | Juan Gonzalez | cf | Rp | 19 | .125 | Pr | .167 | Av | Av | Fr | Vg | Fr | Av | Normal | Normal |
| | Ken Griffey | lf | Lp | 39 | .313 | Av | .259 | Av | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Tommy Herr | 2b | Ssp | 33 | .288 | Pr | .286 | Fr | Vg | Fr | Fr | Fr | Av | Normal | Normal |
| | Jack Howell | 3b | Lsp | 27 | .140 | Fr | .263 | Vg | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Barry Lyons | c | Rp | 29 | .298 | Vg | .219 | Pr | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| | Carmelo Martinez | lf | Rp | 28 | .271 | Fr | .181 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Fred McGriff | 1b | Lsp | 25 | .254 | Av | .276 | Ex | Av | Pr | Fr | Fr | Fr | Iron | Terror |
| f | Dean Palmer | 3b | Rsp | 20 | .182 | Fr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Gerald Perry | 1b | Lsp | 28 | .337 | Av | .198 | Pr | Fr | Pr | Vg | Fr | Vg | Prone | Normal |
| f | Tom Prince | c | Rp | 24 | .000 | Pr | .189 | Fr | Pr | Pr | Av | Fr | Vg | Normal | Normal |
| | Cal Ripken | ss | Rp | 28 | .235 | Av | .267 | Av | Pr | Pr | Av | Fr | Pr | Iron | Normal |
| f | Billy Robidoux | 1b | Lsp | 25 | .111 | Pr | .133 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | John Russell | c | Rsp | 28 | .118 | Pr | .231 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Rick Schu | 3b | Rp | 27 | .261 | Av | .161 | Pr | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Darryl Strawberry | rf | Lp | 27 | .219 | Vg | .228 | Ex | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Mickey Tettleton | c | Ssp | 28 | .245 | Ex | .265 | Ex | Av | Pr | Fr | Av | Fr | Prone | Normal |
|   | Total |   |   | 27.1 | .233 |   | .242 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Stan Belinda | mr | R | 22 | .368 | .240 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 25 | 93 | 57 | Normal | Normal |
| | Todd Burns | mr | R | 25 | .172 | .212 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 24 | 0 | 45 | Normal | Normal |
| | Brian DuBois | sp | L | 22 | .133 | .243 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 10 | 229 | 48 | Normal | Normal |
| | Mark Eichhorn | mr | R | 28 | .350 | .205 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 1 | 109 | 63 | Normal | Normal |
| | Joe Hesketh | mr | L | 30 | .298 | .289 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 13 | 342 | 53 | Normal | Prone |
| | Jay Howell | cl | R | 33 | .208 | .216 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 7 | 0 | 37 | Tough | Normal |
| | Paul Kilgus | sp | L | 27 | .252 | .290 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 11 | 97 | 56 | Normal | Normal |
| | Mark Langston | sp | L | 28 | .142 | .230 | Fr | Pr | Pr | Pr | Pr | Ex | | Vg | 13 | 120 | 49 | Normal | Normal |
| f | Bill Long | mr | R | 29 | .267 | .263 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 16 | 0 | 49 | Normal | Normal |
| | Melido Perez | sp | R | 23 | .264 | .264 | Av | Pr | Pr | Pr | Pr | Av | | Av | 34 | 325 | 40 | Normal | Normal |
| | Jeff Peterek | sp | R | 25 | .294 | .200 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 19 | 60 | 51 | Normal | Normal |
| f | Mark Portugal | sp | R | 26 | .220 | .246 | Av | Pr | Pr | Pr | Pr | Vg | Av | Ex | 15 | 0 | 55 | Normal | Normal |
| f | Doug-90 Sisk | rp | R | 31 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Kent Tekulve | mr | R | 42 | .362 | .178 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 12 | 128 | 67 | Normal | Normal |
| f | Bob Tewksbury | sp | R | 28 | .255 | .196 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Vg | 12 | 64 | 57 | Normal | Normal |
| | Frank Viola | sp | L | 29 | .267 | .246 | Vg | Pr | Pr | Pr | Pr | Ex | | Vg | 17 | 29 | 49 | Tough | Normal |
|   | Total |   |   | 28.0 | .252 | .244 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson | cf |   |   |   |   |   |   |   | Vg/82 |   | Fr | |   |
| f | Belinda | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Burns | mr | Fr/254 |   |   |   |   |   |   |   |   | | |   |
| | Clark,Ja | 1b |   |   | Fr/161 |   |   |   |   |   | Av/81 | Av | |   |
| | Cochrane | 1b |   |   | Fr/87 | Fr/96 | Fr/106 | Fr/134 | Fr/98 |   |   | Fr | |   |
| | DuBois | sp | Fr/77 |   |   |   |   |   |   |   |   | | |   |
| | Eichhorn | mr | Vg/17 |   |   |   |   |   |   |   |   | | |   |
| | Gant | 3b |   |   |   |   | Av/193 |   | Vg/105 | Av/105 |   | Av | |   |
| f | Gonzalez | cf |   |   |   |   |   |   |   | Ex/140 |   | Av | |   |
| | Griffey | lf |   |   | Pr/117 |   |   |   | Pr/78 |   |   | Pr | |   |
| | Herr | 2b |   |   |   | Fr/53 |   |   |   |   |   | | |   |
| | Hesketh | mr | Av/130 |   |   |   |   |   |   |   |   | | |   |
| | Howell | 3b |   |   |   |   | Vg/49 |   | Fr/98 |   | Fr/98 | Av | |   |
| | Howell | cl | Av/127 |   |   |   |   |   |   |   |   | | |   |
| | Kilgus | sp | Av/119 |   |   |   |   |   |   |   |   | | |   |
| | Langston | sp | Av/103 |   |   |   |   |   |   |   |   | | |   |
| f | Long | mr | Vg/17 |   |   |   |   |   |   |   |   | | |   |
| | Lyons | c |   | Av/159 |   |   |   |   |   |   |   | | Fr | 4 |
| | Martinez | lf |   |   | Pr/73 |   |   |   | Av/96 |   |   | Vg | |   |
| | McGriff | 1b |   |   | Vg/139 |   |   |   |   |   |   | | |   |
| f | Palmer | 3b |   |   |   |   | Pr/119 |   |   |   |   | | |   |
| | Perez | sp | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | Perry | 1b |   |   | Av/176 |   |   |   |   |   |   | | |   |
| | Peterek | sp | Av/77 |   |   |   |   |   |   |   |   | | |   |
| f | Portugal | sp | Fr/150 |   |   |   |   |   |   |   |   | | |   |
| f | Prince | c |   | Vg/155 |   |   |   |   |   |   |   | | Pr | 5 |
| | Ripken,C | ss |   |   |   |   |   | Vg/31 |   |   |   | | |   |
| f | Robidoux | 1b |   |   | Fr/106 |   |   |   |   |   |   | | |   |
| | Russell | c |   | Av/89 | Fr/99 |   |   |   |   |   | Fr/129 | Vg | Av | 3 |
| | Schu | 3b |   |   |   | Fr/98 | Fr/106 |   |   |   |   | | |   |
| f | Sisk-90 | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Strawberry | rf |   |   |   |   |   |   |   |   | Av/149 | Fr | |   |
| | Tekulve | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Tettleton | c |   | Vg/54 |   |   |   |   |   |   |   | | Av | 2 |
| f | Tewksbury | sp | Fr/87 |   |   |   |   |   |   |   |   | | |   |
| | Viola | sp | Av/168 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Brady Anderson | cf | Lp | L | 25 | 85 | 0 | 0 | 0 |
| f | Stan Belinda | mr | Rsp | R | 22 | 14 | 0 | 0 | 0 |
| | Todd Burns | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Jack Clark | 1b | Rp | R | 33 | 100 | 0 | 0 | 0 |
| | Dave Cochrane | 1b | Ssp | R | 26 | 75 | 0 | 0 | 0 |
| | Brian DuBois | sp | Lsp | L | 22 | 26 | 0 | 0 | 0 |
| | Mark Eichhorn | mr | Rsp | R | 28 | 65 | 0 | 0 | 0 |
| | Ron Gant | 3b | Rp | R | 24 | 51 | 0 | 0 | 0 |
| f | Juan Gonzalez | cf | Rp | R | 19 | 19 | 0 | 0 | 0 |
| | Ken Griffey | lf | Lp | L | 39 | 100 | 0 | 0 | 0 |
| | Tommy Herr | 2b | Ssp | R | 33 | 100 | 0 | 0 | 0 |
| | Joe Hesketh | mr | Lsp | L | 30 | 83 | 12 | 0 | 0 |
| | Jack Howell | 3b | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| | Jay Howell | cl | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Paul Kilgus | sp | Lsp | L | 27 | 94 | 0 | 0 | 0 |
| | Mark Langston | sp | Rsp | L | 28 | 100 | 0 | 0 | 0 |
| f | Bill Long | mr | Rsp | R | 29 | 85 | 0 | 0 | 0 |
| | Barry Lyons | c | Rp | R | 29 | 85 | 15 | 0 | 0 |
| | Carmelo Martinez | lf | Rp | R | 28 | 100 | 0 | 0 | 0 |
| | Fred McGriff | 1b | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| f | Dean Palmer | 3b | Rsp | R | 20 | 19 | 0 | 0 | 0 |
| | Melido Perez | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Gerald Perry | 1b | Lsp | R | 28 | 48 | 52 | 0 | 0 |
| | Jeff Peterek | sp | Rsp | R | 25 | 27 | 0 | 0 | 0 |
| f | Mark Portugal | sp | Rsp | R | 26 | 49 | 0 | 0 | 0 |
| f | Tom Prince | c | Rp | R | 24 | 27 | 0 | 0 | 0 |
| | Cal Ripken | ss | Rp | R | 28 | 100 | 0 | 0 | 0 |
| f | Billy Robidoux | 1b | Lsp | R | 25 | 18 | 0 | 0 | 0 |
| | John Russell | c | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Rick Schu | 3b | Rp | R | 27 | 100 | 0 | 0 | 0 |
| f | Doug-90 Sisk | rp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Darryl Strawberry | rf | Lp | L | 27 | 100 | 0 | 0 | 0 |
| | Kent Tekulve | mr | Rsp | R | 42 | 56 | 0 | 0 | 0 |
| | Mickey Tettleton | c | Ssp | R | 28 | 83 | 17 | 0 | 0 |
| f | Bob Tewksbury | sp | Rsp | R | 28 | 18 | 0 | 0 | 0 |
| | Frank Viola | sp | Lsp | L | 29 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.5 |   |   | 0 |   |