Team pitching -- 1989 Indy Alley Cats
Regular season -- as of 4/21/1985

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jonescl 0.00104900011.1500290140
Hickey*mr 1.1301070008.0711360232
Edwards*mr 1.2910040007.0511291028
Henrymr 2.2511040008.0622760037
Quisenberrymr 2.31001700011.21753051549
Terrellsp 2.49210440025.1228711644105
Bieleckisp 2.80300551135.1221211112444137
Houghsp 2.95210330018.115669131178
Hall*mr 3.3801190008.01033351136
Reuschelsp 3.38110440021.1241289140099
Alexandersp 5.40130551030.0292218112052129
fRosenberg*sp 11.5700050009.1171212561148
 Total  3.351296212123193.21798472731231821818

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jonescl010100000 4.0 1.6 6.4 7.1 0.0 4.5 15.1 .654
Hickey*mr001000000 7.9 3.4 11.3 6.8 0.0 2.0 17.3 .636
Edwards*mr000001000 6.4 2.6 9.0 11.6 1.3 4.5 25.5 .627
Henrymr100001000 6.8 7.9 14.6 6.8 0.0 0.9 40.0 .581
Quisenberrymr000000010 13.1 0.0 13.1 3.9 0.899.0 24.7 .711
Terrellsp110010000 7.8 3.9 11.7 2.1 1.4 0.5 99.0 .606
Bieleckisp103010020 5.6 2.8 8.4 6.1 1.0 2.2109.2 .603
Houghsp100000000 7.4 4.4 11.8 6.4 0.5 1.4103.0 .589
Hall*mr100100000 11.3 3.4 15.8 5.6 1.1 1.7 15.4 .583
Reuschelsp000010000 10.1 3.8 13.9 5.9 0.0 1.6 99.3 .607
Alexandersp301012000 8.7 3.3 12.0 6.0 1.5 1.8104.6 .591
fRosenberg*sp300010020 16.4 4.8 21.2 5.8 1.0 1.2 34.8 .626
 Total 1125254050 8.3 3.4 11.8 5.7 0.8 1.7  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jonescl .335 0.6228 .1797 .1758 .200 0.9 0.7 0.62 0.87
Hickey*mr .588 1.2523 .30411 .34411 .344 2.1 2.4 2.16 2.58
Edwards*mr .596 1.0016 .25011 .39311 .393 2.4 3.1 2.75 2.38
Henrymr .585 1.6324 .25014 .37814 .378 3.3 3.7 3.32 3.64
Quisenberrymr .868 1.4643 .37225 .51025 .510 6.2 4.6 4.34 5.18
Terrellsp .729 1.3084 .21450 .47650 .476 11.3 4.0 3.61 3.96
Bieleckisp .596 0.9398 .18455 .40155 .401 10.1 2.5 2.31 1.82
Houghsp .641 1.3155 .25532 .41032 .410 7.6 3.7 3.37 3.10
Hall*mr .858 1.6326 .34618 .50019 .528 6.0 7.0 6.05 6.38
Reuschelsp .711 1.5576 .31643 .43443 .434 12.1 5.0 4.60 3.92
Alexandersp .734 1.3393 .25861 .47361 .473 16.0 4.7 4.31 4.11
fRosenberg*sp1.068 2.3636 .44430 .62530 .625 12.612.6 10.97 10.15
 Total  .695 1.30602 .267357 .436359 .439 87.7 4.0 3.67 3.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jonescl00 .00000 .0000 0.000 .000
Hickey*mr00 .00000 .0000 0.031 .333
Edwards*mr00 .00000 .0000 0.030 .000
Henrymr00 .00000 .0000 0.000 .000
Quisenberrymr00 .00000 .0000 0.040 .000
Terrellsp40 .00002 .5009 2.331 .333
Bieleckisp51 .20012 .40020 4.0221.000
Houghsp30 .00002 .66719 6.330 .000
Hall*mr00 .00000 .0000 0.031 .333
Reuschelsp40 .00001 .25014 3.550 .000
Alexandersp51 .20002 .40019 3.842 .500
fRosenberg*sp00 .00000 .0000 0.0111.000
 Total 212 .09539 .42981 3.9318 .258

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jonescl441.0000 .000052 .400998
Hickey*mr00 .0000 .000171 .143772
Edwards*mr00 .0000 .000021 .500441
Henrymr00 .0000 .000010 .000444
Quisenberrymr21 .5001 .500164 .667771
Terrellsp00 .0000 .000000 .000400
Bieleckisp00 .0000 .000000 .000500
Houghsp00 .0000 .000000 .000300
Hall*mr111.0000 .000140 .000993
Reuschelsp00 .0000 .000000 .000400
Alexandersp00 .0000 .000000 .000500
fRosenberg*sp00 .0000 .000060 .000550
 Total 76 .8571 .1433318 .258214519