Team roster -- 1989 Rockford Forest Citys
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Damon Berryhill | c | Ssp | 25 | .340 | Av | .224 | Pr | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | Phil Bradley | lf | Rsp | 30 | .297 | Ex | .266 | Fr | Vg | Av | Ex | Vg | Av | Normal | Normal |
| | Tom Brunansky | rf | Rsp | 28 | .236 | Vg | .241 | Av | Pr | Pr | Av | Pr | Av | Normal | Normal |
| | Steve Buechele | 3b | Rsp | 27 | .257 | Vg | .225 | Av | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Shawon Dunston | ss | Rsp | 26 | .338 | Av | .253 | Fr | Ex | Ex | Ex | Av | Vg | Normal | Normal |
| | Jim Dwyer | rf | Lsp | 39 | .500 | Pr | .312 | Fr | Pr | Pr | Vg | Fr | Pr | Normal | Normal |
| | Nick Esasky | 1b | Rsp | 29 | .250 | Ex | .288 | Vg | Pr | Pr | Fr | Fr | Pr | Normal | Terror |
| | Bob Geren | c | Rp | 27 | .284 | Av | .290 | Vg | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Marquis Grissom | cf | Rsp | 22 | .265 | Pr | .250 | Fr | Av | Pr | Vg | Av | Pr | Normal | Normal |
| f | Glenallen Hill | rf | Rsp | 24 | .258 | Fr | .333 | Pr | Pr | Pr | Fr | Av | Vg | Normal | Normal |
| | Ricky Jordan | 1b | Rsp | 24 | .333 | Av | .255 | Fr | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | John Kruk | lf | Lsp | 28 | .267 | Pr | .313 | Av | Av | Pr | Av | Vg | Pr | Prone | Terror |
| | Randy Kutcher | cf | Rsp | 29 | .215 | Vg | .232 | Fr | Fr | Pr | Ex | Vg | Av | Prone | Normal |
| | Rance Mulliniks | 3b | Lsp | 33 | .188 | Fr | .241 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Joe Orsulak | rf | Lp | 27 | .202 | Pr | .307 | Av | Ex | Av | Av | Av | Fr | Normal | Normal |
| | Bill Pecota | ss | Rsp | 29 | .200 | Av | .207 | Ex | Av | Fr | Fr | Vg | Vg | Normal | Normal |
| f | Jamie Quirk | c | Lsp | 34 | .000 | Pr | .183 | Pr | Av | Pr | Av | Pr | Fr | Normal | Normal |
| | Domingo Ramos | ss | Rsp | 31 | .373 | Fr | .208 | Fr | Vg | Pr | Av | Fr | Pr | Normal | Normal |
| f | Rob Richie | lf | Lsp | 23 | .333 | Fr | .261 | Ex | Av | Fr | Vg | Fr | Av | Normal | Normal |
| | Lou Whitaker | 2b | Lp | 32 | .188 | Av | .278 | Ex | Vg | Fr | Av | Av | Fr | Normal | Normal |
|   | Total |   |   | 28.4 | .272 |   | .262 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Eric-91 Bell | sp | L | 25 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Marty Clary | sp | R | 27 | .239 | .268 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 25 | 0 | 50 | Normal | Normal |
| f | Jose DeJesus | mr | R | 24 | .000 | .304 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Av | 18 | 96 | 35 | Normal | Normal |
| f | Gary Eave | sp | R | 25 | .222 | .167 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 22 | 182 | 29 | Normal | Normal |
| | John Farrell | sp | R | 26 | .233 | .256 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 10 | 0 | 46 | Normal | Prone |
| | Willie Fraser | mr | R | 25 | .246 | .228 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 24 | 0 | 45 | Normal | Normal |
| f | Erik Hanson | sp | R | 24 | .212 | .279 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 15 | 0 | 54 | Normal | Prone |
| | Andy Hawkins | sp | R | 29 | .323 | .253 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 3 | 116 | 41 | Normal | Normal |
| | Brian Holman | sp | R | 24 | .265 | .260 | Pr | Pr | Pr | Pr | Pr | Ex | Ex | Vg | 20 | 28 | 51 | Normal | Normal |
| | Bill Landrum | cl | R | 31 | .176 | .241 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 14 | 0 | 44 | Tough | Normal |
| | Jeff Montgomery | cl | R | 27 | .211 | .187 | Av | Pr | Pr | Pr | Pr | | Av | Av | 38 | 145 | 53 | Tough | Normal |
| | Tom Niedenfuer | mr | R | 29 | .328 | .295 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 16 | 47 | 40 | Normal | Prone |
| f | Jose Rijo | sp | R | 24 | .273 | .215 | Av | Pr | Pr | Av | Av | Fr | | Av | 20 | 202 | 54 | Normal | Prone |
| | Rick Sutcliffe | sp | R | 33 | .245 | .233 | Ex | Pr | Av | Av | Av | Vg | | Fr | 29 | 200 | 55 | Normal | Normal |
| | Gary Wayne | mr | L | 26 | .193 | .222 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 60 | 0 | 47 | Tough | Normal |
| | Frank Wills | mr | R | 30 | .266 | .229 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Ex | 30 | 0 | 52 | Normal | Normal |
|   | Total |   |   | 26.8 | .251 | .244 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Bell-91 | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Berryhill | c |   | Av/61 |   |   |   |   |   |   |   | | Vg | 2 |
| | Bradley | lf |   |   |   |   |   |   | Fr/53 |   |   | Fr | |   |
| | Brunansky | rf |   |   |   |   |   |   |   |   | Av/122 | Ex | |   |
| | Buechele | 3b |   |   |   | Fr/83 | Vg/55 |   |   |   |   | | |   |
| | Clary | sp | Av/3 |   |   |   |   |   |   |   |   | | |   |
| f | DeJesus | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Dunston | ss |   |   |   |   |   | Fr/90 |   |   |   | | |   |
| | Dwyer | rf |   |   |   |   |   |   |   |   | Pr/115 | | |   |
| f | Eave | sp | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| | Esasky | 1b |   |   | Av/55 |   |   |   |   |   |   | | |   |
| | Farrell | sp | Fr/103 |   |   |   |   |   |   |   |   | | |   |
| | Fraser | mr | Av/33 |   |   |   |   |   |   |   |   | | |   |
| | Geren | c |   | Av/56 |   |   |   |   |   |   |   | | Ex | 2 |
| f | Grissom | cf |   |   |   |   |   |   |   | Pr/156 |   | Pr | |   |
| f | Hanson | sp | Vg/20 |   |   |   |   |   |   |   |   | | |   |
| | Hawkins | sp | Pr/150 |   |   |   |   |   |   |   |   | | |   |
| f | Hill | rf |   |   |   |   |   |   | Av/119 |   | Av/119 | Vg | |   |
| | Holman | sp | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Jordan | 1b |   |   | Av/98 |   |   |   |   |   |   | | |   |
| | Kruk | lf |   |   | Av/96 |   |   |   | Fr/102 |   | Fr/102 | Av | |   |
| | Kutcher | cf |   |   |   |   | Av/104 |   | Vg/94 | Vg/94 | Vg/94 | Av | |   |
| | Landrum | cl | Av/40 |   |   |   |   |   |   |   |   | | |   |
| | Montgomery | cl | Fr/187 |   |   |   |   |   |   |   |   | | |   |
| | Mulliniks | 3b |   |   |   |   | Av/69 |   |   |   |   | | |   |
| | Niedenfuer | mr | Av/204 |   |   |   |   |   |   |   |   | | |   |
| | Orsulak | rf |   |   |   |   |   |   | Vg/79 |   | Vg/79 | Av | |   |
| | Pecota | ss |   |   |   | Av/88 | Vg/106 | Av/80 | Fr/95 | Fr/95 | Fr/95 | Av | |   |
| f | Quirk | c |   | Av/88 | Fr/100 |   | Fr/103 |   |   |   |   | | Vg | 4 |
| | Ramos | ss |   |   |   |   | Av/125 | Av/122 |   |   |   | | |   |
| f | Richie | lf |   |   |   |   |   |   | Fr/165 |   | Fr/165 | Av | |   |
| f | Rijo | sp | Fr/33 |   |   |   |   |   |   |   |   | | |   |
| | Sutcliffe | sp | Vg/41 |   |   |   |   |   |   |   |   | | |   |
| | Wayne | mr | Vg/127 |   |   |   |   |   |   |   |   | | |   |
| | Whitaker | 2b |   |   |   | Av/80 |   |   |   |   |   | | |   |
| | Wills | mr | Av/47 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Eric-91 Bell | sp | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Damon Berryhill | c | Ssp | R | 25 | 63 | 37 | 0 | 0 |
| | Phil Bradley | lf | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Tom Brunansky | rf | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Steve Buechele | 3b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Marty Clary | sp | Rsp | R | 27 | 54 | 0 | 0 | 0 |
| f | Jose DeJesus | mr | Rsp | R | 24 | 14 | 0 | 0 | 0 |
| | Shawon Dunston | ss | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Jim Dwyer | rf | Lsp | L | 39 | 100 | 0 | 0 | 0 |
| f | Gary Eave | sp | Rsp | R | 25 | 9 | 0 | 0 | 0 |
| | Nick Esasky | 1b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | John Farrell | sp | Rsp | R | 26 | 94 | 6 | 0 | 0 |
| | Willie Fraser | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Bob Geren | c | Rp | R | 27 | 78 | 0 | 0 | 0 |
| f | Marquis Grissom | cf | Rsp | R | 22 | 23 | 0 | 0 | 0 |
| f | Erik Hanson | sp | Rsp | R | 24 | 50 | 38 | 0 | 0 |
| | Andy Hawkins | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Glenallen Hill | rf | Rsp | R | 24 | 19 | 0 | 0 | 0 |
| | Brian Holman | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Ricky Jordan | 1b | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | John Kruk | lf | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Randy Kutcher | cf | Rsp | R | 29 | 91 | 9 | 0 | 0 |
| | Bill Landrum | cl | Rsp | R | 31 | 87 | 0 | 0 | 0 |
| | Jeff Montgomery | cl | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Rance Mulliniks | 3b | Lsp | R | 33 | 100 | 0 | 0 | 0 |
| | Tom Niedenfuer | mr | Rsp | R | 29 | 61 | 27 | 0 | 0 |
| | Joe Orsulak | rf | Lp | L | 27 | 100 | 0 | 0 | 0 |
| | Bill Pecota | ss | Rsp | R | 29 | 62 | 0 | 0 | 0 |
| f | Jamie Quirk | c | Lsp | R | 34 | 100 | 0 | 0 | 0 |
| | Domingo Ramos | ss | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| f | Rob Richie | lf | Lsp | R | 23 | 19 | 0 | 0 | 0 |
| f | Jose Rijo | sp | Rsp | R | 24 | 74 | 26 | 0 | 0 |
| | Rick Sutcliffe | sp | Lsp | R | 33 | 100 | 0 | 0 | 0 |
| | Gary Wayne | mr | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Lou Whitaker | 2b | Lp | R | 32 | 100 | 0 | 0 | 0 |
| | Frank Wills | mr | Rsp | R | 30 | 62 | 9 | 0 | 0 |
|   | Total |   |   |   | 27.7 |   |   | 0 |   |