Team batting -- 1989 Evanston Black Sox
Regular season -- as of 4/21/1985

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Winningham*cf .368 .350 .4741019720032060000
Jameslf .323 .344 .48411311001124150000
Moses#lf .319 .360 .40416471521074360001
Cottolf .304 .304 .4781023710132080000
Smith,Llf .291 .364 .49420792370312137182031
Kellycf .277 .348 .3012083232001469170081
Thomasss .268 .284 .39421711960176290000
Jefferson#rf .250 .270 .4171236911158160070
Griffey Jr.*cf .245 .293 .302155313300484100010
Gedman*c .245 .327 .32718491210142670000
Wilkerson#3b .200 .294 .2671215310012230000
Palmeiro*1b .197 .333 .2502176152101071432000
Doran#2b .176 .241 .25021681201168641050
Law3b .151 .182 .247217311102573170000
Diazc .136 .136 .1821122310001030000
 Pitchers  .000 .000 .000210000000000000
 Total  .244 .300 .342217451823051183805812250243

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Winningham*cf42001110 .824 2.9 5.5 .105 .692 .1052900
Jameslf63200000 .828 5.2 6.7 .161 .762 .19421500
Moses#lf105000100 .764 6.3 5.0 .085 .647 .12831900
Cottolf32300110 .783 2.9 4.6 .174 .647 .17421100
Smith,Llf188800010 .857 15.1 7.2 .203 .895 .316103900
Kellycf209310320 .649 9.6 4.0 .024 .656 .21722500
Thomasss217401410 .678 6.7 3.2 .127 .536 .15572800
Jefferson#rf93700100 .687 4.6 4.4 .167 .821 .38931500
Griffey Jr.*cf145911010 .595 5.4 3.4 .057 .525 .15131600
Gedman*c 165500000 .654 5.7 4.2 .082 .595 .20421600
Wilkerson#3b31700000 .561 1.3 3.0 .067 .500 .2001400
Palmeiro*1b219411220 .583 7.5 3.1 .053 .556 .23731900
Doran#2b207904210 .491 5.1 2.2 .074 .500 .23521700
Law3b197701200 .428 3.0 1.2 .096 .328 .13731800
Diazc 52200300 .318 0.0 0.0 .045 .182 .0451400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 218203920100 .642 78.5 3.5 .098 .584 .20446255  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Winningham*cf2.001.9014 .5009 .4509 .45099.0
Jameslf2.912.8225 .36016 .50016 .500 5.0
Moses#lf3.132.9441 .36622 .44022 .440 2.0
Cottolf2.302.3014 .42911 .47811 .47899.0
Smith,Llf4.403.9558 .34546 .52348 .545 2.6
Kellycf4.654.1567 .34334 .36634 .366 1.9
Thomasss3.523.3862 .29030 .40530 .405 4.5
Jefferson#rf3.083.0029 .27616 .43216 .432 6.0
Griffey Jr.*cf3.933.5345 .28920 .33920 .339 2.5
Gedman*c 3.062.7241 .26822 .40022 .400 1.2
Wilkerson#3b1.421.2512 .2506 .3536 .353 1.5
Palmeiro*1b4.483.6275 .20033 .35135 .372 0.2
Doran#2b3.763.2467 .16423 .29124 .304 0.7
Law3b3.673.4855 .16421 .27321 .273 5.7
Diazc 2.002.0019 .1584 .1824 .18299.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0535.48624 .274313 .382318 .388 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Winningham*cf .500 .500 .5001.00021000000
Jameslf .346 .370 .538 .909269011414
Moses#lf .217 .280 .261 .541235100125
Cottolf .429 .429 .5711.00073100000
Smith,Llf .308 .379 .538 .918268301416
Kellycf .310 .333 .345 .678299100515
Thomasss .400 .455 .6001.055208101223
Jefferson#rf .200 .200 .200 .40051000101
Griffey Jr.*cf .375 .375 .6251.00083200202
Gedman*c .318 .400 .455 .855227001234
Wilkerson#3b .000 .333 .000 .33320000010
Palmeiro*1b .143 .250 .214 .464284200332
Doran#2b .185 .179 .296 .475275001401
Law3b .138 .138 .241 .379294001307
Diazc .000 .000 .000 .00030000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .305 .381 .687257671116311440

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Winningham*cf .353 .333 .471 .804176200206
Jameslf .200 .200 .200 .40051000001
Moses#lf .417 .440 .542 .9822410110311
Cottolf .250 .250 .438 .688164001208
Smith,Llf .283 .356 .472 .82853154029612
Kellycf .259 .355 .278 .63354141001812
Thomasss .216 .212 .314 .5255111500406
Jefferson#rf .258 .281 .452 .733318111715
Griffey Jr.*cf .222 .280 .244 .5244510100648
Gedman*c .185 .267 .222 .489275100033
Wilkerson#3b .231 .286 .308 .593133100213
Palmeiro*1b .229 .377 .271 .64848110104111
Doran#2b .171 .275 .220 .494417010463
Law3b .159 .208 .250 .4584471014310
Diazc .158 .158 .211 .368193100103
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .297 .322 .6194881151945494482