League team batting totals - 1967 American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Mackinaw Straights .268 .328 .41556408011510235451687654829292516
Cleveland Spiders .257 .316 .389577469414842544314065947610415134
Lincoln Grays .254 .312 .37656086541424194501306124549256744
Flushing Rats .248 .296 .381562465613942144115163436996514985
Las Vegas Thunder .246 .296 .33056555491390174318051938010647165
Pocono Pelicans .246 .292 .34857035801401204341045423499528938
Frankfort Tigers .242 .312 .366548365213261894013761953794211368
Rossville Cubs .233 .306 .37455106731285202381656405499475620
Lafayette Blue Sox .229 .295 .354545560912501903114358245910766622
Totals .247 .306 .3705045258681246418563531218557240558841687392

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Mackinaw Straights1626296493679451241 768.6 4.7 .147 .6782339 4.9
Cleveland Spiders1626385412749441311 703.5 4.2 .132 .6312244 4.3
Lincoln Grays1626191342355401360 647.1 3.9 .122 .6102108 4.0
Flushing Rats162614340485356731 635.0 3.8 .133 .6162143 4.0
Las Vegas Thunder1626156341452351090 543.4 3.2 .084 .5301866 3.4
Pocono Pelicans1626186432449421380 568.3 3.4 .102 .5511985 3.6
Frankfort Tigers1626132372047281100 631.2 3.9 .124 .6212006 4.0
Rossville Cubs1626190462948371200 640.5 3.9 .140 .6212058 4.2
Lafayette Blue Sox1626066582368261150 575.8 3.5 .125 .5791931 3.8
Totals14585574538224450035310563 5702.8 3.8 .123 .60418680 4.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mackinaw Straights .74338.8634.814668 .2872821 .4482870 .456 1.9
Cleveland Spiders .70539.4135.644687 .2872720 .4262761 .432 2.2
Lincoln Grays .68738.2234.624648 .2782562 .4142596 .419 2.0
Flushing Rats .67737.9234.724618 .2692512 .4092552 .415 2.6
Las Vegas Thunder .62638.0034.914598 .2852246 .3652280 .370 2.8
Pocono Pelicans .64038.1935.204738 .2742334 .3772377 .384 2.7
Frankfort Tigers .67837.8533.854479 .2652543 .4152580 .421 1.8
Rossville Cubs .68038.2134.014483 .2502607 .4212653 .429 1.7
Lafayette Blue Sox .64937.4433.674330 .2562390 .3942448 .404 2.3
Totals .67638.2334.6041249 .27322735 .40823117 .415 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Mackinaw Straights .271 .336 .423 .7581652447711550225156298
Cleveland Spiders .279 .338 .421 .7581674467771444201142292
Lincoln Grays .247 .321 .358 .6791754433471440186186303
Flushing Rats .247 .293 .388 .6811851457701355202120335
Las Vegas Thunder .256 .311 .351 .662170543652931160136365
Pocono Pelicans .255 .309 .360 .669184147071835195140292
Frankfort Tigers .244 .312 .375 .6871729422711542184168301
Rossville Cubs .248 .324 .417 .7411626404741060196173288
Lafayette Blue Sox .225 .292 .337 .6281913430571145210162416
Totals .252 .314 .380 .694157453966590109402175913832890

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Mackinaw Straights .267 .325 .411 .7373988106316430118540326631
Cleveland Spiders .248 .307 .376 .682410010171772996458334749
Lincoln Grays .257 .307 .384 .69138549911473690426268622
Flushing Rats .248 .298 .378 .67537739371442896432249630
Las Vegas Thunder .242 .289 .321 .61039509541222249359244699
Pocono Pelicans .241 .284 .343 .62638629311332669347209660
Frankfort Tigers .241 .312 .361 .67437549041182595435369641
Rossville Cubs .227 .299 .355 .654388488112828105444376659
Lafayette Blue Sox .232 .296 .363 .66035428201332098372297660
Totals .245 .302 .366 .6683470784981266244816381326725951