League team batting totals - 1968 American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Lafayette Blue Sox .255 .299 .37656276171437205401325783178845531
Rossville Cubs .254 .312 .38957227161451192421676784549957954
Mackinaw Straights .249 .305 .35954776721364190491056394208495032
Flushing Rats .241 .298 .379556166713422153915861842192514082
Pocono Pelicans .238 .281 .3225540497131920939604542978078235
Lincoln Grays .238 .297 .34654965931308198331095574208658642
Frankfort Tigers .230 .299 .393540268412401773621165152110045438
Las Vegas Thunder .227 .282 .323546551312381454010148839712427439
Cleveland Spiders .201 .269 .300534347310751632910344746212462218
Totals .237 .294 .3554963354321177416943471146511037098817642371

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Lafayette Blue Sox162609846573351460 611.0 3.7 .121 .5812118 3.8
Rossville Cubs1626330492269361130 691.3 4.1 .136 .6332228 4.4
Mackinaw Straights1626104422211946910 611.9 3.8 .110 .5851967 4.1
Flushing Rats162613446456838840 628.6 3.8 .138 .6192109 4.1
Pocono Pelicans1625982461265341290 492.4 3.0 .084 .5041786 3.1
Lincoln Grays1626066543160341252 561.4 3.4 .108 .5651899 3.7
Frankfort Tigers1626047302960341340 625.1 3.8 .163 .6292122 4.2
Las Vegas Thunder1626030441385391130 501.5 3.0 .097 .5211766 3.2
Cleveland Spiders1625939433962281071 437.2 2.6 .099 .4851605 2.9
Totals14585473040021866132410423 5144.7 3.5 .117 .56917600 3.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lafayette Blue Sox .67537.6434.734719 .2772435 .3992481 .407 2.8
Rossville Cubs .70139.0735.324665 .2752682 .4242731 .431 2.2
Mackinaw Straights .66437.6833.814688 .2692387 .3912429 .398 2.0
Flushing Rats .67737.8634.334584 .2582530 .4122576 .420 2.2
Pocono Pelicans .60336.9334.204772 .2642083 .3482129 .356 2.7
Lincoln Grays .64237.4433.934618 .2602319 .3822373 .391 2.1
Frankfort Tigers .69237.3333.354281 .2402643 .4372673 .442 1.9
Las Vegas Thunder .60637.2233.734246 .2682163 .3592207 .366 3.1
Cleveland Spiders .56936.6632.984085 .2382067 .3482110 .355 2.7
Totals .64837.5434.0440658 .26121309 .38921709 .397 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Lafayette Blue Sox .271 .313 .404 .717168645767114519494297
Rossville Cubs .284 .339 .453 .793139739756954196112260
Mackinaw Straights .252 .308 .370 .6781412356421134173112228
Flushing Rats .253 .314 .393 .707165941961852197142258
Pocono Pelicans .258 .306 .356 .6631653426761221154109200
Lincoln Grays .237 .306 .345 .651144134161727154136239
Frankfort Tigers .242 .317 .407 .7231606388581559203176286
Las Vegas Thunder .222 .277 .318 .595162636149731124121350
Cleveland Spiders .223 .283 .336 .618138030853630136113279
Totals .249 .307 .376 .68313860345352386353153111152397

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Lafayette Blue Sox .249 .293 .365 .65739419801382987384223587
Rossville Cubs .244 .303 .369 .6724325105413633113482342735
Mackinaw Straights .248 .304 .355 .659406510081483871466308621
Flushing Rats .237 .291 .373 .665390292315431106421279667
Pocono Pelicans .230 .270 .308 .57838878931332739300188607
Lincoln Grays .238 .294 .346 .63940559671372682403284626
Frankfort Tigers .224 .292 .387 .679379685211921152448345718
Las Vegas Thunder .228 .285 .325 .6103839877963370364276892
Cleveland Spiders .194 .264 .288 .55239637671102373311349967
Totals .233 .289 .346 .6353577383211171261793357925946420