League team batting totals - 1970 American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Rossville Cubs .302 .374 .4865773104117422694523499467186310564
Flushing Rats .279 .346 .459564390715772463423386856781819190
Schaumburg Saxons .270 .328 .40656117661517224311587364806733925
Lincoln Tunnel .266 .337 .46456429251500234292769045987742824
Cascade Glaciers .259 .314 .37456236171454211291265874428164537
Frankfort Tigers .248 .345 .40853978511339202222068128028578134
Elkhart Electric Eels .247 .328 .36755077151361206191386706338375329
Habana Robustos .243 .331 .33854166571317218347562070991211259
Dayton Triangles .235 .302 .34855736171312174141425945158732815
Wabash Ravines .229 .306 .3265491571125518838915495788572516
Blue Ridge Mountaineers .226 .293 .32854375511229214201005225039598449
Totals .255 .328 .3926111382181560323863151779785664989239791442

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Rossville Cubs1626600264871591290 1052.9 6.5 .184 .8532803 6.4
Flushing Rats1626359383350581283 894.3 5.5 .180 .7902590 5.6
Schaumburg Saxons1626218211957491590 730.8 4.5 .135 .6582277 4.7
Lincoln Tunnel1626405371878491171 890.8 5.5 .199 .7672620 5.7
Cascade Glaciers1626181295244421681 634.0 3.8 .115 .5982101 3.8
Frankfort Tigers1626351294359631241 796.4 5.0 .160 .7392203 5.3
Elkhart Electric Eels1626283472554421680 665.3 4.0 .119 .6342019 4.4
Habana Robustos1626256261965401200 636.8 3.9 .094 .6251828 4.1
Dayton Triangles1626197303547321150 593.1 3.6 .113 .5721940 3.8
Wabash Ravines1626223504063401371 559.3 3.4 .098 .5571792 3.5
Blue Ridge Mountaineers1626063242361381110 528.9 3.2 .102 .5481783 3.4
Totals17826913635735564951214767 7921.7 4.4 .137 .66623956 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rossville Cubs .85940.7435.644806 .3143474 .5263500 .530 1.3
Flushing Rats .80539.2534.834703 .2863157 .4963195 .502 1.4
Schaumburg Saxons .73338.3834.644886 .2782757 .4432778 .447 1.4
Lincoln Tunnel .80239.5434.834720 .2593218 .5023255 .508 1.3
Cascade Glaciers .68738.1534.714768 .2792543 .4112572 .416 1.8
Frankfort Tigers .75339.2033.314457 .2543005 .4733034 .478 1.1
Elkhart Electric Eels .69438.7833.994628 .2642652 .4222699 .430 1.3
Habana Robustos .66938.6233.434534 .2742537 .4062563 .410 1.3
Dayton Triangles .65038.2534.404637 .2522455 .3962485 .401 1.7
Wabash Ravines .63238.4133.904647 .2502370 .3812420 .389 1.5
Blue Ridge Mountaineers .62137.4333.564477 .2522286 .3772310 .381 1.9
Totals .72038.8034.2951263 .27030454 .44030811 .446 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rossville Cubs .312 .379 .507 .886147646073668266165213
Flushing Rats .278 .341 .479 .820156643679873261150217
Schaumburg Saxons .274 .336 .409 .744160344053948222145200
Lincoln Tunnel .297 .360 .481 .8411456433661160237151192
Cascade Glaciers .264 .317 .382 .7001598422561137171125200
Frankfort Tigers .282 .383 .466 .849138439055762253232229
Elkhart Electric Eels .268 .347 .389 .736138137053336180163212
Habana Robustos .251 .333 .344 .6771774445841219195219297
Dayton Triangles .228 .286 .336 .622155035455236142119272
Wabash Ravines .224 .291 .321 .6111619363641024149146256
Blue Ridge Mountaineers .224 .303 .331 .634141531767326145164217
Totals .263 .334 .402 .73616822443070582489222117792505

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rossville Cubs .298 .372 .478 .8504297128219639166728506650
Flushing Rats .280 .348 .451 .7994077114116726160607417601
Schaumburg Saxons .269 .324 .405 .7294008107717122110514335473
Lincoln Tunnel .255 .330 .458 .7884186106716818216667447582
Cascade Glaciers .256 .312 .370 .683402510321551889416317616
Frankfort Tigers .236 .332 .388 .720401394914715144559570628
Elkhart Electric Eels .240 .321 .359 .680412699115316102490470625
Habana Robustos .239 .331 .334 .66536428721342256425490615
Dayton Triangles .238 .308 .353 .661402395811912106452396601
Wabash Ravines .230 .312 .329 .64138728921242867400432601
Blue Ridge Mountaineers .227 .289 .327 .61640229121471774377339742
Totals .252 .326 .388 .714442911117316812331290563547196734