League team batting totals - 1973 American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Rossville Cubs .291 .346 .40657308231669267311107814826278143
Flushing Rats .276 .339 .400565177415592273913273753477812080
Schaumburg Saxons .267 .318 .38155316791477212211266444006976029
Spirit Mountain Volcanoes .260 .326 .3555577631145221917915985248592816
Piedmont Phillies .255 .318 .35555116361403190321006034728996440
Twin City Replacements .253 .323 .3535468628138121917995915438077439
Dayton Triangles .252 .313 .36454996641385233121196324727435222
Niskayuna Red Storm .252 .307 .34856095901411209517655243810574327
Frankfort Tigers .249 .314 .373554667313822072514364149998111144
Baltimore Stallions .246 .314 .35755456481366200341156205319174318
Blue Ridge Mountaineers .238 .320 .34954016461288159301266106157967144
Totals .258 .322 .3686106873921577323423091237700955109161747402

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Rossville Cubs1626377243287521582 794.4 4.9 .115 .6842328 5.1
Flushing Rats1626323284269411270 761.2 4.7 .124 .6842260 4.8
Schaumburg Saxons1626076291872431861 642.1 4.0 .114 .6092109 4.2
Spirit Mountain Volcanoes1626233432845431631 643.2 4.0 .094 .5981978 3.9
Piedmont Phillies1626145531774351550 614.5 3.8 .101 .5921957 3.9
Twin City Replacements1626153441461371430 629.7 3.9 .101 .6071931 3.9
Dayton Triangles1626112421452471480 624.5 3.8 .112 .5991999 4.1
Niskayuna Red Storm1626172274160371301 594.2 3.6 .096 .5641950 3.6
Frankfort Tigers1626188452258401300 654.7 4.0 .124 .6282068 4.2
Baltimore Stallions1626203292760361592 617.7 3.7 .111 .5931979 4.0
Blue Ridge Mountaineers1626193523780451310 618.2 3.8 .111 .6121885 4.0
Totals17826817541629271845616307 7186.1 4.0 .109 .61522444 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rossville Cubs .75239.3635.375134 .3042810 .4412834 .444 1.3
Flushing Rats .73939.0334.884851 .2942794 .4422822 .446 1.5
Schaumburg Saxons .69937.5134.144824 .2802509 .4132538 .418 1.7
Spirit Mountain Volcanoes .68138.4834.434716 .2892502 .4012545 .408 1.6
Piedmont Phillies .67337.9334.024621 .2822429 .3952482 .404 1.9
Twin City Replacements .67637.9833.754660 .2752474 .4022518 .409 1.5
Dayton Triangles .67737.7333.944736 .2672471 .4042513 .411 1.6
Niskayuna Red Storm .65538.1034.624574 .2922388 .3872415 .391 2.4
Frankfort Tigers .68738.2034.234520 .2742567 .4152612 .422 2.0
Baltimore Stallions .67138.2934.234611 .2712510 .4052539 .409 1.7
Blue Ridge Mountaineers .66938.2333.344604 .2522500 .4042552 .412 1.3
Totals .68938.2634.2751851 .28027954 .41028370 .416 1.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rossville Cubs .283 .335 .378 .713208859196630269169225
Flushing Rats .290 .349 .426 .7741736503761146250161227
Schaumburg Saxons .281 .321 .406 .727170147850849204102193
Spirit Mountain Volcanoes .272 .338 .378 .716164844968532189162214
Piedmont Phillies .253 .323 .362 .6851608407651030193159258
Twin City Replacements .269 .325 .365 .690178548067333190149251
Dayton Triangles .261 .320 .377 .697185948686440229146244
Niskayuna Red Storm .259 .309 .343 .6521608417541020149115295
Frankfort Tigers .269 .321 .390 .711181448868547215139285
Baltimore Stallions .266 .329 .368 .6971878499701034221175283
Blue Ridge Mountaineers .240 .313 .358 .671186944857750198185274
Totals .268 .326 .377 .70319594524675779411230716622749

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rossville Cubs .296 .352 .423 .775364210781712580512313402
Flushing Rats .270 .335 .389 .723391510561512886487373551
Schaumburg Saxons .261 .316 .370 .68638309991621377440298504
Spirit Mountain Volcanoes .255 .321 .345 .666392910031511259409362645
Piedmont Phillies .255 .315 .352 .66739039961252270410313641
Twin City Replacements .245 .322 .347 .66936839011521466401394556
Dayton Triangles .247 .310 .357 .6673640899147879403326499
Niskayuna Red Storm .248 .306 .350 .65640019941554156403323762
Frankfort Tigers .240 .311 .365 .67637328941392096426360696
Baltimore Stallions .236 .306 .351 .65736678671302481399356634
Blue Ridge Mountaineers .238 .323 .344 .66835328401022376412430522
Totals .254 .320 .363 .68341474105271585230826470238486412