League team batting totals - 1974 American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Gonzaga G's .279 .339 .41657218091594256441477825207243821
Rossville Cubs .278 .340 .389555474515422382810970149465113563
Flushing Rats .272 .328 .380553567115072213610262844384022179
Dayton Triangles .262 .315 .37856166961474173471276694108353821
Twin City Replacements .262 .322 .3705564704145726332916684608099153
Spirit Mountain Volcanoes .253 .313 .34755446331404225238360145587811144
Terre Haute Phillies .253 .321 .362553066614001933311563053080510144
Schaumburg Saxons .252 .319 .34455575961401209308156953081710360
Niskayuna Red Storm .251 .309 .3535585640140019543966024439435323
Frankfort Tigers .244 .306 .38854586611331194431686334659508540
Blue Ridge Mountaineers .232 .296 .32454905451271187298852549377210646
Totals .258 .319 .36861154736615781235438812077008524390241082494

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Gonzaga G's1626385272266501551 798.9 4.9 .137 .6892379 5.0
Rossville Cubs16262585221115411212 745.9 4.6 .112 .6782163 4.6
Flushing Rats1626135281995331391 690.1 4.3 .108 .6592106 4.1
Dayton Triangles1626156401954361580 652.1 4.0 .115 .6042122 4.3
Twin City Replacements1626188491574401391 657.2 4.0 .108 .6182057 4.3
Spirit Mountain Volcanoes1626171452181451251 610.7 3.7 .094 .5881924 3.9
Terre Haute Phillies1626222452471461510 646.7 3.9 .109 .6202004 4.1
Schaumburg Saxons1626228321770391530 608.3 3.7 .092 .5901913 3.7
Niskayuna Red Storm1626138431632331432 603.4 3.7 .102 .5761969 4.0
Frankfort Tigers1626042363154291340 637.9 3.9 .144 .6282115 4.1
Blue Ridge Mountaineers1626087202758251321 529.0 3.2 .093 .5461780 3.4
Totals17826801041723277041715509 7166.3 4.0 .110 .61722532 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzaga G's .75539.4135.314967 .2912899 .4542926 .458 1.4
Rossville Cubs .72938.6334.284952 .2892657 .4252709 .433 1.3
Flushing Rats .70837.8734.174722 .2982549 .4152577 .420 1.9
Dayton Triangles .69338.0034.674744 .2842532 .4112572 .418 2.0
Twin City Replacements .69138.2034.354779 .2862517 .4072566 .415 1.8
Spirit Mountain Volcanoes .66038.0934.224710 .2802379 .3862424 .393 1.9
Terre Haute Phillies .68338.4134.144727 .2722534 .4072579 .414 1.5
Schaumburg Saxons .66338.4434.304768 .2772443 .3922475 .397 1.5
Niskayuna Red Storm .66237.8934.484613 .2832412 .3932455 .400 2.1
Frankfort Tigers .69337.3033.694423 .2632580 .4272616 .433 2.0
Blue Ridge Mountaineers .62037.5733.894714 .2512273 .3732293 .377 1.6
Totals .68738.1634.3252119 .28027775 .40828192 .415 1.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzaga G's .282 .350 .432 .7812026571941262294211269
Rossville Cubs .270 .330 .385 .7151850499771138217157211
Flushing Rats .277 .336 .405 .7421579438651039188138217
Dayton Triangles .251 .298 .363 .6612020508571546209126280
Twin City Replacements .269 .329 .391 .7201825491981333236151224
Spirit Mountain Volcanoes .275 .337 .380 .7171652454721226206154219
Terre Haute Phillies .258 .331 .366 .697173144674336206186225
Schaumburg Saxons .267 .332 .352 .6841935516801121210187252
Niskayuna Red Storm .255 .308 .361 .6691907486651238203141319
Frankfort Tigers .243 .306 .375 .681192346870955207168309
Blue Ridge Mountaineers .232 .290 .331 .6211740403511332173140240
Totals .262 .322 .377 .699201885280803121426234917592765

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzaga G's .277 .333 .407 .740369510231623285488309455
Rossville Cubs .282 .345 .392 .737370410431611771484337440
Flushing Rats .270 .324 .371 .695395610691562663440305623
Dayton Triangles .269 .325 .386 .71135969661163281460284555
Twin City Replacements .258 .318 .359 .67737399661651958432309585
Spirit Mountain Volcanoes .244 .302 .333 .63538929501531157395301659
Terre Haute Phillies .251 .317 .361 .67737999541193079424344580
Schaumburg Saxons .244 .312 .340 .65236228851291960359343565
Niskayuna Red Storm .249 .310 .348 .65836789141303158399302624
Frankfort Tigers .244 .306 .394 .700353586312434113426297641
Blue Ridge Mountaineers .231 .299 .321 .62037508681361656352353532
Totals .256 .317 .364 .68240966105011551267781465934846259