League pitching register - 1976
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Vic Albury*FRAmr29 3.941312500029.2361713131701
Santo AlcalaSCHsp23 4.750012510055.0573129272474
Doyle AlexanderWILsp25 2.679100242082158.2137644743441010
Jerry Augustine*DAYsp23 3.558120372670200.1183917956771917
Rick Austin*WILmr29 1.6910050005.19111102
Stan BahnsenROSmr31 3.053213210056.0483019283830
Eddie Bane*WILsp24 5.793111311521102.21236866573399
Len BarkerROSsp20 3.46010220013.095514305
Jim BibbyGONsp31 2.901540342352183.11616859521031218
Jack BillinghamBLUsp33 3.9010110272730177.2184847768731526
Doug BirdFLUsp26 3.4711150313061218.02189884361251715
Bert BlylevenBLUsp25 3.5611140363663235.021610893711691825
Bill BonhamSCHsp27 4.2813140373710214.2243119102101118717
Pedro BorbonTERmr29 3.8025296300068.28032291323313
Ken Brett*FLUsp27 3.0710100292951199.1202826868105619
Nelson BrilesSMVsp32 2.971590343473239.22379579541101312
Pete BrobergSCHsp26 4.59480202011117.21297560694788
Jackie BrownDAYsp33 4.928140303050201.1237120110531122214
Tom Burgmeier*NISmr32 3.306353900060.0543122202676
Steve BusbyGONsp26 3.2875014141098.2603736664092
Tom BuskeySMVmr29 4.052154100066.2673030183074
Mike Caldwell*SCHmr27 4.083012300028.236131342014
Bill CampbellROScl27 2.1629376800087.1592821296228
Steve Carlton*DAYsp31 4.00141703535122247.1235131110782052925
Clay CarrollROSmr35 3.663412700039.1301616262103
Larry ChristensonROSsp22 3.6711110343252203.22271028360561712
Reggie ClevelandFRAmr28 3.601093451520147.21436859617059
Joe ColemanDAYmr29 5.5631214800092.11106957496766
Jim Crawford*TERmr25 3.0631357000109.011142374160410
John Curtis*TERmr28 3.9548354500100.111552444234318
John D'AcquistoWILsp24 5.012104421000111.1996862123511012
Pat DarcyDAYcl26 8.420011700036.1533634241348
Joe DeckerSMVsp29 5.63320880046.1473129333327
John DennySCHsp23 3.0817120333384230.21858679103881024
Larry DierkerGONsp29 5.595200313120191.2217142119911032311
Al Downing*FLUmr35 3.632301600022.120119181213
Steve DunningFRAmr27 4.982304020068.2764538365452
Jamie Easterly*SCHsp23 3.00100220012.013649511
Dennis EckersleyFRAsp21 2.881390383372247.01929079932451910
Dock EllisDAYsp31 3.895140363561243.023912010598681517
Pete Falcone*SMVsp22 3.7011140323241209.01829386971251713
Ed FigueroaFRAsp27 3.7713120353593245.2233113103941211412
Rollie FingersNIScl29 1.87831770000110.2862823269425
Mike Flanagan*ROSsp24 6.150612780071.296524931551610
Rich Folkers*FRAmr29 5.694603320049.0523231211941
Terry Forster*SMVsp24 2.813402980073.28133232147511
Alan FosterFLUmr29 5.202202600036.1382421131323
Ken Frailing*BLUsp28 2.49120630025.1257741101
Dave FreislebenFRAsp24 6.231080372550177.220014012387801712
Danny FrisellaSMVmr30 2.4145365400067.14418183345311
Woodie Fryman*TERsp36 5.018180363500213.2222131119891212015
Wayne GarlandNISsp25 2.91630222231154.21275550287657
Dave GoltzTERsp27 4.3911150353521223.2223120109861091222
Wayne GrangerFLUmr32 4.953302200036.1362120132125
Bill GreifDAYmr26 4.791802961082.2805244334566
Tom GriffinGONmr28 3.88550271410111.19953487257814
Steve GrilliSCHmr27 3.713826600077.2664032334577
Ron Guidry*DAYmr25 3.721021000019.11810871612
Don Gullett*FLUsp25 3.732212100031.128151311812
Larry Gura*SCHmr28 0.82100600011.04214611
Moose HaasWILsp20 2.38300521122.21066151701
Ed HalickiFLUsp25 3.2311120333361231.12129383691531624
Tom Hall*SCHmr28 4.126323500039.1332218152241
Paul HartzellROSmr22 3.7394341721101.112245422835713
Andy Hassler*BLUsp24 2.91720211921123.211047404850615
Ramon Hernandez*NISmr35 2.793201400019.115763601
John Hiller*GONmr33 3.11132135510089.2733531428659
Fred HoldsworthGONmr24 2.112111500021.1115551721
Ken Holtzman*ROSsp30 3.351890353540241.22361129061741510
Burt HootonBLUsp26 4.009150343430240.2226116107701122524
Charlie HoughBLUmr28 3.2147125700084.0533630613969
Tom House*GONmr29 2.504103200050.1411714212245
Randy Jones*FRAsp26 2.80171204040141305.22741059561722020
Jim Kaat*ROSsp37 3.4514121373552242.22601089343772331
Jim KernSCHcl27 2.6165346100096.2903728449069
Joe KerriganTERmr21 4.602202700031.1372116121745
Clay KirbyDAYsp28 4.8010120352610161.115590861131201322
Bruce KisonWILsp26 2.55960282762208.018667597310578
Bob Knepper*DAYsp22 2.14200442133.225118111204
Darold Knowles*FRAmr34 3.0348255600071.1502624283449
Kevin Kobel*BLUmr22 13.5000060004.06665330
Ken Kravec*WILsp24 3.6975122120090.1834537556462
Jack KucekROSmr23 28.0800040008.13028268190
Lerrin LaGrowDAYmr27 3.3810150008.06431700
Chip LangSCHmr23 4.315204400077.1644037404449
Dave LaRoche*NIScl28 2.6782165200064.0491919336837
Dan LarsonNISsp21 4.7545014142091.0945548253574
Dave LemanczykSMVsp25 3.741212210033.2351514102033
Dennis LeonardSMVsp25 3.8711160353553239.1231122103601461818
Dennis LewallynROSmr22 0.36211620025.111217710
Mark LittellBLUcl23 2.828334410070.1452722286325
Skip LockwoodBLUcl29 2.5366194800064.0522018217134
Jim LonborgSMVsp34 3.491680323222219.02069585531331211
Sparky Lyle*DAYcl31 4.50510215700072.0804436284169
Tippy Martinez*BLUcl26 3.574404000053.0402221343823
Jon Matlack*GONsp26 3.6413120353553249.2241106101561152021
Will McEnaney*TERmr24 6.573614200049.1804636202145
Andy MessersmithNISsp30 2.0818503131125233.21435854831581419
Dyar MillerGONmr30 3.4945245400067.0612726253023
Greg MintonWILmr24 2.706112430056.2472117251802
Larry MonroeFRAmr20 4.57031920021.227111114811
John MontefuscoGONsp26 3.0813903636105251.11969686571591312
Bob MooseBLUmr28 5.732302900044.0663628121924
Gary NolanNISsp28 4.0713120353590249.224011911329108326
Fred Norman*NISsp33 2.481350222252156.1121504365100511
Mike NorrisSCHsp21 3.443141730034.023131391641
Jim OttenSMVmr24 0.0000010002.02002001
Dave PaganBLUmr26 4.992501981161.1623634273763
Jim PalmerROSsp30 2.33211304040146301.12129578821432411
Mike Pazik*GONmr26 2.2500030004.07112201
Gene PentzSMVmr23 4.327314400041.2552220192532
Gaylord PerryFLUsp37 2.5320903535155270.02519276501741013
Fritz Peterson*WILsp34 3.96592291700116.01356151413847
Mike ProlyGONmr25 2.25000700012.010433011
Ken Reynolds*FLUmr29 3.261101600019.12087101003
Rick RhodenWILsp23 2.898130232372168.016064545267179
Frank Riccelli*GONsp23 3.12330661140.1301414122412
Eduardo RodriguezROSmr24 3.644304000059.1542724274145
Nolan RyanTERsp29 3.6317110383811260.21971201051443172212
Ray Sadecki*SMVmr35 6.682903600032.1472424181706
Joe Sambito*DAYmr24 5.202212200036.144252161552
Ken SandersNISmr34 1.899023100038.0299881532
Manny SarmientoFLUmr20 1.784272400030.12676111703
Mickey Scott*TERmr28 5.402112800033.15624205663
Tom SeaverFLUsp31 2.3718903535146277.01727773822631411
Craig Skok*NISmr28 40.5000060000.24331020
Jose SosaSMVmr23 10.13000100008.017995310
Paul Splittorff*TERsp29 4.559100262540164.0177858361511222
Don StanhouseWILsp25 3.63681311952156.014169637569322
Steve StoneWILsp28 3.40350151411100.21064438304383
Don SuttonBLUsp31 3.2710130343451231.01989484721222516
Chuck TaylorTERmr34 3.775304900059.2483225212886
Jeff TerpkoBLUmr25 3.320322700040.2371915232331
Stan ThomasFRAmr26 2.30105441810109.28030285162616
Luis TiantNISsp35 3.14201203838132269.125810994601241523
Jim ToddWILmr28 2.453525600084.18431233422021
Dave Tomlin*FLUmr27 2.2316274500048.1411512251756
Tommy TomsSCHmr24 1.9321080009.110220710
Jim Umbarger*SCHsp23 3.581460313131221.02379688591111826
John VerhoevenNISmr22 1.421101600025.1175451821
Pete VuckovichSMVmr23 5.7038033120096.11296761336957
Rick Waits*TERsp24 5.304120262400130.217891775667917
Tom WalkerDAYcl27 3.27010700011.010441800
Stan Wall*FLUmr25 3.691243100039.0462016171934
Mike Wallace*SMVmr25 4.202134700055.2482626332555
Hank WebbBLUmr26 11.8100060005.17772620
Dave WehrmeisterSMVsp23 5.680001700025.1421716101443
Charlie WilliamsGONmr28 2.477424620083.2703223393014
Jim WilloughbyWILmr27 1.4577165700086.26519141741313
Rick WiseSCHsp30 3.0612120353543235.2232928058881514
Jim YorkTERmr28 0.0000020003.00000300

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Vic Albury*FRAmr2910120001 10.9 3.9 15.5 5.2 0.0 1.3 1.65
Santo AlcalaSCHsp2381110122 9.3 4.4 13.9 3.9 1.1 0.9 1.53
Doyle AlexanderWILsp25125244285 7.8 2.4 10.4 2.5 0.6 1.0 1.13
Jerry Augustine*DAYsp23143231174 8.2 2.5 10.9 3.5 0.9 1.4 1.19
Rick Austin*WILmr2901000000 15.2 1.7 16.9 1.7 0.0 1.0 1.88
Stan BahnsenROSmr3153613012 7.7 4.5 12.4 6.1 0.5 1.4 1.36
Eddie Bane*WILsp2419282100123 10.8 5.0 16.0 2.9 0.8 0.6 1.75
Len BarkerROSsp2014020021 6.2 9.7 17.3 2.1 0.0 0.2 1.77
Jim BibbyGONsp312311015077 7.9 2.6 10.5 5.1 0.6 2.0 1.16
Jack BillinghamBLUsp33198226084 9.3 3.4 12.9 3.7 0.8 1.1 1.42
Doug BirdFLUsp263064301103 9.0 1.5 10.6 5.2 0.7 3.5 1.17
Bert BlylevenBLUsp25361021134107 8.3 2.7 11.4 6.5 0.7 2.4 1.22
Bill BonhamSCHsp2744162591139 10.2 4.2 14.6 4.9 0.3 1.2 1.60
Pedro BorbonTERmr2921520212 10.5 1.7 12.5 3.0 0.4 1.8 1.35
Ken Brett*FLUsp27952281153 9.1 3.1 12.3 4.7 0.3 1.5 1.35
Nelson BrilesSMVsp321652460153 8.9 2.0 11.1 4.1 0.5 2.0 1.21
Pete BrobergSCHsp26115455083 9.9 5.3 15.5 3.6 0.6 0.7 1.68
Jackie BrownDAYsp332855940145 10.6 2.4 13.4 5.0 1.0 2.1 1.44
Tom Burgmeier*NISmr3223010501 8.1 3.0 11.3 3.9 1.0 1.3 1.23
Steve BusbyGONsp26202040053 5.5 6.0 11.9 3.6 0.8 0.6 1.28
Tom BuskeySMVmr2932244124 9.0 2.4 12.0 4.0 0.9 1.7 1.27
Mike Caldwell*SCHmr2710005001 11.3 1.3 12.6 6.3 0.3 5.0 1.40
Bill CampbellROScl2742732055 6.1 3.0 9.4 6.4 0.2 2.1 1.01
Steve Carlton*DAYsp31276233293 8.6 2.8 11.5 7.5 1.1 2.6 1.27
Clay CarrollROSmr3553501021 6.9 5.9 12.8 4.8 0.0 0.8 1.42
Larry ChristensonROSsp2213125351137 10.0 2.7 12.8 2.5 0.8 0.9 1.41
Reggie ClevelandFRAmr28205462074 8.7 3.7 12.8 4.3 0.3 1.1 1.38
Joe ColemanDAYmr29124035034 10.7 4.8 15.8 6.5 0.6 1.4 1.72
Jim Crawford*TERmr25153426049 9.2 3.4 12.7 5.0 0.3 1.5 1.39
John Curtis*TERmr2861103055 10.3 3.8 14.1 3.0 0.3 0.8 1.56
John D'AcquistoWILsp24158339155 8.0 9.9 18.2 4.1 0.8 0.4 1.99
Pat DarcyDAYcl2610203042 13.1 5.9 19.1 3.2 1.0 0.5 2.12
Joe DeckerSMVsp2982004000 9.1 6.4 15.5 6.4 0.4 1.0 1.73
John DennySCHsp23137177065 7.2 4.0 11.5 3.4 0.4 0.9 1.25
Larry DierkerGONsp294050790167 10.2 4.3 14.8 4.8 1.1 1.1 1.61
Al Downing*FLUmr3501101011 8.1 7.3 15.3 4.8 0.4 0.7 1.70
Steve DunningFRAmr2770254053 10.0 4.7 15.3 7.1 0.7 1.5 1.63
Jamie Easterly*SCHsp2310000000 9.8 6.8 16.5 3.8 0.8 0.6 1.83
Dennis EckersleyFRAsp21403395194 7.0 3.4 10.7 8.9 0.7 2.6 1.15
Dock EllisDAYsp313193412124 8.9 3.6 12.6 2.5 0.6 0.7 1.39
Pete Falcone*SMVsp222182490104 7.8 4.2 12.2 5.4 0.7 1.3 1.33
Ed FigueroaFRAsp2726133240148 8.5 3.4 12.1 4.4 0.5 1.3 1.33
Rollie FingersNIScl29144420042 7.0 2.1 9.3 7.6 0.2 3.6 1.01
Mike Flanagan*ROSsp2443402022 12.1 3.9 15.9 6.9 2.0 1.8 1.77
Rich Folkers*FRAmr2931234130 9.6 3.9 14.0 3.5 0.7 0.9 1.49
Terry Forster*SMVsp24141000012 9.9 2.6 12.5 5.7 0.6 2.2 1.38
Alan FosterFLUmr2936311021 9.4 3.2 12.9 3.2 0.5 1.0 1.40
Ken Frailing*BLUsp2820001010 8.9 1.4 10.3 3.9 0.0 2.8 1.14
Dave FreislebenFRAsp242973811167 10.1 4.4 14.9 4.1 0.9 0.9 1.62
Danny FrisellaSMVmr3081319022 5.9 4.4 10.4 6.0 0.4 1.4 1.14
Woodie Fryman*TERsp362494100198 9.4 3.7 13.5 5.1 0.8 1.4 1.46
Wayne GarlandNISsp25128045021 7.4 1.6 9.3 4.4 0.3 2.7 1.00
Dave GoltzTERsp2731451219277 9.0 3.5 12.9 4.4 0.5 1.3 1.38
Wayne GrangerFLUmr3230113001 8.9 3.2 12.4 5.2 0.5 1.6 1.35
Bill GreifDAYmr2672239037 8.7 3.6 12.6 4.9 0.7 1.4 1.37
Tom GriffinGONmr28145005074 8.0 5.8 13.8 4.6 0.6 0.8 1.54
Steve GrilliSCHmr2722053505 7.6 3.8 12.1 5.2 0.8 1.4 1.27
Ron Guidry*DAYmr2510010010 8.4 3.3 12.1 7.4 0.5 2.3 1.29
Don Gullett*FLUsp2511111012 8.0 3.2 11.5 2.3 0.3 0.7 1.24
Larry Gura*SCHmr2800000010 3.3 3.3 6.5 4.9 0.8 1.5 0.73
Moose HaasWILsp2010001011 4.0 6.0 9.9 6.8 0.0 1.1 1.10
Ed HalickiFLUsp252493360133 8.2 2.7 11.0 6.0 0.6 2.2 1.21
Tom Hall*SCHmr2891010052 7.6 3.4 11.2 5.0 0.9 1.5 1.22
Paul HartzellROSmr2254650033 10.8 2.5 13.8 3.1 0.6 1.3 1.48
Andy Hassler*BLUsp24112133053 8.0 3.5 11.7 3.6 0.4 1.0 1.28
Ramon Hernandez*NISmr3510000100 7.0 1.4 8.4 2.8 0.0 2.0 0.93
John Hiller*GONmr33190004085 7.3 4.2 11.5 8.6 0.5 2.0 1.28
Fred HoldsworthGONmr2402021030 4.6 2.1 7.6 7.2 0.8 3.4 0.75
Ken Holtzman*ROSsp309453501010 8.8 2.3 11.2 2.8 0.6 1.2 1.23
Burt HootonBLUsp262211352086 8.5 2.6 11.3 4.2 0.9 1.6 1.23
Charlie HoughBLUmr28154147033 5.7 6.5 12.6 4.2 0.6 0.6 1.36
Tom House*GONmr2935024020 7.3 3.8 11.4 3.9 0.7 1.0 1.23
Randy Jones*FRAsp2621132700127 8.1 1.8 10.1 2.1 0.6 1.2 1.10
Jim Kaat*ROSsp37666620127 9.6 1.6 11.5 2.9 0.9 1.8 1.25
Jim KernSCHcl27104032213 8.4 4.1 12.8 8.4 0.6 2.0 1.39
Joe KerriganTERmr2140204003 10.6 3.4 14.1 4.9 1.1 1.4 1.56
Clay KirbyDAYsp2815131416094 8.6 6.3 15.2 6.7 0.7 1.1 1.66
Bruce KisonWILsp261194230124 8.0 3.2 11.3 4.5 0.3 1.4 1.25
Bob Knepper*DAYsp2210000023 6.7 2.9 9.6 3.2 0.0 1.1 1.07
Darold Knowles*FRAmr3451420022 6.3 3.5 10.1 4.3 0.5 1.2 1.09
Kevin Kobel*BLUmr2200000010 13.5 11.3 24.8 6.8 6.8 0.6 2.75
Ken Kravec*WILsp2465322293 8.3 5.5 13.9 6.4 0.6 1.2 1.53
Jack KucekROSmr2310100020 32.4 8.6 41.0 1.1 9.7 0.1 4.56
Lerrin LaGrowDAYmr2700001001 6.8 1.1 7.9 7.9 0.0 7.0 0.88
Chip LangSCHmr231230811348 7.4 4.7 13.0 5.1 0.5 1.1 1.34
Dave LaRoche*NIScl2860010031 6.9 4.6 11.7 9.6 0.4 2.1 1.28
Dan LarsonNISsp2165000051 9.3 2.5 11.8 3.5 0.7 1.4 1.31
Dave LemanczykSMVsp2542110043 9.4 2.7 12.3 5.3 0.8 2.0 1.34
Dennis LeonardSMVsp2516431182144 8.7 2.3 11.4 5.5 0.7 2.4 1.22
Dennis LewallynROSmr2210000011 3.9 2.5 6.4 2.5 0.4 1.0 0.71
Mark LittellBLUcl2320010053 5.8 3.6 9.5 8.1 0.3 2.3 1.04
Skip LockwoodBLUcl2953030112 7.3 3.0 10.7 10.0 0.4 3.4 1.14
Jim LonborgSMVsp3412251320136 8.5 2.2 11.2 5.5 0.5 2.5 1.18
Sparky Lyle*DAYcl3162332034 10.0 3.5 13.9 5.1 0.8 1.5 1.50
Tippy Martinez*BLUcl2620111052 6.8 5.8 12.7 6.5 0.3 1.1 1.40
Jon Matlack*GONsp2622303150117 8.7 2.0 10.8 4.1 0.7 2.1 1.19
Will McEnaney*TERmr2471100004 14.6 3.6 18.2 3.8 0.7 1.0 2.03
Andy MessersmithNISsp3058059062 5.5 3.2 8.9 6.1 0.5 1.9 0.97
Dyar MillerGONmr3091413043 8.2 3.4 11.7 4.0 0.3 1.2 1.28
Greg MintonWILmr24132143013 7.5 4.0 12.1 2.9 0.0 0.7 1.27
Larry MonroeFRAmr2031101032 11.2 5.8 17.0 3.3 0.4 0.6 1.89
John MontefuscoGONsp261613072173 7.0 2.0 9.3 5.7 0.5 2.8 1.01
Bob MooseBLUmr2823121021 13.5 2.5 16.4 3.9 0.4 1.6 1.77
Gary NolanNISsp281630411119 8.7 1.0 9.8 3.9 1.2 3.7 1.08
Fred Norman*NISsp3354032055 7.0 3.7 10.9 5.8 0.3 1.5 1.19
Mike NorrisSCHsp2142030002 6.1 2.4 9.3 4.2 1.1 1.8 0.94
Jim OttenSMVmr2400000000 9.0 9.0 18.0 0.0 0.0 0.0 2.00
Dave PaganBLUmr2622005044 9.1 4.0 13.1 5.4 0.9 1.4 1.45
Jim PalmerROSsp3091671210209 6.3 2.4 9.1 4.3 0.7 1.7 0.98
Mike Pazik*GONmr2631000010 15.8 4.5 20.3 4.5 0.0 1.0 2.25
Gene PentzSMVmr2380100013 11.9 4.1 16.0 5.4 0.6 1.3 1.78
Gaylord PerryFLUsp371051200184 8.4 1.7 10.1 5.8 0.3 3.5 1.11
Fritz Peterson*WILsp34102322138 10.5 3.2 13.8 2.9 0.3 0.9 1.52
Mike ProlyGONmr2510000001 7.5 2.3 9.8 0.0 0.8 0.0 1.08
Ken Reynolds*FLUmr2912011021 9.3 4.7 14.4 4.7 0.0 1.0 1.55
Rick RhodenWILsp23108421065 8.6 2.8 11.5 3.6 0.9 1.3 1.26
Frank Riccelli*GONsp2341001040 6.7 2.7 9.4 5.4 0.2 2.0 1.04
Eduardo RodriguezROSmr2431621042 8.2 4.1 12.6 6.2 0.6 1.5 1.37
Nolan RyanTERsp293094952104 6.8 5.0 12.1 10.9 0.8 2.2 1.31
Ray Sadecki*SMVmr3520011000 13.1 5.0 18.4 4.7 0.0 0.9 2.01
Joe Sambito*DAYmr2420013011 10.9 1.5 12.6 3.7 1.2 2.5 1.38
Ken SandersNISmr3423020200 6.9 1.9 9.2 3.6 0.7 1.9 0.97
Manny SarmientoFLUmr2010210001 7.7 3.3 11.3 5.0 0.0 1.5 1.22
Mickey Scott*TERmr2890101111 15.1 1.3 16.5 1.6 1.6 1.2 1.83
Tom SeaverFLUsp3123116100112 5.6 2.7 8.4 8.5 0.5 3.2 0.92
Craig Skok*NISmr2800000000 54.0 13.5 67.5 0.0 27.0 0.0 7.50
Jose SosaSMVmr2330050002 19.1 5.6 30.4 3.4 1.1 0.6 2.75
Paul Splittorff*TERsp29133143258 9.7 3.3 13.3 2.8 0.7 0.8 1.45
Don StanhouseWILsp25236341077 8.1 4.3 12.7 4.0 0.2 0.9 1.38
Steve StoneWILsp28146120052 9.5 2.7 12.3 3.8 0.7 1.4 1.35
Don SuttonBLUsp31198153084 7.7 2.8 10.7 4.8 1.0 1.7 1.17
Chuck TaylorTERmr3465121242 7.2 3.2 10.7 4.2 1.2 1.3 1.16
Jeff TerpkoBLUmr2571000113 8.2 5.1 13.3 5.1 0.7 1.0 1.48
Stan ThomasFRAmr2693130052 6.6 4.2 11.0 5.1 0.5 1.2 1.19
Luis TiantNISsp351942840125 8.6 2.0 10.9 4.1 0.5 2.1 1.18
Jim ToddWILmr2871240064 9.0 3.6 13.0 2.3 0.0 0.6 1.40
Dave Tomlin*FLUmr2731212020 7.6 4.7 12.5 3.2 0.9 0.7 1.37
Tommy TomsSCHmr2411000000 9.6 0.0 9.6 6.8 1.099.0 1.07
Jim Umbarger*SCHsp231210821696 9.7 2.4 12.1 4.5 0.7 1.9 1.34
John VerhoevenNISmr2200000011 6.0 1.8 7.8 6.4 0.7 3.6 0.87
Pete VuckovichSMVmr2313010030 12.1 3.1 15.2 6.4 0.5 2.1 1.68
Rick Waits*TERsp24127032172 12.3 3.9 16.3 4.6 0.6 1.2 1.79
Tom WalkerDAYcl2710100000 8.2 0.8 9.0 6.5 0.0 8.0 1.00
Stan Wall*FLUmr2520330012 10.6 3.9 15.2 4.4 0.7 1.1 1.62
Mike Wallace*SMVmr2531126010 7.8 5.3 13.4 4.0 0.8 0.8 1.46
Hank WebbBLUmr2611020000 11.8 3.4 18.6 10.1 3.4 3.0 1.69
Dave WehrmeisterSMVsp2301100012 14.9 3.6 18.5 5.0 1.4 1.4 2.05
Charlie WilliamsGONmr2842014064 7.5 4.2 11.8 3.2 0.1 0.8 1.30
Jim WilloughbyWILmr2713162054 6.8 1.8 9.1 4.3 0.3 2.4 0.95
Rick WiseSCHsp3046134700152 8.9 2.2 11.3 3.4 0.6 1.5 1.23
Jim YorkTERmr2800000000 0.0 0.0 0.0 9.0 0.099.0 0.00

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vic Albury*FRAmr29 .751108 .33361 .43663 .450 18.8 5.6 5.14 4.75
Santo AlcalaSCHsp23 .766185 .270115 .471116 .475 33.2 5.5 4.89 4.91
Doyle AlexanderWILsp25 .604552 .230232 .355236 .361 55.3 3.1 2.82 2.68
Jerry Augustine*DAYsp23 .669681 .241345 .413348 .416 84.1 3.7 3.40 3.12
Rick Austin*WILmr29 .84421 .42910 .43510 .435 2.8 4.8 4.28 7.23
Stan BahnsenROSmr31 .648177 .254100 .405101 .409 24.6 3.8 3.56 3.14
Eddie Bane*WILsp24 .794384 .297225 .464227 .468 70.1 6.0 5.53 5.62
Len BarkerROSsp20 .79535 .25725 .46327 .500 5.1 3.6 3.18 5.53
Jim BibbyGONsp31 .619580 .257277 .370278 .372 63.8 3.1 2.82 2.79
Jack BillinghamBLUsp33 .720605 .279329 .431331 .434 85.0 4.2 3.88 4.17
Doug BirdFLUsp26 .669725 .277362 .400365 .403 93.1 3.8 3.46 3.01
Bert BlylevenBLUsp25 .669710 .279389 .397400 .409 98.4 3.7 3.39 3.29
Bill BonhamSCHsp27 .727735 .321403 .417408 .422118.9 4.9 4.49 4.69
Pedro BorbonTERmr29 .715249 .309118 .407120 .414 30.8 4.0 3.63 3.83
Ken Brett*FLUsp27 .668671 .292330 .387332 .390 85.5 3.8 3.47 3.45
Nelson BrilesSMVsp32 .655827 .271388 .385392 .389101.0 3.7 3.41 3.04
Pete BrobergSCHsp26 .777414 .292251 .462256 .471 74.1 5.7 5.10 5.24
Jackie BrownDAYsp33 .782693 .310409 .460418 .470124.5 5.5 5.01 4.71
Tom Burgmeier*NISmr32 .647199 .236101 .399102 .403 23.0 3.3 3.10 3.41
Steve BusbyGONsp26 .585307 .166162 .380166 .390 38.1 3.4 3.13 3.01
Tom BuskeySMVmr29 .728224 .268123 .435127 .449 33.7 4.5 4.09 3.82
Mike Caldwell*SCHmr27 .75396 .36553 .43853 .438 15.2 4.8 4.29 4.10
Bill CampbellROScl27 .512254 .224105 .300108 .309 20.8 2.1 1.93 1.71
Steve Carlton*DAYsp31 .686722 .285435 .419438 .422109.3 3.9 3.58 3.63
Clay CarrollROSmr35 .593120 .25061 .36561 .365 13.4 3.1 2.75 2.91
Larry ChristensonROSsp22 .692758 .277354 .396357 .399 97.1 4.2 3.86 4.14
Reggie ClevelandFRAmr28 .678501 .275257 .400263 .409 69.8 4.2 3.83 3.56
Joe ColemanDAYmr29 .784306 .340200 .464203 .471 61.5 6.0 5.40 5.55
Jim Crawford*TERmr25 .640366 .292171 .362173 .366 46.1 3.8 3.43 3.62
John Curtis*TERmr28 .740361 .310189 .430189 .430 52.1 4.7 4.20 4.52
John D'AcquistoWILsp24 .773354 .251266 .492269 .497 71.2 5.7 5.18 6.29
Pat DarcyDAYcl261.031140 .350114 .630114 .630 37.9 9.1 8.44 8.01
Joe DeckerSMVsp29 .761143 .315101 .479101 .479 27.2 5.2 4.75 5.03
John DennySCHsp23 .599753 .232347 .361354 .368 78.2 3.0 2.75 2.94
Larry DierkerGONsp29 .790656 .296414 .470421 .478129.5 6.0 5.47 5.38
Al Downing*FLUmr35 .72272 .26447 .45647 .456 11.4 4.5 4.13 4.54
Steve DunningFRAmr27 .806223 .318156 .483161 .498 49.1 6.4 5.79 5.09
Jamie Easterly*SCHsp23 .79344 .27330 .50830 .508 8.5 6.0 5.73 5.59
Dennis EckersleyFRAsp21 .604661 .262380 .370389 .379 93.2 3.4 3.06 2.74
Dock EllisDAYsp31 .683875 .256435 .410439 .414115.1 4.2 3.84 3.72
Pete Falcone*SMVsp22 .677651 .253375 .419379 .424 94.3 4.0 3.66 3.53
Ed FigueroaFRAsp27 .671823 .266426 .404428 .406109.9 4.0 3.62 3.40
Rollie FingersNIScl29 .524317 .265133 .302135 .306 29.4 2.4 2.15 1.84
Mike Flanagan*ROSsp24 .963228 .351201 .609201 .609 62.6 7.8 7.07 7.24
Rich Folkers*FRAmr29 .779176 .273106 .475109 .489 31.1 5.6 5.15 4.46
Terry Forster*SMVsp24 .671244 .311123 .388123 .388 33.0 3.9 3.63 3.94
Alan FosterFLUmr29 .729125 .28866 .42967 .435 16.5 4.0 3.67 3.91
Ken Frailing*BLUsp28 .59589 .28135 .33735 .337 9.0 3.2 2.89 2.43
Dave FreislebenFRAsp24 .801620 .295393 .484401 .494119.6 6.0 5.45 5.26
Danny FrisellaSMVmr30 .548185 .22291 .34192 .345 17.9 2.4 2.15 2.32
Woodie Fryman*TERsp36 .752711 .284432 .454442 .465121.5 5.0 4.61 4.42
Wayne GarlandNISsp25 .541500 .244190 .310194 .316 41.8 2.4 2.19 2.04
Dave GoltzTERsp27 .714755 .279415 .426427 .438114.1 4.5 4.13 3.82
Wayne GrangerFLUmr32 .718119 .28669 .44270 .449 17.7 4.3 3.95 3.60
Bill GreifDAYmr26 .698276 .268152 .419155 .427 40.7 4.3 3.98 3.72
Tom GriffinGONmr28 .741348 .261226 .466226 .466 58.2 4.7 4.23 4.30
Steve GrilliSCHmr27 .676244 .242139 .416144 .431 34.0 3.8 3.55 3.48
Ron Guidry*DAYmr25 .68760 .28335 .41236 .424 8.9 4.0 3.73 3.29
Don Gullett*FLUsp25 .624114 .23750 .37051 .378 12.0 3.3 3.11 2.83
Larry Gura*SCHmr28 .43429 .10312 .30012 .300 1.7 1.4 1.23 1.12
Moose HaasWILsp20 .43560 .16727 .29327 .293 4.6 1.8 1.63 1.58
Ed HalickiFLUsp25 .644709 .276363 .382366 .385 87.9 3.4 3.08 3.10
Tom Hall*SCHmr28 .675127 .22870 .41471 .420 18.8 4.2 3.86 3.13
